Name: | SOLARIS ACHANENNA |
UELN: | 05/5031 |
Colour: | SKEWBALD |
Studbook: | OVERSTAMPED |
Mare & Youngstock grading: | GRADE 2 ***** |
Date of Birth: | 16-08-2005 (20 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | SOLARIS SPORT HORSES LIMITED |
Breeder: | SOLARIS SPORT HORSES LIMITED |
WFFS: | Not tested |
Judges Eva Broomer Detailed conformation traits | ||||
---|---|---|---|---|
Body: shape | Rectangular | Square | ||
Body: direction | Uphill | Downhill | ||
Head-neck connection | Light | Heavy | ||
Length of neck | Long | Short | ||
Position of neck | Vertical | Horizontal | ||
Muscling of neck | Heavy | Poor | ||
Height of withers | High | Low | ||
Shoulder angle | Sloping | Upright | ||
Line of back | Roached | Weak | ||
Line of loins | Roached | Weak | ||
Croup angle | Sloping | Flat | ||
Croup length | Long | Short | ||
Front leg stance | Over at knee | Hollow | ||
Hind leg stance | Sickle | Upright | ||
Pastern angle | Weak | Upright | ||
Shape of feet | Wide | Narrow | ||
Heels | High | Low | ||
Leg conformation | Lean | Filled | ||
Substance of legs (bone) | Heavy | Fine | ||
Detailed free-movement traits | ||||
Walk: scope | Long | Short | ||
Walk: correctness | Toed in | Toed out | ||
Trot: scope | Long | Short | ||
Trot: elasticity | Elastic | Stiff | ||
Trot: impulsion/power | Powerful | Weak | ||
Trot: balance | Carrying | Pushing | ||
Canter: scope | Long | Short | ||
Canter: impulsion/push | Powerful | Weak | ||
Canter: balance | Carrying | Pushing |
UMENNO
01.04135
|
WELLINGTON
KWPN
80-6332 STB
|
NIMMERDOR
KWPN
147-STB
|
FARN 1467NWP-H |
RAMONAA 187 BVNWP | |||
PATTY
KWPN
16798STB-M
|
LUCKY BOY KWPN 1843 STB | ||
ERITAMA STER 20544SGRT-M | |||
EVELIEN
86.4120
|
SAMBER
KWPN
266 STB
|
PERICLES XX 2590BB | |
TINA NWP 36467D 1901 | |||
SOLINDE
21294
|
LE FAQUIN 306064264454 | ||
MONAMIE 10051 | |||
CHIQUITA CH (SOLARIS CHIQUITA CH)
SSH
STB
2001
BROWN 1,67m |
CAPPUCINO VAN BERKENBROECK (CHOCOLATE 13)
OLDBG
330069896
1996
BROWN 1,67m |
CONTENDER
HOLST
276321210023884
1984
DARKBROWN 1,70m |
CALYPSO II HOLST DE321210610574 1974 |
GOFINE HOLST DE321210523770 1970 | |||
WUNSCHTRAUM (WUNDSTRAUM)
OLDBG
330842289
1989
CHESTNUT |
GRUNDSTEIN I HANN 311319775 1975 | ||
WALINGA HANN DE331310109678 1978 | |||
QUININE
STB
1991
BROWN 1,63m |
QUATER
SF
1982
CHESTNUT 1,69m |
GRAND VENEUR SF 25000160008795Y 1972 | |
ETOILE SF 1970 1970 | |||
NICOTINE
ELITE
|
GALANT SWB 486 1970 | ||
NEVA |