Name: | HECTOR VAN D'ABDIJHOEVE |
UELN: | 056002W00261450 |
Chipnumber: | 981098100826740 |
Colour: | GREY |
Height: | 1,67m |
Studbook: | GRADED STALLION |
Status: | ELITE STALLION ***** |
Date of Birth: | 15-05-2007 (18 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | RYLAND LOWER BENCLODY |
Breeder: | HUGO BOELENS |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
31-05-2019 | Hamburg (GER) | CSI5* GCT/GCL | 150 | Denis LYNCH (IRL) | 3 | 0/68.59 | 9000 EUR | ||
30-05-2019 | Hamburg (GER) | CSI5* GCT/GCL | 150 | Denis LYNCH (IRL) | 25 | 4/83.77 | |||
29-05-2019 | Hamburg (GER) | CSI5* GCT/GCL | 145 | Denis LYNCH (IRL) | 34 | 4/49.02 | |||
19-04-2019 | Miami FL (USA) | CSI5* GCT/GCL | 150 | Denis LYNCH (IRL) | 4 | 0/0/36.50 | 9350 EUR | ||
18-04-2019 | Miami FL (USA) | CSI5* GCT/GCL | 150-160 | Denis LYNCH (IRL) | 42 | 13/77.67 | |||
13-04-2019 | Mexico City (MEX) | CSI5* GCT/GCL | 155-160 | Denis LYNCH (IRL) | 10 | 0/69.71 | |||
13-04-2019 | Mexico City (MEX) | CSI5* GCT/GCL | 160 | Denis LYNCH (IRL) | EL | R1 el | |||
12-04-2019 | Mexico City (MEX) | CSI5* GCT/GCL | 150 | Denis LYNCH (IRL) | 18 | 4/62.93 | |||
11-04-2019 | Mexico City (MEX) | CSI5* GCT/GCL | 150-160 | Denis LYNCH (IRL) | 48 | 8/79.90 | |||
17-03-2019 | 's-Hertogenbosch (NED) | CSI5* | 160 | Denis LYNCH (IRL) | 30 | 12/68.71 | |||
16-03-2019 | 's-Hertogenbosch (NED) | CSI5* | 145 | Denis LYNCH (IRL) | 15 | (0)/92.73 | |||
15-03-2019 | 's-Hertogenbosch (NED) | CSI5* | 155 | Denis LYNCH (IRL) | 39 | 8/66.27 | |||
15-03-2019 | 's-Hertogenbosch (NED) | CSI5* | 140 | Denis LYNCH (IRL) | 29 | 0/RET | |||
09-03-2019 | Doha, Al Shaqab (QAT) | CSI5* | 160 | Denis LYNCH (IRL) | EL | R1 EL | |||
08-03-2019 | Doha, Al Shaqab (QAT) | CSI5* | 160 | Denis LYNCH (IRL) | 18 | 8/78.19 | |||
07-03-2019 | Doha, Al Shaqab (QAT) | CSI5* | 150 | Denis LYNCH (IRL) | 31 | 8/73.01 | |||
02-03-2019 | Doha, Al Shaqab (QAT) | CSI5* GCT/GCL | 155 | Denis LYNCH (IRL) | 36 | 8/78.18 | |||
28-02-2019 | Doha, Al Shaqab (QAT) | CSI5* GCT/GCL | 150-155 | Denis LYNCH (IRL) | 43 | 8/81.31 | |||
09-02-2019 | Bordeaux (FRA) | CSI5*-W | 140-165 | Denis LYNCH (IRL) | RET | R1 RET | |||
08-02-2019 | Bordeaux (FRA) | CSI5*-W | 140 | Denis LYNCH (IRL) | 28 | 4/71.48 | |||
09-12-2018 | Geneva (SUI) | CSI5* | 140 | Bertram ALLEN (IRL) | 12 | 65/53.89 | 250 CHF | ||
07-12-2018 | Geneva (SUI) | CSI5* | 150 | Bertram ALLEN (IRL) | 14 | 0/33.66/0/33.32 | 100 CHF | ||
16-11-2018 | Kronenberg (NED) | CSI2* | 145 | Bertram ALLEN (IRL) | 8 | 0/4/38.13 | 741 EUR | ||
15-11-2018 | Kronenberg (NED) | CSI2* | 140 | Bertram ALLEN (IRL) | 55 | 0/67.13 | |||
21-10-2018 | Zwolle (NED) | CSI3* | 140 | Bertram ALLEN (IRL) | 19 | 4/60.84 | |||
19-10-2018 | Zwolle (NED) | CSI3* | 150 | Bertram ALLEN (IRL) | RET | R1 RET | |||
18-10-2018 | Zwolle (NED) | CSI3* | 150 | Bertram ALLEN (IRL) | 5 | 0/57.40 | 700 EUR | ||
30-09-2018 | Waregem (BEL) | CSI5* | 160 | Bertram ALLEN (IRL) | 30 | 12/79.87 | |||
28-09-2018 | Waregem (BEL) | CSI5* | 155 | Bertram ALLEN (IRL) | RET | R1 RET | |||
27-09-2018 | Waregem (BEL) | CSI5* | 145 | Bertram ALLEN (IRL) | 18 | 0/43.98/1/36.83 | |||
09-09-2018 | Rome, Foro Italico (ITA) | CSI5* GCT/GCL | 150 | Bertram ALLEN (IRL) | 2 | 0/0/43.94 | 18600 EUR | ||
07-09-2018 | Rome, Foro Italico (ITA) | CSI5* GCT/GCL | 145 | Bertram ALLEN (IRL) | 3 | 0/0/24.75 | 3750 EUR | ||
01-09-2018 | Brussels (BEL) | CSI5* | 150 | Bertram ALLEN (IRL) | RET | R1 RET | |||
30-08-2018 | Brussels (BEL) | CSI5* | 150 | Bertram ALLEN (IRL) | 35 | 9/80.77 | |||
19-08-2018 | Lier (BEL) | CSI2* | 140 | Bertram ALLEN (IRL) | 19 | 0/44.91 | |||
18-08-2018 | Lier (BEL) | CSI2* | 140 | Bertram ALLEN (IRL) | 17 | 0/66.91 | 50 EUR | ||
17-08-2018 | Lier (BEL) | CSI2* | 140 | Bertram ALLEN (IRL) | 18 | 0/0/34.54 | 50 EUR | ||
05-08-2018 | London (GBR) | CSI5* GCT/GCL | 150-155 | Bertram ALLEN (IRL) | 3 | 0/0/42.87 | 13950 EUR | ||
03-08-2018 | London (GBR) | CSI5* GCT/GCL | 150-155 | Bertram ALLEN (IRL) | 42 | 9/79.18 | |||
06-07-2018 | Paris (FRA) | CSI5* GCT/GCL TBC | 150-155 | Bertram ALLEN (IRL) | RET | R1 ret | |||
05-07-2018 | Paris (FRA) | CSI5* GCT/GCL TBC | 145 | Bertram ALLEN (IRL) | 33 | 1/55.11 | |||
29-06-2018 | Monte Carlo, Port Hercule (MON) | CSI5* GCT/GCL | 145-150 | Bertram ALLEN (IRL) | 10 | 0/16/39.74 | 1220 EUR | ||
28-06-2018 | Monte Carlo, Port Hercule (MON) | CSI5* GCT/GCL | 145 | Bertram ALLEN (IRL) | 20 | 0/1/38.64 | |||
16-06-2018 | Cascais, Estoril (POR) | CSI5* GCT/GCL | 155-160 | Bertram ALLEN (IRL) | 22 | 4/65.41 | |||
16-06-2018 | Cascais, Estoril (POR) | CSI5* GCT/GCL | 160 | Bertram ALLEN (IRL) | RET | R1 ret | |||
14-06-2018 | Cascais, Estoril (POR) | CSI5* GCT/GCL | 145 | Bertram ALLEN (IRL) | 41 | 5/45.12 | |||
27-05-2018 | Rome - Piazza di Siena (ITA) | CSIO5* | 160 | Bertram ALLEN (IRL) | 2 | 0/0/45.97 | 70000 EUR | ||
25-05-2018 | Rome - Piazza di Siena (ITA) | CSIO5* | 150 | Bertram ALLEN (IRL) | 23 | 4/61.84 | |||
24-05-2018 | Rome - Piazza di Siena (ITA) | CSIO5* | 145 | Bertram ALLEN (IRL) | 37 | 4/46.81 | |||
13-05-2018 | Windsor (GBR) | CSI5* | 160 | Bertram ALLEN (IRL) | 7 | 0/4/43.76 | 12000 EUR | ||
11-05-2018 | Windsor (GBR) | CSI5* | 145 | Bertram ALLEN (IRL) | 5 | 0/53.13/0/31.67 | 1050 EUR | ||
22-04-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Bertram ALLEN (IRL) | 4 | 0/4/38.55 | 3000 EUR | ||
20-04-2018 | Oliva, Valencia (ESP) | CSI2* | 140 | Bertram ALLEN (IRL) | 19 | 1/85.95 | |||
19-04-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Bertram ALLEN (IRL) | 28 | 4/63.31 | |||
15-04-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Bertram ALLEN (IRL) | 5 | 0/0/32.13 | 2100 EUR | ||
13-04-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Bertram ALLEN (IRL) | 4 | 0/46.14/0/32.42 | 2470 EUR | ||
12-04-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Bertram ALLEN (IRL) | 46 | 8/73.64 | |||
31-03-2018 | Kronenberg (NED) | CSI2* | 140 | Bertram ALLEN (IRL) | 9 | 0/0/36.86 | 195 EUR | ||
30-03-2018 | Kronenberg (NED) | CSI2* | 140 | Bertram ALLEN (IRL) | 7 | 0/59.25/0/28.65 | 6 EUR | ||
29-03-2018 | Kronenberg (NED) | CSI2* | 140 | Bertram ALLEN (IRL) | 25 | 0/71.23 | |||
25-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 140 | Bertram ALLEN (IRL) | 41 | 0/67.91 | |||
24-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 140 | Bertram ALLEN (IRL) | 24 | 0/68.51 | |||
23-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 135 | Bertram ALLEN (IRL) | 20 | 0/72.57 | 16 EUR | ||
17-02-2018 | Vejer de la Frontera (ESP) | CSI2* | 130 | Bertram ALLEN (IRL) | 66 | 24/68.45 | |||
16-02-2018 | Vejer de la Frontera (ESP) | CSI2* | 130 | Bertram ALLEN (IRL) | 42 | 2/73.51 | |||
15-02-2018 | Vejer de la Frontera (ESP) | CSI2* | 120 | Bertram ALLEN (IRL) | 59 | 4/88.66 | |||
10-12-2017 | Geneva (SUI) | CSI5* RGS | 160 | Bertram ALLEN (IRL) | RET | R1 RET | |||
08-12-2017 | Geneva (SUI) | CSI5* RGS | 155 | Bertram ALLEN (IRL) | 7 | 0/0/39.72 | 5625 CHF | ||
07-12-2017 | Geneva (SUI) | CSI5* RGS | 145 | Bertram ALLEN (IRL) | 24 | 1/71.78 | |||
26-11-2017 | Samorin (SVK) | CSI4* | 160 | Bertram ALLEN (IRL) | 4 | 0/0/41.17 | 9200 EUR | ||
24-11-2017 | Samorin (SVK) | CSI4* | 150 | Bertram ALLEN (IRL) | 18 | 4/63.62 | |||
05-11-2017 | Lyon (FRA) | CSI5*-W | 140-160 | Bertram ALLEN (IRL) | 28 | 8/67.52 | |||
04-11-2017 | Lyon (FRA) | CSI5*-W | 150 | Bertram ALLEN (IRL) | 13 | 0/2/48.50 | |||
03-11-2017 | Lyon (FRA) | CSI5*-W | 150 | Bertram ALLEN (IRL) | 12 | 0/0/40.38 | 625 EUR | ||
29-10-2017 | Verona (ITA) | CSI5*-W | 140-160 | Bertram ALLEN (IRL) | 23 | 8/73.17 | |||
28-10-2017 | Verona (ITA) | CSI5*-W | 145 | Bertram ALLEN (IRL) | 9 | 1/74.01 | 750 EUR | ||
27-10-2017 | Verona (ITA) | CSI5*-W | 145 | Bertram ALLEN (IRL) | 12 | 125 EUR | |||
08-10-2017 | Opglabbeek (BEL) | CSI2* | 135-140 | Bertram ALLEN (IRL) | 35 | 0/72.85 | |||
06-10-2017 | Opglabbeek (BEL) | CSI2* | 135 | Bertram ALLEN (IRL) | 24 | 0/34.32/0/37.39 | |||
05-10-2017 | Opglabbeek (BEL) | CSI2* | 130 | Bertram ALLEN (IRL) | 13 | 1/71.75 | 30 EUR | ||
25-08-2017 | Göteborg (SWE) | CH-EU-S | 160 | Bertram ALLEN (IRL) | EL | R1 EL | |||
25-08-2017 | Göteborg (SWE) | CH-EU-S | Bertram ALLEN (IRL) | EL | R3 EL | ||||
23-08-2017 | Göteborg (SWE) | CH-EU-S | 150 | Bertram ALLEN (IRL) | 55 | 91.39 | |||
05-08-2017 | London (GBR) | CSI5* GCT/GCL | 155-160 | Bertram ALLEN (IRL) | 11 | 0/71.92 | 1550 EUR | ||
05-08-2017 | London (GBR) | CSI5* GCT/GCL | 160 | Bertram ALLEN (IRL) | 11 | 0/8/48.28 | 3000 EUR | ||
04-08-2017 | London (GBR) | CSI5* GCT/GCL | 145 | Bertram ALLEN (IRL) | 27 | 0/6/45.79 | |||
23-07-2017 | Aachen (GER) | CSIO5* RGS | 160 | Bertram ALLEN (IRL) | RET | R1 RET | |||
21-07-2017 | Aachen (GER) | CSIO5* RGS | 155 | Bertram ALLEN (IRL) | 38 | 8/87.93 | |||
19-07-2017 | Aachen (GER) | CSIO5* RGS | 145 | Bertram ALLEN (IRL) | 16 | 3/80.52 | |||
25-06-2017 | Rotterdam (NED) | CSIO5*-NC EUD1 | 160 | Bertram ALLEN (IRL) | 11 | 4/82.58 | 5000 EUR | ||
23-06-2017 | Rotterdam (NED) | CSIO5*-NC EUD1 | 160 | Bertram ALLEN (IRL) | 5 | 0/0 | |||
22-06-2017 | Rotterdam (NED) | CSIO5*-NC EUD1 | 145 | Bertram ALLEN (IRL) | 25 | 0/44.65/8/52.24 | |||
04-06-2017 | St Gallen (SUI) | CSIO5*-NC EUD1 | 160 | Bertram ALLEN (IRL) | 1 | 0/69.04/0/44.75 | 50000 EUR | ||
01-06-2017 | St Gallen (SUI) | CSIO5*-NC EUD1 | 150 | Bertram ALLEN (IRL) | 5 | 0/0/37.05 | 2100 CHF | ||
27-05-2017 | Hamburg (GER) | CSI5* GCT/GCL | 155-160 | Bertram ALLEN (IRL) | 40 | 8/69.83 | |||
25-05-2017 | Hamburg (GER) | CSI5* GCT/GCL | 150-155 | Bertram ALLEN (IRL) | 15 | 1/80.02 | |||
24-05-2017 | Hamburg (GER) | CSI5* GCT/GCL | 145 | Bertram ALLEN (IRL) | 13 | 0/0/32.94 | 125 EUR | ||
07-05-2017 | Versailles (FRA) | CSI5* | 160 | Bertram ALLEN (IRL) | RET | R1 ret | |||
06-05-2017 | Versailles (FRA) | CSI5* | 150 | Bertram ALLEN (IRL) | 23 | 6/77.16 | |||
15-04-2017 | Miami FL (USA) | CSI5* GCT/GCL | 155-160 | Bertram ALLEN (IRL) | 31 | 8/70.08 | |||
13-04-2017 | Miami FL (USA) | CSI5* GCT/GCL | 150-155 | Bertram ALLEN (IRL) | 2 | 0/0/42.13 | 12400 EUR | ||
08-04-2017 | Mexico City (MEX) | CSI5* GCT/GCL | 155-160 | Bertram ALLEN (IRL) | 23 | 4/74.73 | |||
08-04-2017 | Mexico City (MEX) | CSI5* GCT/GCL | 160 | Bertram ALLEN (IRL) | 5 | 0/4/39.07 | 19200 EUR | ||
06-04-2017 | Mexico City (MEX) | CSI5* GCT/GCL | 150-155 | Bertram ALLEN (IRL) | 7 | 0/4/45.57 | 2790 EUR | ||
12-03-2017 | 's-Hertogenbosch (NED) | CSI5* | 160 | Bertram ALLEN (IRL) | 6 | 0/4/40.64 | 16875 EUR | ||
10-03-2017 | 's-Hertogenbosch (NED) | CSI5* | 140 | Bertram ALLEN (IRL) | 30 | 2/76.13 | |||
10-03-2017 | 's-Hertogenbosch (NED) | CSI5* | 155 | Bertram ALLEN (IRL) | 20 | 1/74.23 | |||
12-02-2017 | Hong Kong (HKG) | CSI5* LMS | 160 | Bertram ALLEN (IRL) | 22 | 12/67.14 | |||
11-02-2017 | Hong Kong (HKG) | CSI5* LMS | 145 | Bertram ALLEN (IRL) | 6 | 0/64.35/0/39.47 | 1557 USD | ||
29-01-2017 | Amsterdam (NED) | CSI4* | 160 | Bertram ALLEN (IRL) | 8 | 0/4/40.09 | 5 EUR | ||
27-01-2017 | Amsterdam (NED) | CSI4* | 150 | Bertram ALLEN (IRL) | 5 | 1/71.79/1/43.29 | 1925 EUR | ||
11-12-2016 | Geneva (SUI) | CSI5* | 160 | Bertram ALLEN (IRL) | 24 | 8/71.49 | |||
10-12-2016 | Geneva (SUI) | CSI5* | 155 | Bertram ALLEN (IRL) | 9 | 0/0/44.26 | 2000 CHF | ||
08-12-2016 | Geneva (SUI) | CSI5* | 145 | Bertram ALLEN (IRL) | 33 | 4/65.95 | |||
04-12-2016 | Paris, Villepinte (FRA) | CSI5* | 160 | Bertram ALLEN (IRL) | 2 | 0/0/42.08 | 70000 EUR | ||
03-12-2016 | Paris, Villepinte (FRA) | CSI2* | 145 | Bertram ALLEN (IRL) | 9 | 2/81.69 | 738 EUR | ||
02-12-2016 | Paris, Villepinte (FRA) | CSI5* | 150 | Bertram ALLEN (IRL) | 20 | 5/78.03 | |||
20-11-2016 | Stuttgart (GER) | CSI5*-W | 140-160 | Bertram ALLEN (IRL) | 16 | 0/8/46.46 | |||
18-11-2016 | Stuttgart (GER) | CSI5*-W | 150 | Bertram ALLEN (IRL) | 10 | 0/66.88 | 750 EUR | ||
17-11-2016 | Stuttgart (GER) | CSI5*-W | 150 | Bertram ALLEN (IRL) | 11 | 64.15 | 700 EUR | ||
05-11-2016 | Doha (QAT) | CSI5* GCT | 160 | Bertram ALLEN (IRL) | 19 | 4/78.01 | |||
04-11-2016 | Doha (QAT) | CSI5* GCT | 145 | Bertram ALLEN (IRL) | 17 | 1/60.34 | |||
17-09-2016 | Wien (AUT) | CSI5* GCT | 160 | Bertram ALLEN (IRL) | 14 | (0)/76.80/8/68.72 | 1500 EUR | ||
16-09-2016 | Wien (AUT) | CSI5* GCT | 145 | Bertram ALLEN (IRL) | 28 | 0/2/58.04 | |||
10-09-2016 | Rome, Foro Italico (ITA) | CSI5* GCT | 160 | Bertram ALLEN (IRL) | 13 | 4/74.81/4/68.61 | 3919 EUR | ||
09-09-2016 | Rome, Foro Italico (ITA) | CSI5* GCT | 150-155 | Bertram ALLEN (IRL) | 12 | 4/80.44 | 919 EUR | ||
07-08-2016 | Valkenswaard (NED) | CSI5* GCT | 155 | Bertram ALLEN (IRL) | 29 | 8/86.28 | |||
05-08-2016 | Valkenswaard (NED) | CSI5* GCT | 150-155 | Bertram ALLEN (IRL) | 10 | 0/4/37.16 | 1236 EUR | ||
24-07-2016 | Dublin (IRL) | CSIO5*-NC EUD1 | 145-160 | Bertram ALLEN (IRL) | RET | R1 RET | |||
22-07-2016 | Dublin (IRL) | CSIO5*-NC EUD1 | 140-145 | Bertram ALLEN (IRL) | 15 | 8/0 | |||
20-07-2016 | Dublin (IRL) | CSIO5*-NC EUD1 | 135-145 | Bertram ALLEN (IRL) | 40 | 0/67.95 | |||
09-07-2016 | Cascais, Estoril (POR) | CSI5* GCT | 160 | Bertram ALLEN (IRL) | 3 | (0)/0/0/50.14 | 45000 EUR | ||
08-07-2016 | Cascais, Estoril (POR) | CSI5* GCT | 150-155 | Bertram ALLEN (IRL) | 22 | 9/85.34 | |||
07-07-2016 | Cascais, Estoril (POR) | CSI5* GCT | 145 | Bertram ALLEN (IRL) | 16 | 0/2/54.42 | |||
19-06-2016 | Villach, Treffen (AUT) | CSI5* | 145 | Bertram ALLEN (IRL) | 16 | 0/0/43.28 | |||
18-06-2016 | Villach, Treffen (AUT) | CSI5* | 155 | Bertram ALLEN (IRL) | 9 | 0/0/48.14 | 2040 EUR | ||
16-06-2016 | Villach, Treffen (AUT) | CSI5* | 145 | Bertram ALLEN (IRL) | 26 | 1/78.90 | |||
05-06-2016 | St Gallen (SUI) | CSIO5*-NC EUD1 | 145 | Bertram ALLEN (IRL) | 2 | 72/51.17 | 2000 CHF | ||
03-06-2016 | St Gallen (SUI) | CSIO5*-NC EUD1 | 140 | Bertram ALLEN (IRL) | 28 | (4)/77.35 | |||
02-06-2016 | St Gallen (SUI) | CSIO5*-NC EUD1 | 150 | Bertram ALLEN (IRL) | 23 | 5/67.45 | |||
21-05-2016 | Madrid (ESP) | CSI5* GCT | 160 | Bertram ALLEN (IRL) | 4 | 0/74.29/0/66.92/0/36.91 | 32000 EUR | ||
20-05-2016 | Madrid (ESP) | CSI5* GCT | 145 | Bertram ALLEN (IRL) | 48 | 5/60.19 | |||
16-04-2016 | Mexico City (MEX) | CSI5* GCT | 160 | Bertram ALLEN (IRL) | 3 | 0/75.57/0/75.43/4/38.19 | 60000 EUR | ||
15-04-2016 | Mexico City (MEX) | CSI5* GCT | 145 | Bertram ALLEN (IRL) | 39 | 4/50.00 | |||
09-04-2016 | Miami FL (USA) | CSI5* GCT | 160 | Bertram ALLEN (IRL) | 33 | 8/72.32 | |||
08-04-2016 | Miami FL (USA) | CSI5* GCT | 145-150 | Bertram ALLEN (IRL) | 8 | 0/61.21 | 875 USD | ||
07-04-2016 | Miami FL (USA) | CSI5* GCT | 145 | Bertram ALLEN (IRL) | 19 | 0/0/40.05 | |||
13-03-2016 | 's-Hertogenbosch (NED) | CSI5* | 145 | Bertram ALLEN (IRL) | 21 | 62/51.72 | |||
12-03-2016 | 's-Hertogenbosch (NED) | CSI5* | 140 | Bertram ALLEN (IRL) | 6 | 0/50.17 | 275 EUR | ||
11-03-2016 | 's-Hertogenbosch (NED) | CSI5* | 140 | Bertram ALLEN (IRL) | 32 | 0/0.00/0/30.36 | |||
11-03-2016 | 's-Hertogenbosch (NED) | CSI5* | 150 | Bertram ALLEN (IRL) | 12 | 5/74.62 | 615 EUR | ||
21-02-2016 | Hong Kong (HKG) | CSI5* | 160 | Bertram ALLEN (IRL) | 5 | 0/73.49/0/47.11 | 30000 USD | ||
20-02-2016 | Hong Kong (HKG) | CSI5* | 145 | Bertram ALLEN (IRL) | 3 | 0/66.56/0/40.29 | 7500 USD | ||
19-02-2016 | Hong Kong (HKG) | CSI5* | 145 | Bertram ALLEN (IRL) | 4 | 0/62.56 | 1050 USD | ||
30-01-2016 | Zurich (SUI) | CSI5*-W | 150 | Bertram ALLEN (IRL) | 25 | 4/41.75 | |||
29-01-2016 | Zurich (SUI) | CSI5*-W | 145 | Bertram ALLEN (IRL) | 18 | 4/56.45 | |||
22-11-2015 | Vermezzo (ITA) | CSI3* | 140 | Bertram ALLEN (IRL) | 16 | 44/38.73 | 20 EUR | ||
For more details on these results, please see the FEI database |
CABRIO Z
HOLST
276421000243302
2002
GREY 1,69m |
CASSINI I
HOLST
DE321210021688
1988
GREY 1,72m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 |
FOLIA HOLST DE321210460603 1901 | |||
WISMA
HOLST
DE321210059284
1984
BROWN 1,73m |
CALETTO II HOLST DE321210093778 1978 | ||
PRISMA HOLST DE321210036578 1978 | |||
KIRA VII
HOLST
DE321210101195
1995
BROWN 1,69m |
CALATO
HOLST
DE321210038187
1987
GREY 1,65m |
CAPITOL I HOLST DE321210615475 1975 | |
VANESSA III HOLST 210039583 1983 | |||
UGUNDE
HOLST
DE321210029282
1982
GREY 1,63m |
MASETTO HOLST DE321210011776 1976 | ||
CORINNA HOLST 1966 1901 | |||
DIANA VAN'D ABDIJHOEVE
|
UTRILLO VAN DE HEFFINCK
BWP
056002W00167450
1997
GREY 1,70m |
CLINTON
HOLST
DE321210236093
1993
GREY 1,70m |
CORRADO I HOLST DE321210046185 1985 |
URTE HOLST DE321210054982 1982 | |||
QUINTANA VAN DEN BOSRAND
BWP
056002W00133707
1993
BROWN |
HEARTBREAKER KWPN 528003198904335 1989 | ||
FATIMA VAN DE HEFFINCK SBS F23394 1989 | |||
ANOUCHKA VAN BREEHOF
BWP
056002W00192984
2000
LIVER CHESTNUT |
FUEGO DU PRELET
*****
AES
(SF)
25000193053080X
1993
BROWN 1,67m |
JALISCO B SF 25000175000588W 1975 | |
TORNADE DU PRELET SF 25000185156159G 1985 | |||
DUELLPOESIE HERLINCKHOVE
BWP
056002W00054876
1980
CHESTNUT |
MELLINOR HANN 313912974 1974 | ||
DEIN GLUCK HANN 999999W00044240 1974 |