Name: | UNBREAKABLE VAN OVERIS Z |
UELN: | 056015Z55814217 |
Chipnumber: | 981100004396831 |
Colour: | GREY |
Studbook: | GRADED STALLION |
Status: | LICENSED STALLION ***** |
Date of Birth: | 11-05-2017 (8 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | AL SHIRA'AA FARMS LTD |
Breeder: | STUDFARM OVERIS |
|
|
Stud location: | STALLION AI SERVICES LTD |
Stud Fee: | £ 550,00 |
Telephone: | 01948666295 |
Email: | office@stallionai.com |
Website: | http://www.stallionai.co.uk |
WFFS: | Not tested |
Judges Eva Broomer, L. Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
7.5 | 8.5 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7.5 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.5 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.25 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 7.75 | |||||||||||
Movement - Jump | ||||||||||||
Take off direction | Upwards | X | Forwards | |||||||||
Take off quickness | Quick | X | Slow | |||||||||
Technique Foreleg | Bent | X | Stretched | |||||||||
Technique Back | Rounded | X | Hollow | |||||||||
Technique Haunches | Open | X | Fixed | |||||||||
Scope | Much | X | Little | |||||||||
Elasticity | Supple | X | Stiff | |||||||||
Trajectory | Graduated | X | Steep | |||||||||
Care | Careful | X | Not careful | |||||||||
Attitude | Keen | X | Reluctant | |||||||||
Jump Mark | 8 | |||||||||||
Total Mark | ||||||||||||
7.84 | Grade 2 |
UNTOUCHABLE
KWPN
528003200103274
2001
GREY 1,68m |
HORS LA LOI II
SF
25000195459343T
1995
CHESTNUT 1,64m |
PAPILLON ROUGE
SF
25000181499046E
1981
BROWN 1,68m |
JALISCO B SF 25000175000588W 1975 |
VERBOISE SF 25000150065814L 1901 | |||
ARIANE DU PLESSIS II
SF
88400115S
1988
CHESTNUT |
JOYAU D'OR A SF SF 750147288 1975 | ||
BOURREE SF 1967 1967 | |||
PROMESSE
KWPN
528003199707488
1997
GREY 1,64m |
HEARTBREAKER
KWPN
528003198904335
1989
BROWN 1,67m |
NIMMERDOR KWPN 147 1972 | |
BACAROLE KWPN 528003198304381 1983 | |||
CHABLIS
HOLST
210195494
1994
GREY |
CARTHAGO HOLST DE321210021987 1987 | ||
CERRIE HOLST 1988 1988 | |||
GRACIA VAN DE BUCXTALE
BWP
056002W000248902
|
CLINTON
HOLST
DE321210236093
1993
GREY 1,70m |
CORRADO I
HOLST
DE321210046185
1985
GREY 1,73m |
COR DE LA BRYERE SF 25000160011506B 1901 |
SOLEIL HOLST DE321210123680 1980 | |||
URTE
HOLST
DE321210054982
1982
BROWN 1,66m |
MASETTO HOLST DE321210011776 1976 | ||
OHRA HOLST DE321210010677 1977 | |||
LISA
93.9804
|
RAMIRO Z
HOLST
DE321210389565
1901
DARKBROWN 1,75m |
RAIMOND HOLST DE321210380760 1901 | |
VALINE HOLST DE321210313603 1901 | |||
GIVOLDA
88.1100
|
ZEUS 3200033044867 | ||
WIVOLDA 8037 |