Name: | CARANO |
UELN: | 06.013970 |
Colour: | BROWN |
Studbook: | MAIN |
Date of Birth: | 22-05-2006 (19 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | W BETHELL & NADIA AFFI |
Breeder: | W BETHELL & NADIA AFFI |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
09-04-2016 | Cagnes-sur-Mer (FRA) | CSIL1* | 130 | Gemma WRIGHT (GBR) | 53 | 14/50.93 | |||
08-04-2016 | Cagnes-sur-Mer (FRA) | CSIL1* | 130 | Gemma WRIGHT (GBR) | 47 | (0)/103.57 | |||
07-04-2016 | Cagnes-sur-Mer (FRA) | CSIL1* | 135 | Gemma WRIGHT (GBR) | 38 | 21/87.86 | |||
03-04-2016 | Cagnes-sur-Mer (FRA) | CSIL1* | 135 | Gemma WRIGHT (GBR) | EL | R1 el | |||
02-04-2016 | Cagnes-sur-Mer (FRA) | CSIL1* | 130 | Gemma WRIGHT (GBR) | 32 | 4/47.11 | |||
01-04-2016 | Cagnes-sur-Mer (FRA) | CSIL1* | 130 | Gemma WRIGHT (GBR) | 35 | (0)/90.04 | |||
27-03-2016 | Cagnes-sur-Mer (FRA) | CSI1* | 130 | Gemma WRIGHT (GBR) | 66 | 10/68.92 | |||
25-03-2016 | Cagnes-sur-Mer (FRA) | CSI1* | 125 | Gemma WRIGHT (GBR) | 22 | 0/42.59 | |||
24-03-2016 | Cagnes-sur-Mer (FRA) | CSI1* | 120 | Gemma WRIGHT (GBR) | 23 | 0/81.49 | |||
01-01-2016 | Liverpool (GBR) | CSIAm-A | 125 | Gemma WRIGHT (GBR) | 16 | 13/48.75 | |||
08-11-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Gemma WRIGHT (GBR) | 14 | 4/74.28 | |||
07-11-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Gemma WRIGHT (GBR) | 39 | 24/86.56 | |||
06-11-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Gemma WRIGHT (GBR) | 18 | 4 | |||
01-11-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Gemma WRIGHT (GBR) | 38 | 9/83.92 | |||
31-10-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Gemma WRIGHT (GBR) | 37 | 15/91.92 | |||
30-10-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Gemma WRIGHT (GBR) | 1 | 0 | 37 EUR | ||
25-10-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Gemma WRIGHT (GBR) | 39 | 16/120.58 | |||
24-10-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Gemma WRIGHT (GBR) | 25 | 0/79.81 | |||
23-10-2015 | Oliva, Valencia (ESP) | CSI2* | 130 | Gemma WRIGHT (GBR) | 22 | 0/75.49 | |||
29-08-2015 | Stafford - Scope Festival (GBR) | CSI2* | 125 | Gemma WRIGHT (GBR) | 31 | 1/95.42 | |||
28-08-2015 | Stafford - Scope Festival (GBR) | CSI2* | 125 | Gemma WRIGHT (GBR) | 34 | 1/63.98 | |||
27-08-2015 | Stafford - Scope Festival (GBR) | CSI2* | 125 | Gemma WRIGHT (GBR) | 68 | 23/100.17 | |||
09-07-2015 | Keysoe (GBR) | CSI2* | 135 | Gemma WRIGHT (GBR) | 55 | 4/57.04 | |||
08-07-2015 | Keysoe (GBR) | CSI2* | 135 | Gemma WRIGHT (GBR) | 64 | 13/112.13 | |||
07-07-2015 | Keysoe (GBR) | CSI2* | 130 | Gemma WRIGHT (GBR) | 47 | 0/53.78/15/64.52 | |||
20-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 135 | Gemma WRIGHT (GBR) | 21 | 0/0.00/9/42.96 | |||
19-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 135 | Gemma WRIGHT (GBR) | 52 | 6/91.02 | |||
18-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Gemma WRIGHT (GBR) | 64 | 9/89.05 | |||
11-06-2015 | Allington - Arena UK (GBR) | CSI2* | 135 | Gemma WRIGHT (GBR) | EL | R1 el | |||
10-06-2015 | Allington - Arena UK (GBR) | CSI2* | 135 | Gemma WRIGHT (GBR) | 55 | 6/67.71 | |||
09-06-2015 | Allington - Arena UK (GBR) | CSI2* | 130 | Gemma WRIGHT (GBR) | 57 | 8/56.91 | |||
03-05-2015 | Ebreichsdorf (AUT) | CSI3* | 135 | Gemma WRIGHT (GBR) | 23 | 4/49.41 | |||
01-05-2015 | Ebreichsdorf (AUT) | CSI3* | 135 | Gemma WRIGHT (GBR) | 66 | 8/54.84 | |||
30-04-2015 | Ebreichsdorf (AUT) | CSI3* | 130 | Gemma WRIGHT (GBR) | 34 | 0/66.03 | |||
26-04-2015 | Ebreichsdorf (AUT) | CSI3* | 135 | Gemma WRIGHT (GBR) | 58 | 8/54.39 | |||
24-04-2015 | Ebreichsdorf (AUT) | CSI3* | 135 | Gemma WRIGHT (GBR) | 42 | 5/50.54 | |||
24-04-2015 | Ebreichsdorf (AUT) | CSI3* | 135 | Gemma WRIGHT (GBR) | 42 | 5/50.54 | |||
23-04-2015 | Ebreichsdorf (AUT) | CSI3* | 130 | Gemma WRIGHT (GBR) | 34 | 0/58.43 | |||
19-04-2015 | Ebreichsdorf (AUT) | CSI2* | 135 | Gemma WRIGHT (GBR) | 35 | 4/70.97 | |||
17-04-2015 | Ebreichsdorf (AUT) | CSI2* | 130 | Gemma WRIGHT (GBR) | 27 | 4/73.37 | |||
16-04-2015 | Ebreichsdorf (AUT) | CSI2* | 130 | Gemma WRIGHT (GBR) | 46 | 10/77.48 | |||
08-03-2015 | Oliva, Valencia (ESP) | CSI1* | 140 | Gemma WRIGHT (GBR) | 21 | 8/82.06 | |||
07-03-2015 | Oliva, Valencia (ESP) | CSI1* | 140 | Gemma WRIGHT (GBR) | 30 | 12/81.58 | |||
06-03-2015 | Oliva, Valencia (ESP) | CSI1* | 140 | Gemma WRIGHT (GBR) | 23 | 0/4/40.92 | |||
28-02-2015 | Oliva, Valencia (ESP) | CSI1* | 140 | Gemma WRIGHT (GBR) | 5 | 0/72.00 | 70 EUR | ||
27-02-2015 | Oliva, Valencia (ESP) | CSI1* | 140 | Gemma WRIGHT (GBR) | 15 | 0/4/32.89 | |||
24-02-2015 | Oliva, Valencia (ESP) | CSI1* | 140 | Gemma WRIGHT (GBR) | 9 | 4/86.91 | 30 EUR | ||
22-02-2015 | Oliva, Valencia (ESP) | CSI1* | 140 | Gemma WRIGHT (GBR) | 8 | 0/4/45.35 | 30 EUR | ||
21-02-2015 | Oliva, Valencia (ESP) | CSI1* | 140 | Gemma WRIGHT (GBR) | 18 | 4/77.87 | |||
20-02-2015 | Oliva, Valencia (ESP) | CSI1* | 140 | Gemma WRIGHT (GBR) | 15 | 5/63.10 | |||
For more details on these results, please see the FEI database |
LOCARNO
*****
AES
(HOLST)
276321210224096
1996
BROWN |
LORD CALIDOS
HOLST
DE321210022791
1991
BROWN 1,64m |
DOLLY
CPBS
CPSM09680
GREY |
|
EASTER BUNNY CPBS CPSM08006 | |||
VAKANZ
HOLST
DE321210064883
1983
DARKBROWN 1,67m |
|||
|
|
||
|
|||
|
|
|
|
|
|||
|
|
||
|
|||