Name: | VOL DE NUIT BATILLY |
UELN: | 250001 09250977P |
Chipnumber: | 250259600425124 |
Colour: | BAY |
Studbook: | GRADED STALLION |
Status: |
|
Date of Birth: | 13-05-2009 (16 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | HARAS KRF |
Breeder: | ELEVAGE DE BATILLY |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
26-05-2019 | Bourg en Bresse (FRA) | CSI2* | 145 | Claire FONTANEL (FRA) | RET | R1 RET | |||
24-05-2019 | Bourg en Bresse (FRA) | CSI2* | 145 | Claire FONTANEL (FRA) | 18 | 4/69.46 | |||
23-05-2019 | Bourg en Bresse (FRA) | CSI2* | 140 | Claire FONTANEL (FRA) | 23 | 4/67.31 | |||
07-04-2019 | Cluny (FRA) | CSI2* | 145 | Claire FONTANEL (FRA) | 10 | 0/8/44.67 | 625 EUR | ||
05-04-2019 | Cluny (FRA) | CSI2* | 145 | Claire FONTANEL (FRA) | 29 | 4/71.55 | |||
03-11-2018 | Lyon (FRA) | CSI2* | 145 | Claire FONTANEL (FRA) | 36 | 8/76.48 | |||
01-11-2018 | Lyon (FRA) | CSI2* | 145 | Claire FONTANEL (FRA) | 32 | 4/67.59 | |||
31-10-2018 | Lyon (FRA) | CSI2* | 140 | Claire FONTANEL (FRA) | 54 | 8/71.13 | |||
12-08-2018 | Arnas Champburcy (FRA) | CSI2* | 145 | Claire FONTANEL (FRA) | 28 | 8/77.33 | |||
10-08-2018 | Arnas Champburcy (FRA) | CSI2* | 145 | Claire FONTANEL (FRA) | 22 | 4/71.91 | |||
09-08-2018 | Arnas Champburcy (FRA) | CSI2* | 140 | Claire FONTANEL (FRA) | 14 | 1/83.16 | 40 EUR | ||
22-07-2018 | Megeve (FRA) | CSI1* | 140 | Claire FONTANEL (FRA) | 17 | 15/107.45 | |||
21-07-2018 | Megeve (FRA) | CSI1* | 135 | Claire FONTANEL (FRA) | 2 | 0/66.61 | 400 EUR | ||
19-07-2018 | Megeve (FRA) | CSI1* | 130 | Claire FONTANEL (FRA) | 2 | 0/34.71/0/29.45 | 300 EUR | ||
19-05-2018 | Bourg en Bresse (FRA) | CSI2* | 140 | Claire FONTANEL (FRA) | RET | R1 RET | |||
18-05-2018 | Bourg en Bresse (FRA) | CSI2* | 145 | Claire FONTANEL (FRA) | 44 | 13/83.07 | |||
17-05-2018 | Bourg en Bresse (FRA) | CSI2* | 145 | Claire FONTANEL (FRA) | 28 | 4/79.71 | |||
13-05-2018 | Fontainebleau (FRA) | CSI2* | Claire FONTANEL (FRA) | 47 | 14/85.33 | ||||
12-05-2018 | Fontainebleau (FRA) | CSI2* | 145 | Claire FONTANEL (FRA) | 16 | 0/78.62 | 85 EUR | ||
11-05-2018 | Fontainebleau (FRA) | CSI2* | Claire FONTANEL (FRA) | 59 | 21/86.84 | ||||
08-04-2018 | Mâcon Chaintré (FRA) | CSI2* | 145 | Claire FONTANEL (FRA) | 8 | 1/80.34 | 750 EUR | ||
06-04-2018 | Mâcon Chaintré (FRA) | CSI2* | 145 | Claire FONTANEL (FRA) | 17 | 4/73.73 | |||
05-04-2018 | Mâcon Chaintré (FRA) | CSI2* | 140 | Claire FONTANEL (FRA) | 50 | 14/102.15 | |||
18-02-2018 | Mâcon Chaintré (FRA) | CSI1* | 140 | Claire FONTANEL (FRA) | RET | R1 RET | |||
16-02-2018 | Mâcon Chaintré (FRA) | CSI1* | 135 | Claire FONTANEL (FRA) | 9 | 0/65.35 | 90 EUR | ||
15-02-2018 | Mâcon Chaintré (FRA) | CSI1* | 135 | Claire FONTANEL (FRA) | 6 | 0/70.18 | 220 EUR | ||
26-11-2017 | Chazey sur Ain (FRA) | CSI1* | 130 | Lou FONTANEL (FRA) | 13 | 0/67.02 | 20 EUR | ||
24-11-2017 | Chazey sur Ain (FRA) | CSI1* | 130 | Lou FONTANEL (FRA) | 26 | 0/31.43/1/35.42 | |||
23-11-2017 | Chazey sur Ain (FRA) | CSI1* | 120 | Lou FONTANEL (FRA) | 24 | 0/30.15/0/29.40 | |||
03-11-2017 | Lyon (FRA) | CSI2* | 140 | Claire FONTANEL (FRA) | 44 | 12/64.38 | |||
02-11-2017 | Lyon (FRA) | CSI2* | 145 | Claire FONTANEL (FRA) | 56 | 12/69.81 | |||
01-11-2017 | Lyon (FRA) | CSI2* | 140 | Claire FONTANEL (FRA) | 56 | 9/73.96 | |||
24-09-2017 | Mâcon Chaintré (FRA) | CSI1* | 140 | Claire FONTANEL (FRA) | 43 | 19/109.21 | |||
23-09-2017 | Mâcon Chaintré (FRA) | CSI1* | 140 | Claire FONTANEL (FRA) | 44 | 20/99.97 | |||
22-09-2017 | Mâcon Chaintré (FRA) | CSI1* | 140 | Claire FONTANEL (FRA) | 18 | 4/74.62 | |||
17-09-2017 | Mâcon Chaintré (FRA) | CSI3* | 140 | Claire FONTANEL (FRA) | 13 | 0/58.27/0/30.09 | 40 EUR | ||
15-09-2017 | Mâcon Chaintré (FRA) | CSI3* | 140 | Claire FONTANEL (FRA) | 48 | 12/92.80 | |||
14-09-2017 | Mâcon Chaintré (FRA) | CSI3* | 135 | Claire FONTANEL (FRA) | 11 | 0/36.42/0/37.40 | 5 EUR | ||
23-07-2017 | Megeve (FRA) | CSI3* | 140 | Claire FONTANEL (FRA) | 23 | 8/70.59 | |||
22-07-2017 | Megeve (FRA) | CSI3* | 135 | Claire FONTANEL (FRA) | 30 | 0/0.00/8/43.86 | |||
20-07-2017 | Megeve (FRA) | CSI3* | 135 | Claire FONTANEL (FRA) | 7 | 0/66.27 | 140 EUR | ||
27-05-2017 | Arnas Sauvageonne (FRA) | CSI2* | 140 | Claire FONTANEL (FRA) | 11 | 0/4/36.58 | 175 EUR | ||
26-05-2017 | Arnas Sauvageonne (FRA) | CSI2* | 135 | Claire FONTANEL (FRA) | 47 | 4/37.30/1/48.88 | |||
25-05-2017 | Arnas Sauvageonne (FRA) | CSI2* | 130 | Claire FONTANEL (FRA) | 74 | 8/66.11 | |||
21-05-2017 | Bourg en Bresse (FRA) | CSI2* | 135 | Claire FONTANEL (FRA) | 8 | 0/69.41 | 90 EUR | ||
19-05-2017 | Bourg en Bresse (FRA) | CSI2* | 135 | Claire FONTANEL (FRA) | 5 | 0/70.96 | 210 EUR | ||
18-05-2017 | Bourg en Bresse (FRA) | CSI2* | 130 | Claire FONTANEL (FRA) | 26 | 0/41.34 | |||
16-04-2017 | Mâcon Chaintré (FRA) | CSI2* | 135 | Claire FONTANEL (FRA) | 31 | 4/74.25 | |||
13-04-2017 | Mâcon Chaintré (FRA) | CSI2* | 135 | Claire FONTANEL (FRA) | 53 | 0/40.56/8/34.64 | |||
13-04-2017 | Mâcon Chaintré (FRA) | CSI2* | 135 | Claire FONTANEL (FRA) | 31 | 0/78.07 | |||
03-02-2017 | Bordeaux (FRA) | CSIYH1* incl. 8yo | 135-140 | Claire FONTANEL (FRA) | 22 | 8/66.10 | |||
02-02-2017 | Bordeaux (FRA) | CSIYH1* incl. 8yo | 130-135 | Claire FONTANEL (FRA) | 18 | 4/71.31 | |||
22-01-2017 | Chazey sur Ain (FRA) | CSI1* | 140 | Claire FONTANEL (FRA) | 19 | 5/77.43 | |||
20-01-2017 | Chazey sur Ain (FRA) | CSI1* | 135 | Claire FONTANEL (FRA) | 26 | 17/110.29 | |||
19-01-2017 | Chazey sur Ain (FRA) | CSI1* | 135 | Claire FONTANEL (FRA) | 24 | 8/69.23 | |||
09-10-2016 | Dijon (FRA) | CSI2* | 135 | Claire FONTANEL (FRA) | 26 | 4/38.95/0/38.95 | |||
08-10-2016 | Dijon (FRA) | CSI2* | 140 | Claire FONTANEL (FRA) | 34 | 12/70.23 | |||
06-10-2016 | Dijon (FRA) | CSI2* | 130 | Claire FONTANEL (FRA) | 28 | 4/79.82 | |||
10-09-2016 | Chazey sur Ain (FRA) | CSIYH1* | 140 | Claire FONTANEL (FRA) | 12 | 4/83.13 | 50 EUR | ||
09-09-2016 | Chazey sur Ain (FRA) | CSIYH1* | 135 | Claire FONTANEL (FRA) | 3 | 0/62.79 | 225 EUR | ||
08-09-2016 | Chazey sur Ain (FRA) | CSIYH1* | 130 | Claire FONTANEL (FRA) | 1 | 0/75.44 | 63 EUR | ||
27-08-2016 | Valence (FRA) | CSI2* | 140 | Claire FONTANEL (FRA) | 11 | 0/0/33.22 | 100 EUR | ||
26-08-2016 | Valence (FRA) | CSI2* | 140 | Claire FONTANEL (FRA) | 33 | 8/60.75 | |||
25-08-2016 | Valence (FRA) | CSI2* | 135 | Claire FONTANEL (FRA) | 7 | 0/61.26 | 180 EUR | ||
20-08-2016 | Mâcon Chaintré (FRA) | CSIYH1* | 140 | Claire FONTANEL (FRA) | 5 | 0/0/36.67 | 240 EUR | ||
19-08-2016 | Mâcon Chaintré (FRA) | CSIYH1* | 135 | Claire FONTANEL (FRA) | 7 | 0/64.80 | 60 EUR | ||
18-08-2016 | Mâcon Chaintré (FRA) | CSIYH1* | 130 | Claire FONTANEL (FRA) | 1 | 0/71.06 | 48 EUR | ||
23-07-2016 | Vichy (FRA) | CSIYH1* | 140 | Claire FONTANEL (FRA) | 12 | 4/92.37 | 75 EUR | ||
21-07-2016 | Vichy (FRA) | CSIYH1* | 135 | Claire FONTANEL (FRA) | 12 | 0/83.99 | 50 EUR | ||
21-07-2016 | Vichy (FRA) | CSIYH1* | 130 | Claire FONTANEL (FRA) | 1 | 0/90.69 | 59 EUR | ||
19-06-2016 | Grenoble-Jarrie (FRA) | CSI2* | 135 | Claire FONTANEL (FRA) | 14 | 4/31.25 | |||
18-06-2016 | Grenoble-Jarrie (FRA) | CSI2* | 135 | Claire FONTANEL (FRA) | 36 | 15/93.70 | |||
17-06-2016 | Grenoble-Jarrie (FRA) | CSI2* | 125 | Claire FONTANEL (FRA) | 26 | 16/41.43 | |||
28-05-2016 | Arnas Sauvageonne (FRA) | CSIYH1* | 135 | Claire FONTANEL (FRA) | 20 | 0/4/46.73 | |||
27-05-2016 | Arnas Sauvageonne (FRA) | CSIYH1* | 130 | Claire FONTANEL (FRA) | 27 | 4/68.20 | |||
26-05-2016 | Arnas Sauvageonne (FRA) | CSIYH1* | 125 | Claire FONTANEL (FRA) | 1 | 0/83.47 | 72 EUR | ||
16-05-2016 | Cluny (FRA) | CSI1* | 125 | Claire FONTANEL (FRA) | 14 | 65/51.87 | 15 EUR | ||
15-05-2016 | Cluny (FRA) | CSI1* | 125 | Claire FONTANEL (FRA) | 26 | 8/70.84 | |||
14-05-2016 | Cluny (FRA) | CSI1* | 120 | Claire FONTANEL (FRA) | 32 | 17/62.81/0/37.59 | |||
20-09-2014 | Lanaken (BEL) | CH-M-YH-S | 125 | David ASTORG ELY (FRA) | 29 | 0/77.90 | 25 EUR | ||
19-09-2014 | Lanaken (BEL) | CH-M-YH-S | 125 | David ASTORG ELY (FRA) | 1 | 0 | 25 EUR | ||
18-09-2014 | Lanaken (BEL) | CH-M-YH-S | 125 | David ASTORG ELY (FRA) | 209 | 13 | |||
For more details on these results, please see the FEI database |
L'ARC DE TRIOMPHE Z
OLDBG
DE33330393599
1999
DARK BROWN 1,70m |
LANDOR S
OLDBG
DE333330037591
1991
BROWN 1,70m |
LANDADEL
HOLST
DE321210095982
1982
BROWN 1,69m |
LANDGRAF I HOLST DE321210391966 1966 |
NOVELLA HOLST DE321210372076 1976 | |||
FUREIDA II
OLDBG
DE333330824285
1985
GREY |
GODEHARD HANN 311304876 1976 | ||
FUREIDA OLDBG 330084478 1978 | |||
PRAELUDIUM (PRALUDIUM)
BAYERN
DE381815277691
1981
BROWN |
PILOT
*****
AES
(WESTF)
DE341410084174
1974
BROWN 1,67m |
PILATUS WESTF DE341410174165 1901 | |
GRATIA WESTF DE341411918470 1970 | |||
GYBSI
HANN
331310102076
1976
GREY |
GOYA HANN DE331310071671 1971 | ||
ANGELIKA HANN 331313101572 1972 | |||
LADY DE BATILLY
SF
1999
|
CABDULA DU TILLARD
SF
25000190644264A
1990
LIVER CHESTNUT 1,73m |
ABDULLAH
TRAKEHNER
DE309094000171
1971
GREY 1,70m |
DONAUWIND TRAKEHNER 090025465 1901 |
ABIZA TRAKEHNER 090286863 1963 | |||
QUANAGRA
SF
82613486G
1982
CHESTNUT |
GALOUBET A SF 25000160011039J 1972 | ||
TANAGRA SF 25000150015110Z 1901 | |||
FORTUNE DU DEFEY
SF
93090866A
1993
|
LE TOT DE SEMILLY
SF
25000177037073A
1977
CHESTNUT 1,68m |
GRAND VENEUR SF 25000160008795Y 1972 | |
VENUE DU TOT SF 25000150065553U 1901 | |||
ONLY YOU FONTAINE
SF
SF 1980
1980
|
JALME DES MESNULS SF 75015812Y 1975 | ||
ELYRIA SF 25000150014893K 1970 |