Name: | DELVECCHIO |
UELN: | 528003000813240 |
Chipnumber: | 528210002239437 |
Colour: | GREY |
Studbook: | GRADED STALLION |
Status: |
|
Date of Birth: | 31-05-2008 (17 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | SCHOCH CHARLES |
Breeder: | J. JESPERS SPORTPAARDEN |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
27-05-2018 | Chengdu (CHN) | CSI2*-W | 115 | Haiyang JIANG (CHN) | 8 | 4/67.44 | 625 CNY | ||
25-05-2018 | Chengdu (CHN) | CSI2*-W | 115 | Haiyang JIANG (CHN) | 11 | 4/60.38 | 150 CNY | ||
29-04-2018 | Tianjin (CHN) | CSI2*-W | 115 | Haiyang JIANG (CHN) | 5 | 63.40 | 900 CNY | ||
28-04-2018 | Tianjin (CHN) | CSI2*-W | 115 | Haiyang JIANG (CHN) | 11 | 65/65.56 | 120 CNY | ||
08-10-2017 | Beijing, Chaoyang Park (CHN) | CSI3*-W LF | 110 | Haiyang JIANG (CHN) | 9 | 0/4/39.44 | 520 CNY | ||
07-10-2017 | Beijing, Chaoyang Park (CHN) | CSI3*-W LF | 110 | Haiyang JIANG (CHN) | 14 | 0/4/25.63 | 100 CNY | ||
06-10-2017 | Beijing, Chaoyang Park (CHN) | CSI3*-W LF | 120 | Haiyang JIANG (CHN) | 2 | 59.17 | 5400 CNY | ||
05-10-2017 | Beijing, Chaoyang Park (CHN) | CSI3*-W LF | 120 | Haiyang JIANG (CHN) | 10 | 68/74.89 | 480 CNY | ||
12-02-2017 | Oliva, Valencia (ESP) | CSI1* | 115 | Haiyang JIANG (CHN) | 19 | 0/62.56/RET | |||
11-02-2017 | Oliva, Valencia (ESP) | CSI1* | Haiyang JIANG (CHN) | 14 | 0/49.26/4/20.16 | 5 EUR | |||
10-02-2017 | Oliva, Valencia (ESP) | CSI1* | 110 | Haiyang JIANG (CHN) | 12 | 0/61.32 | 5 EUR | ||
28-01-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Marc BETTINGER (GER) | 1 | 0/63.20 | 500 EUR | ||
27-01-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Marc BETTINGER (GER) | 1 | 0/60.64 | 300 EUR | ||
26-01-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Marc BETTINGER (GER) | 1 | 0/49.94/0/27.45 | 300 EUR | ||
04-12-2016 | Barcelona (ESP) | CSI2* | 135 | Olivier CAMY SARTHY (FRA) | RET | R1 RET | |||
03-12-2016 | Barcelona (ESP) | CSI2* | 140 | Olivier CAMY SARTHY (FRA) | RET | R1 RET | |||
02-12-2016 | Barcelona (ESP) | CSI2* | 135 | Olivier CAMY SARTHY (FRA) | 4 | 0/61.95 | 300 EUR | ||
19-11-2016 | Rouen (FRA) | CSI3* | 135 | Marc BETTINGER (GER) | 22 | 65/50.73 | |||
18-11-2016 | Rouen (FRA) | CSI3* | 135 | Marc BETTINGER (GER) | 40 | 0/30.78/4/21.78 | |||
17-11-2016 | Rouen (FRA) | CSI3* | 135 | Marc BETTINGER (GER) | 6 | 0/54.74 | 5 EUR | ||
15-10-2016 | Cagnes-sur-Mer (FRA) | CSI2* | 145 | Deborah LAZZAROTTO (SUI) | 60 | 21/86.51 | |||
13-10-2016 | Cagnes-sur-Mer (FRA) | CSI2* | 140 | Deborah LAZZAROTTO (SUI) | 28 | 4/80.55 | |||
11-10-2016 | Cagnes-sur-Mer (FRA) | CSI2* | 140 | Deborah LAZZAROTTO (SUI) | RET | R1 ret | |||
09-10-2016 | Cagnes-sur-Mer (FRA) | CSI2* | 140 | Deborah LAZZAROTTO (SUI) | WD | R1 wd | |||
07-10-2016 | Cagnes-sur-Mer (FRA) | CSI2* | 140 | Deborah LAZZAROTTO (SUI) | 35 | 7/97.34 | |||
04-10-2016 | Cagnes-sur-Mer (FRA) | CSI2* | 140 | Deborah LAZZAROTTO (SUI) | 57 | 8/78.24 | |||
04-06-2016 | Ciekocinko (POL) | CSI3* | 130 | Marc BETTINGER (GER) | 2 | (4)/55.31 | 1200 PLN | ||
02-06-2016 | Ciekocinko (POL) | CSI3* | 135 | Marc BETTINGER (GER) | 35 | 8/70.38 | |||
02-06-2016 | Ciekocinko (POL) | CSI3* | 130 | Marc BETTINGER (GER) | 1 | 0/55.21/0/25.74 | 1500 PLN | ||
28-05-2016 | Ciekocinko (POL) | CSI2* | 135 | Marc BETTINGER (GER) | 2 | 0/53.82/0/28.30 | 920 PLN | ||
26-05-2016 | Ciekocinko (POL) | CSI2* | 140 | Marc BETTINGER (GER) | 33 | 8/63.90 | |||
26-05-2016 | Ciekocinko (POL) | CSI2* | 140 | Marc BETTINGER (GER) | 60 | 4/61.30 | |||
07-05-2016 | München-Riem (GER) | CSI1* | 140 | Marc BETTINGER (GER) | 6 | 71.83 | 220 EUR | ||
06-05-2016 | München-Riem (GER) | CSI1* | 140 | Marc BETTINGER (GER) | 57 | 4/61.35 | |||
05-05-2016 | München-Riem (GER) | CSI1* | 135 | Marc BETTINGER (GER) | 45 | 4/56.20 | |||
09-04-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 135 | Jordan SCHOCH (SUI) | 19 | 0/4/38.34 | |||
08-04-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 135 | Jordan SCHOCH (SUI) | 30 | 4/54.23 | |||
07-04-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 135 | Jordan SCHOCH (SUI) | RET | R1 Ret | |||
02-04-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 140 | Marc BETTINGER (GER) | 52 | 9/77.90 | |||
01-04-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 140 | Marc BETTINGER (GER) | 22 | 0/4/30.31 | |||
31-03-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 140 | Marc BETTINGER (GER) | 1 | 0/65.79 | 575 EUR | ||
13-03-2016 | Vilamoura (POR) | CSI3* | 140 | Marc BETTINGER (GER) | 26 | 0/43.02/4/25.29 | |||
11-03-2016 | Vilamoura (POR) | CSI3* | 145 | Marc BETTINGER (GER) | 72 | 8/49.02 | |||
10-03-2016 | Vilamoura (POR) | CSI3* | 145 | Marc BETTINGER (GER) | 28 | 4/64.55 | |||
04-03-2016 | Vilamoura (POR) | CSI2* | 145 | Marc BETTINGER (GER) | 9 | 0/52.19/4/37.27 | 738 EUR | ||
03-03-2016 | Vilamoura (POR) | CSI2* | 145 | Marc BETTINGER (GER) | 32 | 4/83.40 | |||
28-02-2016 | Vilamoura (POR) | CSI2* | 140 | Marc BETTINGER (GER) | 4 | 0/48.87/0/32.11 | 400 EUR | ||
27-02-2016 | Vilamoura (POR) | CSI2* | 140 | Marc BETTINGER (GER) | 32 | 4/81.19 | |||
25-02-2016 | Vilamoura (POR) | CSI2* | 145 | Marc BETTINGER (GER) | 35 | 4/67.01 | |||
21-02-2016 | Vilamoura (POR) | CSI2* | 140 | Marc BETTINGER (GER) | 54 | 15/82.66 | |||
19-02-2016 | Vilamoura (POR) | CSI2* | 145 | Marc BETTINGER (GER) | 12 | 4/62.51 | 615 EUR | ||
18-02-2016 | Vilamoura (POR) | CSI2* | 145 | Marc BETTINGER (GER) | 18 | 4/73.49 | |||
31-01-2016 | Villach, Treffen (AUT) | CSIYH1* incl. 8yo | 135 | Marc BETTINGER (GER) | 15 | 4/66.82 | |||
29-01-2016 | Villach, Treffen (AUT) | CSIYH1* incl. 8yo | 130 | Marc BETTINGER (GER) | 16 | 0/4/34.66 | |||
28-01-2016 | Villach, Treffen (AUT) | CSIYH1* incl. 8yo | 130 | Marc BETTINGER (GER) | 2 | 0/52.31 | 300 EUR | ||
16-01-2016 | Drachten (NED) | CSI2* | 135 | Faye SCHOCH (SUI) | 52 | 8/88.65 | |||
15-01-2016 | Drachten (NED) | CSI2* | 140 | Faye SCHOCH (SUI) | 73 | 8/58.01 | |||
14-01-2016 | Drachten (NED) | CSI2* | 135 | Faye SCHOCH (SUI) | 46 | 0/0.00/4/38.01 | |||
20-12-2015 | Frankfurt (GER) | CSIYH1* incl. 8yo | 140 | Marc BETTINGER (GER) | 9 | 0/40.86/4/30.40 | 60 EUR | ||
19-12-2015 | Frankfurt (GER) | CSIYH1* incl. 8yo | 140 | Marc BETTINGER (GER) | 1 | 0/52.51 | 375 EUR | ||
18-12-2015 | Frankfurt (GER) | CSIYH1* incl. 8yo | 135 | Marc BETTINGER (GER) | 1 | 0/31.36/0/28.29 | 375 EUR | ||
27-11-2015 | St Lô (FRA) | CSI1* | 130 | Faye SCHOCH (SUI) | 43 | 0/39.17/8/31.54 | |||
26-11-2015 | St Lô (FRA) | CSI1* | 130 | Faye SCHOCH (SUI) | 9 | 0/56.00 | 60 EUR | ||
26-11-2015 | St Lô (FRA) | CSI1* | 135 | Faye SCHOCH (SUI) | 15 | 4/72.84 | 25 EUR | ||
06-11-2015 | Mostaganem (ALG) | CSI3*-W | 140 | Marc BETTINGER (GER) | 7 | 0/0/41.93 | 320 EUR | ||
05-11-2015 | Mostaganem (ALG) | CSI3*-W | 135 | Marc BETTINGER (GER) | 8 | 4/34.58 | 210 EUR | ||
04-11-2015 | Mostaganem (ALG) | CSI3*-W | 135 | Marc BETTINGER (GER) | 8 | 4/73.18 | 120 EUR | ||
31-10-2015 | Mostaganem (ALG) | CSI2* | 135 | Marc BETTINGER (GER) | 8 | 4/80.86 | 90 EUR | ||
30-10-2015 | Mostaganem (ALG) | CSI2* | 140 | Marc BETTINGER (GER) | 14 | 4/34.65 | |||
29-10-2015 | Mostaganem (ALG) | CSI2* | 140 | Marc BETTINGER (GER) | 18 | 16/36.51 | |||
15-10-2015 | Vilamoura (POR) | CSIYH1* | 135-140 | Marc BETTINGER (GER) | 30 | 8/75.05 | |||
14-10-2015 | Vilamoura (POR) | CSIYH1* | 135-140 | Marc BETTINGER (GER) | 1 | 0/59.44 | 225 EUR | ||
13-10-2015 | Vilamoura (POR) | CSIYH1* | 135-140 | Marc BETTINGER (GER) | 24 | 4/25.38 | |||
08-10-2015 | Vilamoura (POR) | CSIYH1* | 135-140 | Marc BETTINGER (GER) | 9 | 0/4/42.19 | 75 EUR | ||
07-10-2015 | Vilamoura (POR) | CSIYH1* | 135-140 | Marc BETTINGER (GER) | 26 | 4/72.43 | |||
06-10-2015 | Vilamoura (POR) | CSIYH1* | 135-140 | Marc BETTINGER (GER) | 27 | 4/40.80 | |||
01-11-2014 | Liège (BEL) | CSIYH1* | 125-135 | Faye SCHOCH (SUI) | 14 | 0/4/41.21 | 25 EUR | ||
31-10-2014 | Liège (BEL) | CSIYH1* | 125-130 | Faye SCHOCH (SUI) | 36 | 4/28.20 | |||
30-10-2014 | Liège (BEL) | CSIYH1* | 125-130 | Faye SCHOCH (SUI) | 1 | 0/63.20 | 30 EUR | ||
15-10-2014 | Vilamoura (POR) | CSIYH1* | 125-130 | Faye SCHOCH (SUI) | 4 | 0/0/40.94 | 200 EUR | ||
14-10-2014 | Vilamoura (POR) | CSIYH1* | 125-130 | Faye SCHOCH (SUI) | 5 | 0/52.82 | 49 EUR | ||
09-10-2014 | Vilamoura (POR) | CSIYH1* | 125-130 | Faye SCHOCH (SUI) | 2 | 0/45.65/0/30.15 | 140 EUR | ||
08-10-2014 | Vilamoura (POR) | CSIYH1* | 125-130 | Faye SCHOCH (SUI) | 3 | 0/0/37.40 | 300 EUR | ||
07-10-2014 | Vilamoura (POR) | CSIYH1* | 125-130 | Faye SCHOCH (SUI) | 4 | 0/60.40 | 70 EUR | ||
01-10-2014 | Vilamoura (POR) | CSIYH1* | 125-130 | Faye SCHOCH (SUI) | 2 | 0/0/40.31 | 400 EUR | ||
30-09-2014 | Vilamoura (POR) | CSIYH1* | 125-130 | Faye SCHOCH (SUI) | 3 | 0/72.53 | 105 EUR | ||
23-08-2014 | Verbier (SUI) | CSIYH1* | 130-135 | Faye SCHOCH (SUI) | 5 | 0/48.67/0/35.45 | 280 CHF | ||
22-08-2014 | Verbier (SUI) | CSIYH1* | 130-135 | Faye SCHOCH (SUI) | 16 | 4/68.40 | |||
21-08-2014 | Verbier (SUI) | CSIYH1* | 125-130 | Faye SCHOCH (SUI) | 7 | 0/57.37 | 120 CHF | ||
02-08-2014 | Royan (FRA) | CSIYH1* | 135 | Faye SCHOCH (SUI) | 2 | 0/0/44.92 | 400 EUR | ||
01-08-2014 | Royan (FRA) | CSIYH1* | 130 | Faye SCHOCH (SUI) | 7 | 4/81.52 | 60 EUR | ||
31-07-2014 | Royan (FRA) | CSIYH1* | 125 | Faye SCHOCH (SUI) | 8 | 4/0.00 | 25 EUR | ||
26-07-2014 | Dinard (FRA) | CSIYH1* | 135 | Faye SCHOCH (SUI) | 23 | 18/107.03 | |||
25-07-2014 | Dinard (FRA) | CSIYH1* | 130 | Faye SCHOCH (SUI) | 21 | 9/84.69 | |||
24-07-2014 | Dinard (FRA) | CSIYH1* | 125 | Faye SCHOCH (SUI) | 26 | 23 | |||
05-07-2014 | Mons Ghlin (BEL) | CSIYH1* | 130-135 | Marc BETTINGER (GER) | 5 | 0/0/42.51 | 175 EUR | ||
03-07-2014 | Mons Ghlin (BEL) | CSIYH1* | 125-130 | Marc BETTINGER (GER) | 25 | 0/46.02/5/49.96 | |||
21-06-2014 | Fontainebleau (FRA) | CSIYH1* | 135 | Faye SCHOCH (SUI) | 7 | 0/4/38.29 | 120 EUR | ||
20-06-2014 | Fontainebleau (FRA) | CSIYH1* | 130 | Faye SCHOCH (SUI) | 26 | 5/92.51 | |||
19-06-2014 | Fontainebleau (FRA) | CSIYH1* | 125 | Faye SCHOCH (SUI) | 37 | 11/93.84 | |||
27-03-2014 | Cagnes-sur-Mer (FRA) | CSIYH1* | 130 | Faye SCHOCH (SUI) | 19 | 12/75.51 | |||
26-03-2014 | Cagnes-sur-Mer (FRA) | CSIYH1* | 125 | Faye SCHOCH (SUI) | 10 | 0/67.57 | 25 EUR | ||
04-03-2014 | Vilamoura (POR) | CSIYH1* | 125 | Faye SCHOCH (SUI) | 13 | 0/72.67 | |||
27-02-2014 | Vilamoura (POR) | CSIYH1* | 125-130 | Faye SCHOCH (SUI) | 9 | 0/41.03/0/40.61 | 33 EUR | ||
26-02-2014 | Vilamoura (POR) | CSIYH1* | 125-130 | Faye SCHOCH (SUI) | 37 | 8/78.44 | |||
25-02-2014 | Vilamoura (POR) | CSIYH1* | 125-130 | Faye SCHOCH (SUI) | 17 | 0/67.21 | |||
20-02-2014 | Vilamoura (POR) | CSIYH1* | 125-130 | Faye SCHOCH (SUI) | 11 | 0/49.69/0/39.96 | 5 EUR | ||
19-02-2014 | Vilamoura (POR) | CSIYH1* | 125-130 | Faye SCHOCH (SUI) | 12 | 0/4/52.33 | 5 EUR | ||
18-02-2014 | Vilamoura (POR) | CSIYH1* | 125-130 | Faye SCHOCH (SUI) | 12 | 0/76.08 | 5 EUR | ||
13-02-2014 | Vilamoura (POR) | CSIYH1* | 125-130 | Faye SCHOCH (SUI) | 14 | 0/38.54/0/42.36 | 6 EUR | ||
12-02-2014 | Vilamoura (POR) | CSIYH1* | 125-130 | Faye SCHOCH (SUI) | 44 | 4/79.26 | |||
11-02-2014 | Vilamoura (POR) | CSIYH1* | 125-130 | Faye SCHOCH (SUI) | 58 | 13/112.37 | |||
23-11-2013 | Kreuth (GER) | CSIYH1* | 120 | Faye SCHOCH (SUI) | 15 | 5/77.45 | |||
22-11-2013 | Kreuth (GER) | CSIYH1* | 115 | Faye SCHOCH (SUI) | 9 | 0/63.00 | 18 EUR | ||
21-11-2013 | Kreuth (GER) | CSIYH1* | 115 | Faye SCHOCH (SUI) | 17 | 4/62.86 | |||
10-10-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Faye SCHOCH (SUI) | 8 | 4/71.59 | 15 EUR | ||
03-10-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Faye SCHOCH (SUI) | 5 | 0/64.79 | 35 EUR | ||
02-10-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Faye SCHOCH (SUI) | 1 | 0/42.49/0/37.59 | 125 EUR | ||
01-10-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Faye SCHOCH (SUI) | 1 | 0/65.23 | 125 EUR | ||
26-09-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Faye SCHOCH (SUI) | 11 | 7/96.46 | 5 EUR | ||
25-09-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Faye SCHOCH (SUI) | 1 | 0/51.59/0/35.47 | 125 EUR | ||
24-09-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Faye SCHOCH (SUI) | 1 | 0/71.39 | 94 EUR | ||
05-05-2013 | Lummen (BEL) | CSIYH1* | 110 | Faye SCHOCH (SUI) | 25 | 12/80.47 | |||
04-05-2013 | Lummen (BEL) | CSIYH1* | 110 | Faye SCHOCH (SUI) | 1 | 0 | 34 EUR | ||
02-05-2013 | Lummen (BEL) | CSIYH1* | 110 | Faye SCHOCH (SUI) | 1 | 0 | 52 EUR | ||
20-04-2013 | Ebreichsdorf (AUT) | CSIYH1* | 115 | Faye SCHOCH (SUI) | 28 | 0/4/30.45 | |||
For more details on these results, please see the FEI database |
ZIROCCO BLUE VDL
SF
25000104375748B
2004
GREY 1,70m |
MR. BLUE
KWPN
528003198804049
1988
GREY 1,68m |
COUPERUS
KWPN
528003198403498
1984
BROWN 1,65m |
NATUREL KWPN 140 1972 |
WARINA KWPN 528003198008581 1980 | |||
ACARLA
KWPN
528003198202752
1982
GREY 1,65m |
OLDENBURG OLDBG DE333330074473 1973 | ||
PICARLA KWPN 16690 1974 | |||
LICORNE DES FORETS
SF
25000199402117U
1999
CHESTNUT 1,72m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 | |
GOGO MOEVE HANN DE331311332775 1975 | |||
GEKAS DES FORETS
SF
25000194252812Q
1994
CHESTNUT |
LE TOT DE SEMILLY SF 25000177037073A 1977 | ||
RAPSODIE II SF 25000183669042N 1983 | |||
ISABEL
KWPN
908651
1990
BROWN 1,66m |
AHORN
KWPN
528003198200009
2038
BROWN 1,69m |
NIMMERDOR
KWPN
147
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 |
RAMONAA NWP 187BV 1901 | |||
HYAZINTHE
HOLST
DE321210702771
1971
BROWN 1,65m |
LADYKILLER XX XX DE306064000861 1901 | ||
ALPENBLUME HOLST DE321210358303 1965 | |||
ELKETANNE
KWPN
864379
1986
GREY 1,65m |
OLDENBURG
OLDBG
DE333330074473
1973
GREY 1,66m |
INSCHALLAH X X DE333330440468 1901 | |
GAMENE III OLDBG DE333338566270 1970 | |||
ATANNE
KWPN
825858
1982
BROWN 1,63m |
TOPAS KWPN 308 1977 | ||
PUTANNE TRAKEHNER 1974 1974 |