Name: | ROMANOV (ROMANOV II) |
UELN: | 528003199804807 |
Colour: | CHESTNUT |
Height: | 1,68m |
Studbook: | GRADED STALLION |
Status: | ELITE STALLION ***** |
Date of Birth: | 03-05-1998 (27 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | S DAVIES C/O ALAN BEAUMONT |
Breeder: | GEBR BOSCH |
WFFS: | Tested Negative |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
05-11-2016 | Doha (QAT) | CSI5* GCT | 150-155 | Bertram ALLEN (IRL) | 24 | 4/78.54 | |||
23-07-2016 | Dublin (IRL) | CSIO5*-NC EUD1 | 150 | Bertram ALLEN (IRL) | 18 | 4/76.04 | |||
21-07-2016 | Dublin (IRL) | CSIO5*-NC EUD1 | 150-160 | Bertram ALLEN (IRL) | 12 | 4/68.43 | 246 EUR | ||
20-07-2016 | Dublin (IRL) | CSIO5*-NC EUD1 | 150-160 | Bertram ALLEN (IRL) | 10 | 0/76.69/4/52.93 | 492 EUR | ||
16-07-2016 | Aachen (GER) | CSIO5* | 155 | Bertram ALLEN (IRL) | 4 | 0/78.05/0/47.88 | 7500 EUR | ||
13-07-2016 | Aachen (GER) | CSIO5* | 155 | Bertram ALLEN (IRL) | 11 | 0/4/42.76 | 1545 EUR | ||
12-07-2016 | Aachen (GER) | CSIO5* | 145 | Bertram ALLEN (IRL) | 32 | 2/83.01 | |||
02-07-2016 | Paris, Tour Eiffel (FRA) | CSI5* GCT | 160 | Bertram ALLEN (IRL) | 24 | (7)/90.83 | |||
01-07-2016 | Paris, Tour Eiffel (FRA) | CSI5* GCT | 145 | Bertram ALLEN (IRL) | 20 | 0/4/29.03 | |||
11-06-2016 | Cannes (FRA) | CSI5* GCT | 160 | Bertram ALLEN (IRL) | 18 | (4)/74.94/8/77.06 | 1500 EUR | ||
09-06-2016 | Cannes (FRA) | CSI5* GCT | 150 | Bertram ALLEN (IRL) | 43 | 5/79.03 | |||
15-05-2016 | La Baule (FRA) | CSIO5*-NC EUD1 | 160 | Bertram ALLEN (IRL) | 9 | 0/4/38.30 | 4000 EUR | ||
12-05-2016 | La Baule (FRA) | CSIO5*-NC EUD1 | 150 | Bertram ALLEN (IRL) | 16 | 4/72.93 | 50 EUR | ||
22-04-2016 | Antwerpen (BEL) | CSI5* GCT | 150-155 | Bertram ALLEN (IRL) | 2 | 0/0/38.39 | 5 EUR | ||
20-03-2016 | Paris, Grand Palais (FRA) | CSI5* | 160 | Bertram ALLEN (IRL) | 19 | 4/59.06 | |||
18-03-2016 | Paris, Grand Palais (FRA) | CSI5* | 150 | Bertram ALLEN (IRL) | 1 | 0/50.71 | 8250 EUR | ||
13-03-2016 | 's-Hertogenbosch (NED) | CSI5* | 160 | Bertram ALLEN (IRL) | 25 | 4/71.30 | |||
11-03-2016 | 's-Hertogenbosch (NED) | CSI5* | 140 | Bertram ALLEN (IRL) | 56 | 1/50.03 | |||
07-02-2016 | Bordeaux (FRA) | CSI5*-W | 160 | Bertram ALLEN (IRL) | 15 | 4/66.28 | |||
05-02-2016 | Bordeaux (FRA) | CSI5*-W | 140 | Bertram ALLEN (IRL) | 39 | 3/80.40 | |||
12-12-2015 | Geneva (SUI) | CSI5* | 150 | Bertram ALLEN (IRL) | RET | R1 RET | |||
10-12-2015 | Geneva (SUI) | CSI5* | 155 | Bertram ALLEN (IRL) | 33 | 8/62.92 | |||
06-12-2015 | Paris (FRA) | CSI5* | 160 | Bertram ALLEN (IRL) | RET | R1 ret | |||
04-12-2015 | Paris (FRA) | CSI5* | 150 | Bertram ALLEN (IRL) | 18 | 0/1002 | |||
08-11-2015 | Verona (ITA) | CSI5*-W | 140-160 | Bertram ALLEN (IRL) | 30 | 8/75.11 | |||
06-11-2015 | Verona (ITA) | CSI5*-W | 155 | Bertram ALLEN (IRL) | 9 | 0/4/32.09 | 1845 EUR | ||
04-10-2015 | Los Angeles CA (USA) | CSI5* | 160 | Bertram ALLEN (IRL) | 17 | 4/72.24 | |||
02-10-2015 | Los Angeles CA (USA) | CSI5* | 150 | Bertram ALLEN (IRL) | 16 | 0/4/42.05 | |||
01-10-2015 | Los Angeles CA (USA) | CSI5* | 145 | Bertram ALLEN (IRL) | 15 | 2/76.48 | |||
09-08-2015 | Dublin (IRL) | CSIO5*-NC EUD1 | 140-160 | Bertram ALLEN (IRL) | 7 | 0/8/51.91 | 6000 EUR | ||
07-08-2015 | Dublin (IRL) | CSIO5*-NC EUD1 | 160 | Bertram ALLEN (IRL) | 4 | 4/0 | |||
05-08-2015 | Dublin (IRL) | CSIO5*-NC EUD1 | 135-145 | Bertram ALLEN (IRL) | 34 | 1/75.22 | |||
11-07-2015 | Cascais, Estoril (POR) | CSI5* GCT | 160 | Bertram ALLEN (IRL) | 7 | (4)/74.53/0/68.51 | 6000 EUR | ||
10-07-2015 | Cascais, Estoril (POR) | CSI5* GCT | 145 | Bertram ALLEN (IRL) | 19 | 3/85.68 | |||
04-07-2015 | Paris (FRA) | CSI5* GCT | 160 | Bertram ALLEN (IRL) | 1 | 0/70.61/0/74.00/0/37.32 | 105600 EUR | ||
03-07-2015 | Paris (FRA) | CSI5* GCT | 145 | Bertram ALLEN (IRL) | 14 | 0/0/32.30 | |||
07-06-2015 | St Gallen (SUI) | CSIO5*-NC EUD1 | 160 | Bertram ALLEN (IRL) | 18 | 4/71.20 | |||
05-06-2015 | St Gallen (SUI) | CSIO5*-NC EUD1 | 160 | Bertram ALLEN (IRL) | 9 | 0/8 | |||
04-06-2015 | St Gallen (SUI) | CSIO5*-NC EUD1 | 140 | Bertram ALLEN (IRL) | 28 | 1/77.79 | |||
17-05-2015 | La Baule (FRA) | CSIO5*-NC EUD1 | 160 | Bertram ALLEN (IRL) | 2 | 0/0/44.91 | 40000 EUR | ||
14-05-2015 | La Baule (FRA) | CSIO5*-NC EUD1 | 150 | Bertram ALLEN (IRL) | 1 | 0/61.99 | 7000 EUR | ||
02-05-2015 | Madrid (ESP) | CSI5* GCT | 160 | Bertram ALLEN (IRL) | 5 | (4)/82.38/0/53.27 | 19200 EUR | ||
01-05-2015 | Madrid (ESP) | CSI5* GCT | 145 | Bertram ALLEN (IRL) | 32 | 0/4/51.70 | |||
23-04-2015 | Antwerpen (BEL) | CSI5* GCT | 145 | Bertram ALLEN (IRL) | 33 | 4/65.24 | |||
12-04-2015 | Paris (FRA) | CSI5* | 160 | Bertram ALLEN (IRL) | 10 | 4/60.13 | 8000 EUR | ||
10-04-2015 | Paris (FRA) | CSI5* | 150 | Bertram ALLEN (IRL) | 1 | 0/50.95 | 8085 EUR | ||
14-03-2015 | 's-Hertogenbosch (NED) | CSI5* | 155 | Bertram ALLEN (IRL) | RET | R1 RET | |||
13-03-2015 | 's-Hertogenbosch (NED) | CSI5* | 155 | Bertram ALLEN (IRL) | 33 | 8/69.66 | |||
08-03-2015 | Dortmund (GER) | CSI3* | 155 | Bertram ALLEN (IRL) | 1 | 0/0/33.73 | 25000 EUR | ||
06-03-2015 | Dortmund (GER) | CSI3* | 150 | Bertram ALLEN (IRL) | 21 | 4/56.09 | |||
07-02-2015 | Bordeaux (FRA) | CSI5*-W | 140-160 | Bertram ALLEN (IRL) | 1 | 0/0/36.48 | 51150 EUR | ||
06-02-2015 | Bordeaux (FRA) | CSI5*-W | 140 | Bertram ALLEN (IRL) | 35 | 3/79.50 | |||
24-01-2015 | Zurich (SUI) | CSI5*-W | 150 | Bertram ALLEN (IRL) | 3 | 0/0/28.56 | 15000 CHF | ||
23-01-2015 | Zurich (SUI) | CSI5*-W | 135 | Bertram ALLEN (IRL) | 5 | 0/52.31 | 600 CHF | ||
10-01-2015 | Basel, St. Jakobshalle (SUI) | CSI5* | 145 | Bertram ALLEN (IRL) | 19 | 63.10 | |||
08-01-2015 | Basel, St. Jakobshalle (SUI) | CSI5* | 140 | Bertram ALLEN (IRL) | 24 | 2/72.62 | |||
12-10-2014 | Birmingham (GBR) | CSI3* | 160 | Bertram ALLEN (IRL) | 5 | 0/60.77/8/45.93 | 2400 GBP | ||
10-10-2014 | Birmingham (GBR) | CSI3* | 150 | Bertram ALLEN (IRL) | 10 | 0/60.17/4/28.93 | 430 GBP | ||
09-10-2014 | Birmingham (GBR) | CSI3* | 150 | Bertram ALLEN (IRL) | 15 | 4/63.35 | |||
14-09-2014 | Lausanne (SUI) | CSI5* GCT | 150-155 | Bertram ALLEN (IRL) | 3 | 0/0/39.65 | 13575 EUR | ||
12-09-2014 | Lausanne (SUI) | CSI5* GCT | 150 | Bertram ALLEN (IRL) | 20 | 4/72.63 | |||
12-09-2014 | Lausanne (SUI) | CSI5* GCT | 160 | Bertram ALLEN (IRL) | 32 | 4/79.69 | |||
09-08-2014 | Dublin (IRL) | CSIO5*-NC EUD1 | 150 | Bertram ALLEN (IRL) | 32 | 8/77.73 | |||
07-08-2014 | Dublin (IRL) | CSIO5*-NC EUD1 | 150-160 | Bertram ALLEN (IRL) | 3 | 0/67.10 | 3600 EUR | ||
06-08-2014 | Dublin (IRL) | CSIO5*-NC EUD1 | 150-160 | Bertram ALLEN (IRL) | 9 | 0/77.21/4/36.59 | 480 EUR | ||
31-07-2014 | Hickstead (GBR) | CSIO5*-NC EUD1 | 150 | Bertram ALLEN (IRL) | 7 | 0/54.69/0/33.28 | 645 GBP | ||
31-07-2014 | Hickstead (GBR) | CSIO5*-NC EUD1 | 160 | Bertram ALLEN (IRL) | 2 | 0/0/47.09 | 40000 EUR | ||
12-07-2014 | Falsterbo (SWE) | CSIO5*-NC EUD1 | 150 | Bertram ALLEN (IRL) | 5 | 0/8/49.90 | 4500 EUR | ||
11-07-2014 | Falsterbo (SWE) | CSIO5*-NC EUD1 | 145 | Bertram ALLEN (IRL) | WD | R1 WD | |||
11-07-2014 | Falsterbo (SWE) | CSIO5*-NC EUD1 | 145 | Bertram ALLEN (IRL) | 6 | 0/73.85 | 270 EUR | ||
10-07-2014 | Falsterbo (SWE) | CSIO5*-NC EUD1 | 150 | Bertram ALLEN (IRL) | 37 | 4/71.24 | |||
20-06-2014 | Rotterdam (NED) | CSIO5*-NC EUD1 | 155 | Bertram ALLEN (IRL) | RET | R1 RET | |||
19-06-2014 | Rotterdam (NED) | CSIO5*-NC EUD1 | 155 | Bertram ALLEN (IRL) | 3 | 0/0/41.90 | 3750 EUR | ||
08-06-2014 | Shanghai (CHN) | CSI5* GCT | 150-155 | Bertram ALLEN (IRL) | 5 | 0/0/42.59 | 22200 USD | ||
07-06-2014 | Shanghai (CHN) | CSI5* GCT | 145-150 | Bertram ALLEN (IRL) | 15 | 4/58.26 | |||
06-06-2014 | Shanghai (CHN) | CSI5* GCT | 150 | Bertram ALLEN (IRL) | 13 | 0/13/55.31 | |||
03-05-2014 | Lummen (BEL) | CSIO5*-NC EUD1 | 150 | Bertram ALLEN (IRL) | 43 | 9/96.19 | |||
01-05-2014 | Lummen (BEL) | CSIO5*-NC EUD1 | 150 | Bertram ALLEN (IRL) | 13 | 0/13/50.17 | 200 EUR | ||
27-04-2014 | Eschweiler (GER) | CSI2* | 140 | Bertram ALLEN (IRL) | 1 | 0/0/41.50 | 6000 EUR | ||
24-04-2014 | Eschweiler (GER) | CSI2* | 135 | Bertram ALLEN (IRL) | RET | R1 RET | |||
23-03-2014 | 's-Hertogenbosch (NED) | CSI5* | 150 | Bertram ALLEN (IRL) | 20 | 36/43.79 | |||
22-03-2014 | 's-Hertogenbosch (NED) | CSI5* | 155 | Bertram ALLEN (IRL) | 22 | 4/63.97 | |||
21-03-2014 | 's-Hertogenbosch (NED) | CSI5* | 150 | Bertram ALLEN (IRL) | 6 | 0/69.86/0/34.84 | 1320 EUR | ||
15-03-2014 | Paris (FRA) | CSI5* | 150 | Bertram ALLEN (IRL) | 18 | 0/0.00/8/33.63 | |||
14-03-2014 | Paris (FRA) | CSI5* | 145-150 | Bertram ALLEN (IRL) | 14 | 4/56.25 | |||
14-03-2014 | Paris (FRA) | CSI5* | 150 | Bertram ALLEN (IRL) | 35 | 8/80.16 | |||
09-03-2014 | Braunschweig (GER) | CSI4* | 155 | Bertram ALLEN (IRL) | 17 | 4/69.36 | |||
07-03-2014 | Braunschweig (GER) | CSI4* | 150 | Bertram ALLEN (IRL) | 15 | 4/61.02 | |||
02-02-2014 | Villach, Treffen (AUT) | CSI3* | 155 | Bertram ALLEN (IRL) | 15 | 0/7/42.61 | |||
For more details on these results, please see the FEI database |