Name: | DUTCH DESIGN |
UELN: | 528003200812710 |
Colour: | CHESTNUT |
Height: | 1,67m |
Studbook: | GRADED STALLION |
Status: | APPROVED STALLION ***** |
Date of Birth: | 10-05-2008 (17 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | CARRON NICOL |
Breeder: | C A M VAN DEN OETELAAR BV |
Website: | http://www.keesvandenoetelaar.nl |
|
|
Stud location: | CARRON NICOL |
Stud Fee: | £ 750,00 |
Telephone: | 07768510963 |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
06-05-2019 | Chepstow (GBR) | CSI1* | 130 | Kieran MASTERS (GBR) | EL | R1 el | |||
04-05-2019 | Chepstow (GBR) | CSI1* | 125 | Kieran MASTERS (GBR) | 40 | 25/58.94 | |||
03-05-2019 | Chepstow (GBR) | CSI1* | 125 | Kieran MASTERS (GBR) | 20 | 0/56.40/4/44.42 | |||
09-03-2019 | Vilamoura (POR) | CSI3* | 120 | Kieran MASTERS (GBR) | 41 | 0/45.74/7/61.48 | |||
08-03-2019 | Vilamoura (POR) | CSI3* | 120 | Kieran MASTERS (GBR) | 8 | 0/65.59 | |||
03-03-2019 | Vilamoura (POR) | CSI3* | 125 | Kieran MASTERS (GBR) | 10 | 0/4/41.82 | 25 EUR | ||
24-02-2019 | Vilamoura (POR) | CSI3* | 125 | Kieran MASTERS (GBR) | 27 | 1/70.76 | |||
23-02-2019 | Vilamoura (POR) | CSI3* | 120 | Kieran MASTERS (GBR) | 9 | 0/36.63/0/27.54 | |||
02-12-2018 | Lichtenvoorde (NED) | CSI2* | 135 | Vincent GEERINK (NED) | 17 | (0)/75.54 | |||
30-11-2018 | Lichtenvoorde (NED) | CSI2* | 145 | Vincent GEERINK (NED) | 77 | 13/74.14 | |||
29-11-2018 | Lichtenvoorde (NED) | CSI2* | 145 | Vincent GEERINK (NED) | 58 | 4/65.93 | |||
24-11-2018 | Lichtenvoorde (NED) | CSIU25-A | 145 | Vincent GEERINK (NED) | 17 | 4/71.56 | |||
23-11-2018 | Lichtenvoorde (NED) | CSIU25-A | 140 | Vincent GEERINK (NED) | 16 | 0/61.94/4/30.37 | |||
22-11-2018 | Lichtenvoorde (NED) | CSIU25-A | 140 | Vincent GEERINK (NED) | 9 | 1/74.47 | 5 EUR | ||
10-11-2018 | Wierden (NED) | CSI2* | 145 | Vincent GEERINK (NED) | 46 | 18/94.10 | |||
08-11-2018 | Wierden (NED) | CSI2* | 145 | Vincent GEERINK (NED) | EL | R1 EL | |||
07-11-2018 | Wierden (NED) | CSI2* | 135 | Vincent GEERINK (NED) | 25 | 0/72.17 | |||
14-09-2018 | Lanaken (BEL) | CSI-Sires | 150 | Carron NICOL (GBR) | 37 | 5/80.06 | |||
13-09-2018 | Lanaken (BEL) | CSI-Sires | 140 | Carron NICOL (GBR) | 3 | 0/64.57 | 600 EUR | ||
09-09-2018 | Kronenberg (NED) | CSI2* | 145 | Carron NICOL (GBR) | 35 | 9/83.57 | |||
07-09-2018 | Kronenberg (NED) | CSI2* | 145 | Carron NICOL (GBR) | 38 | 4/74.26 | |||
06-09-2018 | Kronenberg (NED) | CSI2* | 140 | Carron NICOL (GBR) | 72 | 7/88.15 | |||
05-07-2018 | Keysoe (GBR) | CSI2* | 135 | Leo LAMB (GBR) | 25 | 5/59.64 | |||
04-07-2018 | Keysoe (GBR) | CSI2* | 135 | Leo LAMB (GBR) | 51 | 9/81.38 | |||
03-07-2018 | Keysoe (GBR) | CSI2* | 120 | Leo LAMB (GBR) | 14 | 0/60.70/0/43.24 | 10 EUR | ||
23-06-2018 | Kronenberg (NED) | CSI2* | 140 | Giampiero GAROFALO (ITA) | 30 | 5/76.33 | |||
22-06-2018 | Kronenberg (NED) | CSI2* | 140 | Giampiero GAROFALO (ITA) | 2 | 0/65.97/0/32.54 | 600 EUR | ||
21-06-2018 | Kronenberg (NED) | CSI2* | 140 | Giampiero GAROFALO (ITA) | 83 | 8/77.18 | |||
13-08-2017 | Valkenswaard (NED) | CSI2* | 140 | Henk VAN DE POL (NED) | 35 | 8/75.50 | |||
12-08-2017 | Valkenswaard (NED) | CSI2* | 140 | Henk VAN DE POL (NED) | 53 | 8/80.07 | |||
11-08-2017 | Valkenswaard (NED) | CSI2* | 135 | Henk VAN DE POL (NED) | 47 | 0/4/42.96 | |||
23-07-2017 | Zuidwolde (NED) | CSI2* | 135 | Henk VAN DE POL (NED) | 34 | 8/65.42 | |||
21-07-2017 | Zuidwolde (NED) | CSI2* | 130 | Henk VAN DE POL (NED) | 12 | 0/0.00/0/24.06 | 50 EUR | ||
20-07-2017 | Zuidwolde (NED) | CSI2* | 130 | Henk VAN DE POL (NED) | 83 | 6/76.99 | |||
15-07-2017 | Zuidwolde (NED) | CSI2* | 140 | Henk VAN DE POL (NED) | RET | R1 RET | |||
14-07-2017 | Zuidwolde (NED) | CSI2* | 130 | Henk VAN DE POL (NED) | 7 | 0/0.00/0/27.99 | 80 EUR | ||
13-07-2017 | Zuidwolde (NED) | CSI2* | 130 | Henk VAN DE POL (NED) | 22 | 0/67.20 | 40 EUR | ||
27-05-2017 | Eindhoven (NED) | CSI3* | 150 | Henk VAN DE POL (NED) | EL | R1 EL | |||
25-05-2017 | Eindhoven (NED) | CSI3* | 140 | Henk VAN DE POL (NED) | 15 | 1/90.87 | |||
13-05-2017 | Drammen (NOR) | CSIO3*-NC EUD2 | 145 | Henk VAN DE POL (NED) | 5 | 0/124.90 | 14700 NOK | ||
12-05-2017 | Drammen (NOR) | CSIO3*-NC EUD2 | 145 | Henk VAN DE POL (NED) | 57 | 8/62.83 | |||
11-05-2017 | Drammen (NOR) | CSIO3*-NC EUD2 | 145 | Henk VAN DE POL (NED) | 87 | 9/45.44 | |||
05-05-2017 | Drammen (NOR) | CSI2* | 145 | Henk VAN DE POL (NED) | 15 | 2/91.41 | |||
29-04-2017 | Drammen (NOR) | CSI3* | 140 | Henk VAN DE POL (NED) | 29 | 1/64.78 | |||
27-04-2017 | Drammen (NOR) | CSI3* | 135 | Henk VAN DE POL (NED) | 26 | 0/69.60 | |||
18-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 145 | Henk VAN DE POL (NED) | 10 | 0/4/37.91 | 615 EUR | ||
16-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 145 | Henk VAN DE POL (NED) | 11 | 0/0.00/0/38.22 | 100 EUR | ||
12-03-2017 | Vejer de la Frontera (ESP) | CSI3* | 150 | Henk VAN DE POL (NED) | 43 | 16/80.79 | |||
10-03-2017 | Vejer de la Frontera (ESP) | CSI3* | 145 | Henk VAN DE POL (NED) | 38 | 0/6/43.23 | |||
05-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 155 | Henk VAN DE POL (NED) | 40 | 17/83.09 | |||
03-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 150 | Henk VAN DE POL (NED) | 22 | 4/78.96 | |||
02-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 145 | Henk VAN DE POL (NED) | 28 | 0/71.46 | |||
26-02-2017 | Vejer de la Frontera (ESP) | CSI4* | 140 | Henk VAN DE POL (NED) | 17 | 0/0/35.03 | |||
25-02-2017 | Vejer de la Frontera (ESP) | CSI4* | 140 | Henk VAN DE POL (NED) | 14 | 0/68.82 | 25 EUR | ||
24-02-2017 | Vejer de la Frontera (ESP) | CSI4* | 140 | Henk VAN DE POL (NED) | 29 | 65/59.52 | |||
15-01-2017 | Drachten (NED) | CSI2* | 140 | Ruben ROMP (NED) | 67 | 24/98.42 | |||
14-01-2017 | Drachten (NED) | CSI2* | 140 | Ruben ROMP (NED) | 39 | 4/67.42 | |||
13-01-2017 | Drachten (NED) | CSI2* | 140 | Ruben ROMP (NED) | 23 | 0/0.00/0/34.11 | |||
17-12-2016 | Roosendaal (NED) | CSI2* | 140 | Ruben ROMP (NED) | RET | R1 RET | |||
16-12-2016 | Roosendaal (NED) | CSI2* | 140 | Ruben ROMP (NED) | 64 | 8/51.07 | |||
15-12-2016 | Roosendaal (NED) | CSI2* | 140 | Ruben ROMP (NED) | 56 | 7/86.23 | |||
13-11-2016 | Maastricht (NED) | CSI3* | 140-150 | Ruben ROMP (NED) | 10 | 58/57.20 | 75 EUR | ||
12-11-2016 | Maastricht (NED) | CSI3* | 145 | Ruben ROMP (NED) | 32 | 5/76.45 | |||
11-11-2016 | Maastricht (NED) | CSI3* | 140 | Ruben ROMP (NED) | 45 | 4/68.11 | |||
22-10-2016 | Odense (DEN) | CSI3* | 140 | Ruben ROMP (NED) | 25 | 0/42.58/0/33.31 | |||
21-10-2016 | Odense (DEN) | CSI3* | 140 | Ruben ROMP (NED) | 36 | 8/63.91 | |||
20-10-2016 | Odense (DEN) | CSI3* | 140 | Ruben ROMP (NED) | 26 | 1/74.33 | |||
08-10-2016 | Riesenbeck (GER) | CSI2* | 140 | Ruben ROMP (NED) | 42 | 9/83.44 | |||
07-10-2016 | Riesenbeck (GER) | CSI2* | 140 | Ruben ROMP (NED) | 26 | 1/80.73 | |||
06-10-2016 | Riesenbeck (GER) | CSI2* | 140 | Ruben ROMP (NED) | 61 | 7/92.70 | |||
08-09-2016 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 150 | Ruben ROMP (NED) | 42 | 14/78.18 | |||
07-09-2016 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 150 | Ruben ROMP (NED) | 51 | 6/73.36 | |||
31-07-2016 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Ruben ROMP (NED) | 6 | 65/65.83 | 360 EUR | ||
28-07-2016 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Ruben ROMP (NED) | 61 | 8/77.97 | |||
24-07-2016 | Dublin (IRL) | CSIYH1* incl. 8yo | 140-145 | Ruben ROMP (NED) | 11 | 4/76.87 | 140 EUR | ||
22-07-2016 | Dublin (IRL) | CSIYH1* incl. 8yo | 140-145 | Ruben ROMP (NED) | 17 | 4/72.42 | |||
20-07-2016 | Dublin (IRL) | CSIYH1* incl. 8yo | 140-145 | Ruben ROMP (NED) | 12 | 0/71.31 | 30 EUR | ||
09-07-2016 | Knokke (BEL) | CSI2* | 140 | Ruben ROMP (NED) | 55 | 4/55.83 | |||
08-07-2016 | Knokke (BEL) | CSI2* | 135 | Ruben ROMP (NED) | 11 | 0/76.35 | 5 EUR | ||
07-07-2016 | Knokke (BEL) | CSI2* | 130 | Ruben ROMP (NED) | 22 | 0/38.94/1/42.23 | |||
22-05-2016 | Tubbergen (NED) | CSI2* | 135 | Ruben ROMP (NED) | 13 | 0/0/51.25 | 25 EUR | ||
20-05-2016 | Tubbergen (NED) | CSI2* | 140 | Ruben ROMP (NED) | 6 | 0/75.39/0/53.24 | 220 EUR | ||
19-05-2016 | Tubbergen (NED) | CSI2* | 135 | Ruben ROMP (NED) | 25 | 0/78.41 | |||
17-04-2016 | Lummen (BEL) | CSI3* | 135 | Ruben ROMP (NED) | 19 | 0/4/32.45 | 15 EUR | ||
13-04-2016 | Lummen (BEL) | CSI3* | 130 | Ruben ROMP (NED) | 30 | 4/81.49 | |||
03-04-2016 | Lanaken (BEL) | CSI3* | 130 | Ruben ROMP (NED) | 18 | 0/45.98/0/41.04 | 5 EUR | ||
02-04-2016 | Lanaken (BEL) | CSI3* | 130 | Ruben ROMP (NED) | 27 | 0/36.79/1/42.33 | |||
01-04-2016 | Lanaken (BEL) | CSI3* | 130 | Ruben ROMP (NED) | 87 | 9/84.07 | |||
18-03-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 140 | Henk VAN DE POL (NED) | 9 | 0/0/34.92 | 105 EUR | ||
17-03-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Henk VAN DE POL (NED) | 41 | 5/32.73 | |||
10-03-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Henk VAN DE POL (NED) | 1 | 0 | 63 EUR | ||
05-03-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Henk VAN DE POL (NED) | 24 | 0/74.11 | |||
04-03-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Henk VAN DE POL (NED) | 28 | 0/32.29 | |||
03-03-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Henk VAN DE POL (NED) | 1 | 0 | 24 EUR | ||
26-02-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Henk VAN DE POL (NED) | 63 | 14/104.62 | |||
25-02-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Henk VAN DE POL (NED) | 31 | 0/41.35 | |||
24-02-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Henk VAN DE POL (NED) | 46 | 4 | |||
19-02-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Henk VAN DE POL (NED) | 36 | 0/71.09 | |||
18-02-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Henk VAN DE POL (NED) | 21 | 0/33.01 | |||
17-02-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Henk VAN DE POL (NED) | 59 | 10 | |||
For more details on these results, please see the FEI database |
DOLLAR DELA PIERRE
SF
25000191453919Q
1991
BROWN 1,68m |
QUIDAM DE REVEL
SF
25000182604507R
1982
BROWN 1,68m |
JALISCO B
SF
25000175000588W
1975
BROWN 1,74m |
ALME SF 25000160001122N 1901 |
TANAGRA SF 25000150015110Z 1901 | |||
DIRKA
SF
25000150253086E
1901
DARKBROWN |
NANKIN SF 25000160001408C 1901 | ||
ONDINE DE BAUGY SF 25000149017757D 1901 | |||
LORIPIERRE
SF
25000177041951Y
1976
CHESTNUT |
FOUDRE DE GUERRE
SF
25000160000993D
1971
BROWN 1,71m |
NANKIN SF 25000160001408C 1901 | |
QUENOTTE B SF 25000150064062Q 1960 | |||
FLORALIE
SF
25000150013595W
1971
CHESTNUT |
KALMISTE SF 25000160001120Q 1954 | ||
NONCHALANTE SF 25000150085720Z 1957 | |||
HARMONIE
KWPN
528003198908077
1989
CHESTNUT 1,62m |
CALVADOS
SF
25000184056536Z
1984
CHESTNUT 1,71m |
URIEL
SF
25000160000413J
1901
CHESTNUT 1,68m |
NANKIN SF 25000160001408C 1901 |
JESABELLE DE BAUGY SF 25000149000177M 1953 | |||
GOLD ROSE
SF
25000150292871K
1972
BROWN |
IBRAHIM SF 25000159000207P 1901 | ||
JOLIE ROSE SF 25000150067345X 1953 | |||
ELECTRA (LIEFHEBBER'S ELECTRA)
KWPN
528003198606066
1986
BROWN 1,65m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 | |
GOGO MOEVE HANN DE331311332775 1975 | |||
URANDA
KWPN
25655
1978
CHESTNUT 1,66m |
LE MEXICO SF 25000159040802P 1970 | ||
NARUDA KWPN 1972 1972 |