Name: | PELLE VAN VOSHAAR |
UELN: | 528003202008198 |
Chipnumber: | 528210006245110 |
Colour: | DARK BAY |
Studbook: | GRADED STALLION |
Status: | LICENSED STALLION ***** |
Date of Birth: | 13-05-2020 (5 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | SYLWESTER KOSINSKI |
Breeder: | EGBERT SCHEP |
WFFS: | Not tested |
Judges J. van den Oetelaar, Eva Broomer, L. Simpson, B. Demets, Marthijs Brouwer | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
7.5 | 8.5 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.25 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.5 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.25 | |||||||||||
Movement - Jump | ||||||||||||
Take off direction | Upwards | X | Forwards | |||||||||
Take off quickness | Quick | X | Slow | |||||||||
Technique Foreleg | Bent | X | Stretched | |||||||||
Technique Back | Rounded | X | Hollow | |||||||||
Technique Haunches | Open | X | Fixed | |||||||||
Scope | Much | X | Little | |||||||||
Elasticity | Supple | X | Stiff | |||||||||
Trajectory | Graduated | X | Steep | |||||||||
Care | Careful | X | Not careful | |||||||||
Attitude | Keen | X | Reluctant | |||||||||
Jump Mark | 7.75 | |||||||||||
Total Mark | ||||||||||||
7.80 | Grade 2 |
PEGASE VAN'T RUYTERSHOF
BWP
056002W00311101
2015
BAY 1,67m |
COMME IL FAUT
WESTF
276441411627205
2005
BROWN 1,64m |
CORNET OBOLENSKY
BWP
056002W00184083
2038
GREY 1,71m |
CLINTON HOLST DE321210236093 1993 |
RABANNA VAN COSTERSVELD BWP 056002W00144908 1994 | |||
RATINA Z
HANN
DE331316874882
1982
BROWN 1,69m |
RAMIRO Z HOLST DE321210389565 1901 | ||
ARGENTINA Z HANN DE331310213077 1977 | |||
GIANTHINA VAN 'T RUYTERSHOF
BWP
056002W00254692
2006
DARK 1,77m |
CARTANI
HOLST
276421000408301
2001
GREY 1,67m |
CARTHAGO HOLST DE321210021987 1987 | |
TAGGI HOLST DE321210055681 1981 | |||
DIAMANTHINA VAN T RUYTERSHOF
BWP
056002W00219260
2003
BLACK 1,75m |
DIAMANT DE SEMILLY SF 25000191446545F 1991 | ||
CARTHINA Z Z 056015Z55536700 2000 | |||
WIES AVANTA
KWPN
528003200312816
DARK CHESTNUT 1,68m |
NASSAU (BMC NASSAU)
KWPN
528003199504615
1995
CHESTNUT 1,68m |
INDOCTRO
HOLST
DE321210242990
1990
DARKBROWN 1,68m |
CAPITOL I HOLST DE321210615475 1975 |
VANESSA VII HOLST DE321210063683 1983 | |||
GAZELLE
KWPN
528003198807209
1988
CHESTNUT 1,62m |
SOVEREIGN BILL XX XX BB660001 1966 | ||
JOLANDA KWPN 1968 1968 | |||
DAVANTA
KWPN
528003198506311
BROWN 1,65m |
NOTARIS
KWPN
154
1972
CHESTNUT 1,72m |
COURVILLE XX XX BB2327 1901 | |
VODEA NWP 36930A 1901 | |||
WAVANTA
KWPN
528003198005075
BROWN 1,64m |
LE VAL BLANC XX XX BB2663 1901 | ||
LAVANTA KWPN 6371 1970 |