Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
26-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 125 | Caroline RAVENSCROFT (GBR) | 66 | 13/109.23 | |||
25-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 125 | Caroline RAVENSCROFT (GBR) | 65 | 14/87.83 | |||
24-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 125 | Caroline RAVENSCROFT (GBR) | 78 | 16/75.43 | |||
02-07-2017 | Wettenhall (GBR) | CSIAm-B | 120 | Caroline RAVENSCROFT (GBR) | 10 | 0/4/40.89 | 42 GBP | ||
01-07-2017 | Wettenhall (GBR) | CSIAm-B | 120 | Caroline RAVENSCROFT (GBR) | 4 | 0/57.39/0/35.87 | 150 GBP | ||
30-06-2017 | Wettenhall (GBR) | CSIAm-B | 120 | Caroline RAVENSCROFT (GBR) | 12 | 0/4/40.80 | 9 GBP | ||
17-06-2017 | Harthill - Bolesworth (GBR) | CSIAm-A | 125 | Caroline RAVENSCROFT (GBR) | 16 | 5/73.60 | |||
16-06-2017 | Harthill - Bolesworth (GBR) | CSIAm-A | 125 | Caroline RAVENSCROFT (GBR) | 15 | 0/51.61/8/41.78 | |||
15-06-2017 | Harthill - Bolesworth (GBR) | CSIAm-A | 125 | Caroline RAVENSCROFT (GBR) | 25 | 0/0.00/15/51.67 | |||
For more details on these results, please see the FEI database |
OMNISTAR (TO QUICK)
*****
AES
(BWP)
056002W00163657
1996
BLACK/BROWN 1,67m |
|
|
|
|
|||
QUIRYDA
BWP
056002W00136515
1993
BAY |
|
||
HEIDIRA
|
|||
HEIDA III | |||
NASHVILLE
|
|
|
|
|
|||
RAMONA STER
|
LODOR CALENIG
WPCS D
WM83877
BAY |
CIPPYN RHODRI WPCS D WS19663 | |
LODOR CERIDWEN WPCS D WM70493 | |||
KARONA KUER
|
|||