Name: | FANTASIA |
UELN: | 826002000012190 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Date of Birth: | 04-06-2000 (25 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | CARRON NICOL & STEVE LAMB |
Breeder: | CARRON NICOL & STEVE LAMB |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
23-08-2014 | Wolvertem (BEL) | CSI3* | 140 | Manuel AÑON SUAREZ (ESP) | 39 | 5/74.71 | |||
22-08-2014 | Wolvertem (BEL) | CSI3* | 140 | Manuel AÑON SUAREZ (ESP) | 42 | 4/63.75 | |||
10-05-2014 | Toledo (ESP) | CSI2* | 130 | Jaime GABARRON JIMENEZ (ESP) | 31 | 0/4/29.50 | |||
09-05-2014 | Toledo (ESP) | CSI2* | 130 | Jaime GABARRON JIMENEZ (ESP) | 41 | 1/84.33 | |||
27-04-2014 | Antwerpen (BEL) | CSI4* | 145 | Manuel AÑON SUAREZ (ESP) | 10 | 0/4/24.71 | 600 EUR | ||
24-04-2014 | Antwerpen (BEL) | CSI4* | 145 | Manuel AÑON SUAREZ (ESP) | RET | R1 ret | |||
22-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 130 | Manuel AÑON SUAREZ (ESP) | 1 | 0/0.00/0/17.81 | 375 EUR | ||
21-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 130 | Manuel AÑON SUAREZ (ESP) | 23 | (0)/100.59 | |||
20-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 130 | Manuel AÑON SUAREZ (ESP) | 18 | 0/74.21 | |||
03-08-2013 | Kapellen (BEL) | CSI3* | 140 | Manuel AÑON SUAREZ (ESP) | 32 | 4/65.70 | |||
02-08-2013 | Kapellen (BEL) | CSI3* | 140 | Manuel AÑON SUAREZ (ESP) | 11 | 0/72.78 | 150 EUR | ||
28-07-2013 | La Coruña (ESP) | CSI4* | 145 | Manuel AÑON SUAREZ (ESP) | 37 | (8)/97.49 | |||
27-07-2013 | La Coruña (ESP) | CSI4* | 145 | Manuel AÑON SUAREZ (ESP) | 37 | 12/80.69 | |||
26-07-2013 | La Coruña (ESP) | CSI4* | 135 | Manuel AÑON SUAREZ (ESP) | 34 | 0/2/52.13 | |||
29-06-2013 | Bonheiden (BEL) | CSI3* | 145 | Manuel AÑON SUAREZ (ESP) | 34 | 4/77.46 | |||
28-06-2013 | Bonheiden (BEL) | CSI3* | 145 | Manuel AÑON SUAREZ (ESP) | 34 | 4/56.03 | |||
20-06-2013 | Rotterdam (NED) | CSIO5*-NC EUD1 | 150 | Manuel AÑON SUAREZ (ESP) | 36 | 8/60.32 | |||
19-06-2013 | Rotterdam (NED) | CSIO5*-NC EUD1 | 145 | Manuel AÑON SUAREZ (ESP) | 11 | 0/46.81/0/32.27 | 175 EUR | ||
26-05-2013 | Rome (ITA) | CSIO5*-NC EUD1 | 140 | Manuel AÑON SUAREZ (ESP) | 26 | 0/4/29.11 | |||
24-05-2013 | Rome (ITA) | CSIO5*-NC EUD1 | 140 | Manuel AÑON SUAREZ (ESP) | 40 | 9/70.01 | |||
23-05-2013 | Rome (ITA) | CSIO5*-NC EUD1 | 140 | Manuel AÑON SUAREZ (ESP) | 14 | 0/0/36.43 | 30 EUR | ||
12-05-2013 | Toledo (ESP) | CSI2* | 145 | Manuel AÑON SUAREZ (ESP) | 4 | 0/4/49.11 | 2350 EUR | ||
10-05-2013 | Toledo (ESP) | CSI2* | 140 | Manuel AÑON SUAREZ (ESP) | WD | R1 wd | |||
14-09-2012 | Lausanne (SUI) | CSI5* GCT | 145 | Manuel AÑON SUAREZ (ESP) | 14 | 4/64.42 | |||
14-09-2012 | Lausanne (SUI) | CSI5* GCT | 145 | Manuel AÑON SUAREZ (ESP) | 24 | 0/4/38.27 | |||
14-09-2012 | Lausanne (SUI) | CSI5* GCT | 145 | Manuel AÑON SUAREZ (ESP) | EL | R1 EL | |||
05-09-2012 | Humlikon (SUI) | CSI3* | 145 | Manuel AÑON SUAREZ (ESP) | 1 | 0/56.11 | 7500 CHF | ||
10-08-2012 | Valkenswaard (NED) | CSI2* | 140 | Manuel AÑON SUAREZ (ESP) | 25 | 0/77.78 | |||
10-08-2012 | Valkenswaard (NED) | CSI2* | 140 | Manuel AÑON SUAREZ (ESP) | 27 | 4/82.14 | |||
27-07-2012 | La Coruña (ESP) | CSI4* | 145 | Manuel AÑON SUAREZ (ESP) | 33 | 8/57.09 | |||
27-07-2012 | La Coruña (ESP) | CSI4* | 145 | Manuel AÑON SUAREZ (ESP) | 2 | (0)/63.36 | 4600 EUR | ||
21-06-2012 | Drammen (NOR) | CSIO4*-NC | 145 | Manuel AÑON SUAREZ (ESP) | 36 | 4/60.41 | |||
13-12-2011 | London Olympia (GBR) | CSI5*-W | 140-160 | Manuel AÑON SUAREZ (ESP) | 12 | 4/55.96 | |||
08-12-2011 | Geneva (SUI) | CSI5*-W | 145 | Manuel AÑON SUAREZ (ESP) | RET | R1 ret | |||
08-12-2011 | Geneva (SUI) | CSI5*-W | 145 | Manuel AÑON SUAREZ (ESP) | 31 | 4 | |||
24-11-2011 | Abu Dhabi (UAE) | CSI5* GCT Final | 145 | Manuel AÑON SUAREZ (ESP) | 17 | 4/65.18 | |||
24-11-2011 | Abu Dhabi (UAE) | CSI5* GCT Final | 145-150 | Manuel AÑON SUAREZ (ESP) | RET | R1 ret | |||
26-10-2011 | Lyon (FRA) | CSI5*-W | 145-150 | Manuel AÑON SUAREZ (ESP) | 1 | 65/42.87 | 6900 EUR | ||
26-10-2011 | Lyon (FRA) | CSI5*-W | 145 | Manuel AÑON SUAREZ (ESP) | 26 | 4/38.51 | |||
26-10-2011 | Lyon (FRA) | CSI5*-W | 145-150 | Manuel AÑON SUAREZ (ESP) | 26 | 4/50.75 | |||
12-08-2011 | Valkenswaard (NED) | CSI5* GCT | 145 | Manuel AÑON SUAREZ (ESP) | 51 | 12/67.73 | |||
12-08-2011 | Valkenswaard (NED) | CSI5* GCT | 145-150 | Manuel AÑON SUAREZ (ESP) | RET | R1 ret | |||
29-07-2011 | San Patrignano (ITA) | CSI5* | 145 | Manuel AÑON SUAREZ (ESP) | 1 | 0/0/41.58 | 5904 EUR | ||
29-07-2011 | San Patrignano (ITA) | CSI5* | 145 | Manuel AÑON SUAREZ (ESP) | 3 | 65/46.61 | 3511 EUR | ||
22-07-2011 | Chantilly (FRA) | CSI5* GCT | 150 | Manuel AÑON SUAREZ (ESP) | RET | R1 ret | |||
23-06-2011 | Monte Carlo, Port Hercule (MON) | CSI5* GCT | 145 | Manuel AÑON SUAREZ (ESP) | EL | R1 el | |||
23-06-2011 | Monte Carlo, Port Hercule (MON) | CSI5* GCT | 150-160 | Manuel AÑON SUAREZ (ESP) | 1 | 0/0/34.37 | 11200 EUR | ||
23-06-2011 | Monte Carlo, Port Hercule (MON) | CSI5* GCT | 150 | Manuel AÑON SUAREZ (ESP) | 27 | 8/53.32 | |||
09-06-2011 | Cannes (FRA) | CSI5* GCT | 145 | Manuel AÑON SUAREZ (ESP) | 5 | 0/60.16 | 1150 EUR | ||
09-06-2011 | Cannes (FRA) | CSI5* GCT | 145 | Manuel AÑON SUAREZ (ESP) | 2 | (0)/61.81 | 3680 EUR | ||
For more details on these results, please see the FEI database |
NONCORDE
95.7201
|
CONCORDE
KWPN
528003198404140
1984
BROWN 1,69m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
GOGO MOEVE HANN DE331311332775 1975 | |||
FLYER
NWP
4930KWPN
1901
CHESTNUT 1,58m |
MARCO POLO TRAKEHNER DE309090450762 1901 | ||
KLASKE NWP 34888B 1901 | |||
GORANA
KWPN
528003198803253
1988
BROWN 1,66m |
MAYKEL
KWPN
117
1971
CHESTNUT 1,65m |
EXILIO XX XX BB2206 1954 | |
FIEKA SGLDT 31301 1964 | |||
VORANA
KWPN
797137
1979
BROWN 1,64m |
LEGAAT KEUR 92STB | ||
NORANA 12163STB | |||
KANIMATA
92-5247-KWPN
|
REX MAGNA XX
74.0006BB
|
RIGHT ROYAL XX
XX
XX 1958
|
|
CHAMBRE D'AMOUR XX
XX
XX 1967
|
|||
CRESENDO
84.2900 STB RP
|
RINALDO
|
DARLING BOY | |
INNEMIEKE STER PREF | |||
UNUMATA PREF
|
|||