Name: | DRUMBILLA METRO (SPLASH) |
UELN: | 826002000022310 |
Chipnumber: | 372141405254845 |
Colour: | BAY |
Studbook: | MAIN |
Date of Birth: | 15-05-2007 (18 YEARS OLD) |
Sex: |
GELDING
|
Owner/Keeper: | MERNA MERRETT |
Breeder: | MARTIN MCGUINESS |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Athlete | Position | Score | Prize | |||
---|---|---|---|---|---|---|---|---|---|
23-05-2019 | Houghton Hall (GBR) | CCIO4*-NC-S | Simon GRIEVE (GBR) | RET | XC | ||||
01-05-2019 | Badminton (GBR) | CCI5*-L | Simon GRIEVE (GBR) | RET | XC | ||||
12-04-2019 | Burnham Market (GBR) | CCI4*-S | Simon GRIEVE (GBR) | 34 | 47.6 | ||||
29-03-2019 | Belton (GBR) | CCI4*-S | Simon GRIEVE (GBR) | 34 | 52.6 | ||||
19-09-2018 | Ballindenisk (IRL) | CCI3* | Simon GRIEVE (GBR) | 3 | 114.7 | 300 EUR | |||
30-08-2018 | Burghley (GBR) | CCI4* | Simon GRIEVE (GBR) | RET | XC | ||||
09-08-2018 | Le Pin au Haras (FRA) | CICO3*-NC | Simon GRIEVE (GBR) | EL | XC-FR | ||||
02-05-2018 | Badminton (GBR) | CCI4* | Simon GRIEVE (GBR) | 28 | 69.1 | ||||
13-04-2018 | Belton (GBR) | CIC3* Tri-Star | Simon GRIEVE (GBR) | 40 | 54.8 | ||||
26-11-2017 | Keysoe (GBR) | CSI2* | Simon GRIEVE (GBR) | 10 | 0/0/42.70 | 50 EUR | |||
25-11-2017 | Keysoe (GBR) | CSI2* | Simon GRIEVE (GBR) | 17 | 0/67.09 | 20 EUR | |||
24-11-2017 | Keysoe (GBR) | CSI2* | Simon GRIEVE (GBR) | 34 | 1/51.04 | ||||
31-08-2017 | Burghley (GBR) | CCI4* | Simon GRIEVE (GBR) | 36 | 132.1 | ||||
08-06-2017 | Bramham (GBR) | CCI3* | Simon GRIEVE (GBR) | 10 | 59.2 | 300 GBP | |||
25-05-2017 | Houghton Hall (GBR) | CICO3*-NC | Simon GRIEVE (GBR) | 25 | 63.9 | ||||
13-04-2017 | Burnham Market (GBR) | CIC3* | Simon GRIEVE (GBR) | 88 | 99.7 | ||||
31-03-2017 | Belton (GBR) | CIC3* | Simon GRIEVE (GBR) | 68 | 79.5 | ||||
07-07-2016 | Barbury Castle (GBR) | CIC3* | Simon GRIEVE (GBR) | 25 | 80.7 | ||||
09-06-2016 | Bramham (GBR) | CCI3* | Simon GRIEVE (GBR) | 18 | 62.3 | ||||
26-05-2016 | Houghton Hall (GBR) | CICO3*-NC | Simon GRIEVE (GBR) | 46 | 68.1 | ||||
15-04-2016 | Belton (GBR) | CIC3* | Simon GRIEVE (GBR) | 69 | 79.4 | ||||
01-04-2016 | Burnham Market (GBR) | CIC3* | Simon GRIEVE (GBR) | 54 | 86.1 | ||||
09-07-2015 | Barbury Castle (GBR) | CIC3* | Simon GRIEVE (GBR) | 47 | 90.8 | ||||
28-05-2015 | Houghton Hall (GBR) | CCI2* | Simon GRIEVE (GBR) | 37 | 64.5 | ||||
17-04-2015 | Belton (GBR) | CIC2* | Simon GRIEVE (GBR) | 22 | 66.1 | ||||
02-04-2015 | Burnham Market (GBR) | CIC2* | Simon GRIEVE (GBR) | 13 | 60.3 | 110 GBP | |||
16-10-2014 | Le Lion d'Angers (FRA) | CH-M-YH-CCI2* | Simon GRIEVE (GBR) | 37 | 67.4 | ||||
15-08-2014 | Somerford Park (GBR) | CIC2* | Simon GRIEVE (GBR) | 70 | 74.8 | ||||
21-05-2014 | Houghton Hall (GBR) | CCI1* | Simon GRIEVE (GBR) | 13 | 48.3 | 150 GBP | |||
02-05-2014 | Rockingham (GBR) | CIC1* | Simon GRIEVE (GBR) | 24 | 59.7 | ||||
For more details on these results, please see the FEI database |
METROPOLE
*****
AES
(A.E.S.)
8260020940003776
1994
BAY |
LIBERO H
HOLST
DE321210111681
1981
DARKBROWN 1,66m |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 |
WARTHBURG HOLST DE321210320903 1901 | |||
OKTAVE
HOLST
DE321210095577
1977
DARKBROWN 1,67m |
RONALD HOLST DE321210403070/318 1970 | ||
GELONIKA HOLST DE321210552070 1970 | |||
ENNEDY (ELAIRE L)
KWPN
866076
1986
BROWN 1,68m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 | |
GOGO MOEVE HANN DE331311332775 1975 | |||
SIENTJE
KWPN
24385
1976
CHESTNUT 1,67m |
EROS SGLDT 1343 1963 | ||
NICOLA KWPN 10939 1972 | |||
COLLEENS TOUCH
2735233 ISH
|
TOUCH DOWN
37249-IHR
|
GALOUBET A
SF
40002872
|
ALME SF 25000160001122N 1901 |
VITI SF 304040002965 | |||
LADY WILLPOWER
1894838 ISH
|
CHEYNE 20842 | ||
DUGO XX XX XX 1901 | |||
CAVALIERS COLLEEN
2404844
|
CAVALIER ROYALE
HOLST
2297086
|
COR DE LA BRYERE SF 25000160011506B 1901 | |
LIGUSTRA 1974 | |||
DELMONTE SERENE
2372094
|
MANDALUS | ||
LADY SERENE |