BILLY POP

Name: BILLY POP
UELN: 826002002008580
Colour: BAY
Studbook: MAIN
Date of Birth: 04-06-2002 (23 YEARS OLD)
Sex: FEMALE
Owner/Keeper: DONAL BARNWELL
Breeder: DONAL BARNWELL
WFFS: Not tested

FEI performance of 'BILLY POP' (50+)

Date Show Event Obst. height Athlete Position Score Prize
05-12-2015 Lichtenvoorde (NED) CSI2* 135 Nadja HAVNEGJERDE (NOR) EL R1 EL
04-12-2015 Lichtenvoorde (NED) CSI2* 135 Nadja HAVNEGJERDE (NOR) 75 12/63.06
28-11-2015 Lichtenvoorde (NED) CSIU25-A 135 Nadja HAVNEGJERDE (NOR) 31 8/64.92
27-11-2015 Lichtenvoorde (NED) CSIU25-A 135 Nadja HAVNEGJERDE (NOR) 4 4/68.64 100 EUR
26-11-2015 Lichtenvoorde (NED) CSIU25-A 135 Nadja HAVNEGJERDE (NOR) 14 0/0.00/8/34.43
18-10-2015 Oslo (NOR) CSI2* 130 Nadja HAVNEGJERDE (NOR) 22 4/52.60
16-10-2015 Oslo (NOR) CSI2* 130 Nadja HAVNEGJERDE (NOR) 30 6/74.09
15-10-2015 Oslo (NOR) CSI2* 130 Nadja HAVNEGJERDE (NOR) 18 0/4/35.54
10-10-2015 Drammen (NOR) CSI1* 130 Nadja HAVNEGJERDE (NOR) 1 0/47.88/0/34.54 2000 NOK
09-10-2015 Drammen (NOR) CSI1* 125 Nadja HAVNEGJERDE (NOR) 3 0/64.34 1050 NOK
05-04-2015 Hirtshals (DEN) CSI2* 135 Nadja HAVNEGJERDE (NOR) 31 4/56.62
04-04-2015 Hirtshals (DEN) CSI2* 130 Nadja HAVNEGJERDE (NOR) 55 8/59.59
02-04-2015 Hirtshals (DEN) CSI2* 130 Nadja HAVNEGJERDE (NOR) 27 0/56.13/4/34.41
30-03-2015 Hirtshals (DEN) CSI1* Nadja HAVNEGJERDE (NOR) 39 8/67.98
28-03-2015 Hirtshals (DEN) CSI1* 135 Nadja HAVNEGJERDE (NOR) 36 4/62.84
27-03-2015 Hirtshals (DEN) CSI1* 135 Nadja HAVNEGJERDE (NOR) 34 7/58.86
21-02-2015 Vestfold (NOR) CSI2* 135 Nadja HAVNEGJERDE (NOR) EL R1 el
20-02-2015 Vestfold (NOR) CSI2* 135 Nadja HAVNEGJERDE (NOR) 28 0/53.56/4/29.55
19-02-2015 Vestfold (NOR) CSI2* 130 Nadja HAVNEGJERDE (NOR) 9 0/49.54 450 NOK
09-05-2014 Drammen (NOR) CSI1* 115 Nadja HAVNEGJERDE (NOR) 28 4/84.20
08-05-2014 Drammen (NOR) CSI1* 135 Nadja HAVNEGJERDE (NOR) 51 8/64.02
04-05-2014 Drammen (NOR) CSIJ-A 140 Nadja HAVNEGJERDE (NOR) 13 8/64.84
26-04-2014 Drammen (NOR) CSI2* 140 Nadja HAVNEGJERDE (NOR) EL R1 el
25-04-2014 Drammen (NOR) CSI2* 135 Nadja HAVNEGJERDE (NOR) 18 4/60.69
24-04-2014 Drammen (NOR) CSI2* 135 Nadja HAVNEGJERDE (NOR) 33 4/43.82
23-02-2014 Vestfold (NOR) CSI2* 135 Nadja HAVNEGJERDE (NOR) 1 0/42.59/0/22.36 6250 NOK
21-02-2014 Vestfold (NOR) CSI2* 140 Nadja HAVNEGJERDE (NOR) 34 7/75.46
20-02-2014 Vestfold (NOR) CSI2* 135 Nadja HAVNEGJERDE (NOR) 23 0/47.08/5/43.53
16-02-2014 Vestfold (NOR) CSI2* 135 Nadja HAVNEGJERDE (NOR) 25 4/54.40
15-02-2014 Vestfold (NOR) CSI2* 135 Nadja HAVNEGJERDE (NOR) 3 0/46.93/0/30.08 1800 NOK
13-02-2014 Vestfold (NOR) CSI2* 130 Nadja HAVNEGJERDE (NOR) 31 4/59.21
01-12-2013 Enschede (NED) CSIJ-A 140 Nadja HAVNEGJERDE (NOR) EL R1 EL
28-11-2013 Enschede (NED) CSIJ-A 135 Nadja HAVNEGJERDE (NOR) EL R1 EL
24-11-2013 Neeroeteren (BEL) CSIJ-A 140 Nadja HAVNEGJERDE (NOR) 30 16/64.32
23-11-2013 Neeroeteren (BEL) CSIJ-A 130 Nadja HAVNEGJERDE (NOR) 9 0/63.96
22-11-2013 Neeroeteren (BEL) CSIJ-A 135 Nadja HAVNEGJERDE (NOR) 31 4/68.71
10-10-2013 Oslo (NOR) CSI2* 130 Nadja HAVNEGJERDE (NOR) 19 0/4/35.77
10-10-2013 Oslo (NOR) CSI2* 130 Nadja HAVNEGJERDE (NOR) 12 0/59.88 31 EUR
10-10-2013 Oslo (NOR) CSI2* 130 Nadja HAVNEGJERDE (NOR) 3 0/0/24.02 465 EUR
08-10-2013 Oslo (NOR) CSI2* 135 Nadja HAVNEGJERDE (NOR) 71 16/58.08
07-10-2013 Oslo (NOR) CSI2* 130 Nadja HAVNEGJERDE (NOR) 29 0/53.05/4/34.03
06-10-2013 Oslo (NOR) CSI2* 130 Nadja HAVNEGJERDE (NOR) EL R1 el
12-06-2013 Hagen (GER) CSIOJ 135 Nadja HAVNEGJERDE (NOR) 85 9/69.11
07-06-2013 Wierden (NED) CSIOJ 130 Nadja HAVNEGJERDE (NOR) 35 12/69.22
05-06-2013 Wierden (NED) CSIOJ 130 Nadja HAVNEGJERDE (NOR) 27 0/54.41/8/25.13
05-05-2013 Drammen (NOR) CSI2* 135 Nadja HAVNEGJERDE (NOR) 36 4/50.84
03-05-2013 Drammen (NOR) CSI2* 130 Nadja HAVNEGJERDE (NOR) 37 4/70.10
02-05-2013 Drammen (NOR) CSI2* 130 Nadja HAVNEGJERDE (NOR) 38 6/65.97
21-02-2013 Vestfold (NOR) CSIJ-A 130 Nadja HAVNEGJERDE (NOR) EL R1 EL
21-02-2013 Vestfold (NOR) CSIJ-A 135 Nadja HAVNEGJERDE (NOR) 26 12/57.66
For more details on these results, please see the FEI database

Pedigree of 'BILLY POP'

VECHTA ***** AES (KWPN) 912286 1991
DARK BAY 1,69m






SPECTRUM AES 99.004870 1999
APPALOOSA
TREVALLION SPARTACUS WPCS D WS40319
CHESTNUT


HONEY PALM XX
CHESTNUT

KENNIE II XX
GREY