Name: | OPPOSITION DETECTIVE |
UELN: | 826002002010874 |
Chipnumber: | 953000005257635 |
Colour: | BROWN |
Studbook: | AUXILIARY |
Date of Birth: | 04-04-2003 (22 YEARS OLD) |
Sex: |
GELDING
|
Owner/Keeper: | J JOHNSTON |
Breeder: | J JOHNSTON |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Athlete | Position | Score | Prize | |||
---|---|---|---|---|---|---|---|---|---|
25-10-2017 | Pau (FRA) | CCI4* | Kirsty JOHNSTON (GBR) | RET | XC | ||||
21-09-2017 | Waregem (BEL) | CICO3*-NC | Kirsty JOHNSTON (GBR) | 35 | 74.8 | ||||
30-06-2017 | Wiener Neustadt, Milak (AUT) | CICO3*-NC | Kirsty JOHNSTON (GBR) | EL | 2nd HI | ||||
08-06-2017 | Bramham (GBR) | CIC3* | Kirsty JOHNSTON (GBR) | 15 | 67.8 | 270 GBP | |||
21-04-2017 | Ballindenisk (IRL) | CIC3* | Kirsty JOHNSTON (GBR) | 13 | 69.1 | ||||
12-10-2016 | Pau (FRA) | CCI4* | Kirsty JOHNSTON (GBR) | 34 | 121.7 | ||||
01-09-2016 | Burghley (GBR) | CCI4* | Kirsty JOHNSTON (GBR) | EL | XC-FR | ||||
29-07-2016 | Alnwick - Burgham (GBR) | CIC3* | Kirsty JOHNSTON (GBR) | WD | XC | ||||
05-05-2016 | Badminton (GBR) | CCI4* | Kirsty JOHNSTON (GBR) | 42 | 113.1 | ||||
21-10-2015 | Pau (FRA) | CCI4* | Kirsty JOHNSTON (GBR) | 20 | 75.7 | ||||
18-06-2015 | Luhmühlen (GER) | CCI4* | Kirsty JOHNSTON (GBR) | RET | XC | ||||
25-04-2015 | Ballindenisk (IRL) | CCI3* | Kirsty JOHNSTON (GBR) | 10 | 103.1 | ||||
17-04-2015 | Belton (GBR) | CIC3* | Kirsty JOHNSTON (GBR) | 47 | 79.0 | ||||
11-09-2014 | Blenheim (GBR) | CCI3* | Kirsty JOHNSTON (GBR) | 25 | 72.0 | ||||
05-06-2014 | Bramham (GBR) | CCI3* | Kirsty JOHNSTON (GBR) | 28 | 92.8 | ||||
16-05-2014 | Floors Castle (GBR) | CIC2* | Kirsty JOHNSTON (GBR) | 6 | 54.0 | 300 GBP | |||
17-04-2014 | Burnham Market (GBR) | CIC3* | Kirsty JOHNSTON (GBR) | 25 | 79.9 | ||||
22-08-2013 | Blair Castle (GBR) | CIC3* | Kirsty JOHNSTON (GBR) | 35 | 80.0 | ||||
14-06-2013 | Nunney (GBR) | CIC2* | Kirsty JOHNSTON (GBR) | 8 | 54.0 | 80 GBP | |||
11-05-2013 | Chatsworth (GBR) | CIC1* | Kirsty JOHNSTON (GBR) | 24 | 64.3 | ||||
29-06-2011 | Bazoges en Pareds (FRA) | CCI2* | Kirsty JOHNSTON (GBR) | 21 | 80.3 | ||||
19-05-2011 | Saumur (FRA) | CIC2* | Kirsty JOHNSTON (GBR) | 27 | 62.2 | ||||
07-04-2011 | Compiègne (FRA) | CCI2* | Kirsty JOHNSTON (GBR) | WD | 2nd HI | ||||
21-10-2010 | Le Lion d'Angers (FRA) | CH-M-YH-CCI2* | Kirsty JOHNSTON (GBR) | 50 | 97.5 | ||||
09-07-2010 | Barbury Castle (GBR) | CIC2* | Kirsty JOHNSTON (GBR) | 54 | 81.0 | ||||
26-05-2010 | Dijon Bonvaux (FRA) | CCI1* | Kirsty JOHNSTON (GBR) | 5 | 45.3 | ||||
07-05-2010 | Hambleden (GBR) | CIC1* | Kirsty JOHNSTON (GBR) | 9 | 58.4 | ||||
22-10-2009 | Aldon (GBR) | CCI1* | Kirsty JOHNSTON (GBR) | RET | XC | ||||
For more details on these results, please see the FEI database |