Name: | ELAYDOR'S LAD |
UELN: | 826002003010697 |
Chipnumber: | 958000002443146 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Date of Birth: | 04-07-2003 (22 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | PAMELA MCDONALD |
Breeder: | M MARSH |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Athlete | Position | Score | Prize | |||
---|---|---|---|---|---|---|---|---|---|
31-12-2018 | Liverpool (GBR) | CSIAm-A | Mark HALLION (GBR) | 16 | 8/70.78 | ||||
30-12-2018 | Liverpool (GBR) | CSIAm-A | Mark HALLION (GBR) | 18 | 8/64.17 | ||||
29-12-2018 | Liverpool (GBR) | CSIAm-A | Mark HALLION (GBR) | 19 | 21/59.50 | ||||
15-06-2018 | Nunney (GBR) | CIC2* | Hope PLEYDELL-BOUVERIE (GBR) | RET | XC | ||||
18-05-2018 | Rockingham (GBR) | CIC2* | Hope PLEYDELL-BOUVERIE (GBR) | 42 | 71.9 | ||||
20-04-2018 | Bicton (GBR) | CIC2* | Hope PLEYDELL-BOUVERIE (GBR) | EL | XC-FH | ||||
21-04-2017 | Hambleden (GBR) | CIC1* | Hope PLEYDELL-BOUVERIE (GBR) | 8 | 62.0 | 100 GBP | |||
09-07-2015 | Barbury Castle (GBR) | CIC2* | Alice WALKER (GBR) | 43 | 76.5 | ||||
27-05-2015 | Ratoath, Tattersalls (IRL) | CCI2* Under 24 | Alice WALKER (GBR) | 18 | 77.8 | ||||
02-10-2014 | Osberton (GBR) | CCI2* | Alice WALKER (GBR) | 85 | 93.7 | ||||
19-09-2014 | Gatcombe Park (GBR) | CIC2* | Alice WALKER (GBR) | 35 | 89.1 | ||||
10-10-2013 | Weston Park (GBR) | CCI1* | Alice WALKER (GBR) | 38 | 66.5 | ||||
04-10-2012 | Weston Park (GBR) | CCI1* | Alice WALKER (GBR) | 35 | 67.3 | ||||
For more details on these results, please see the FEI database |
CROFT TINKA'S LAD
*****
AES
97.007201
1997
BAY |
CREGMORE DUN
CPBS
CPSS00223
DUN |
TOOREEN ROSS
CPBS
CPSS00099
GREY |
|
SMOKEY
CPBS
CPSM01198
GREY |
GIL CPBS CPSS00043 | ||
KILKERRIN CREAM CPBS CPSM00652 | |||
FEODORA
210054280
|
GREAT EXPECTATIONS
A.E.S.
95-2926
DARK BAY |
BRONFOEL LORD WATT WPCS W.P-B.R. PS5256 | |
MYFANNY WELSH PB | |||
HISTORIE
216664471
|
|||
CROFT ELAYDOR
|
|
|
|
|
|||
KLAYSA
|
EXPONENT
|
||
PALMA
|
|||