DGS IMPULSE

Name: DGS IMPULSE
UELN: 826002005012853
Chipnumber: 372141405119504
Colour: CHESTNUT
Studbook: MAIN
Date of Birth: 25-04-2005 (20 YEARS OLD)
Sex: GELDING
Owner/Keeper: GLADYS AREVALO
Breeder: R A TUMELTY
WFFS: Not tested
 
This horse has been removed from the human food chain

FEI performance of 'DGS IMPULSE' (24)

Date Show Event Obst. height Athlete Position Score Prize
02-04-2016 Millstreet (IRL) CSI2* 145 Emily TURKINGTON (IRL) 13 4/72.52
31-03-2016 Millstreet (IRL) CSI2* 135 Emily TURKINGTON (IRL) 19 4/54.79
01-06-2015 Mullingar (IRL) CSI2* 145 Mark KINSELLA (IRL) 11 4/78.44 232 EUR
31-05-2015 Mullingar (IRL) CSI2* 140 Mark KINSELLA (IRL) 13 2/97.30
30-05-2015 Mullingar (IRL) CSI2* 140 Mark KINSELLA (IRL) 31 4/73.70
09-11-2014 Cavan (IRL) CSI1* 140 Mark KINSELLA (IRL) 30 9/85.56
08-11-2014 Cavan (IRL) CSI1* 140 Mark KINSELLA (IRL) 12 0/4/45.41 40 EUR
07-11-2014 Cavan (IRL) CSI1* 140 Mark KINSELLA (IRL) 22 2/69.76
07-11-2014 Cavan (IRL) CSI1* 140 Mark KINSELLA (IRL) 32 4/68.78
19-10-2014 Vilamoura (POR) CSI3* 150 Mark KINSELLA (IRL) 46 13/79.92
17-10-2014 Vilamoura (POR) CSI3* 145 Mark KINSELLA (IRL) 67 15/93.01
16-10-2014 Vilamoura (POR) CSI3* 145 Mark KINSELLA (IRL) RET R1 ret
12-10-2014 Vilamoura (POR) CSI2* 145-150 Mark KINSELLA (IRL) 48 12/79.77
11-10-2014 Vilamoura (POR) CSI2* 140 Mark KINSELLA (IRL) 14 0/72.80/24/68.48 20 EUR
09-10-2014 Vilamoura (POR) CSI2* 145 Mark KINSELLA (IRL) 32 1/76.21
05-10-2014 Vilamoura (POR) CSI2* 140 Mark KINSELLA (IRL) 24 0/80.17
04-10-2014 Vilamoura (POR) CSI2* 140 Mark KINSELLA (IRL) 26 1/74.47
03-10-2014 Vilamoura (POR) CSI2* 140 Mark KINSELLA (IRL) 46 9/80.88
28-09-2014 Vilamoura (POR) CSI2* 140 Mark KINSELLA (IRL) 16 0/63.13
26-09-2014 Vilamoura (POR) CSI2* 140 Mark KINSELLA (IRL) 30 4/75.39
25-09-2014 Vilamoura (POR) CSI2* 135 Mark KINSELLA (IRL) 38 4/69.82
02-06-2014 Mullingar (IRL) CSI2* 135 Mark KINSELLA (IRL) 12 0/4/41.84 75 EUR
01-06-2014 Mullingar (IRL) CSI2* 140 Mark KINSELLA (IRL) RET R1 ret
31-05-2014 Mullingar (IRL) CSI2* 140 Mark KINSELLA (IRL) 46 8/87.05
For more details on these results, please see the FEI database

Pedigree of 'DGS IMPULSE'








MADAME LYLE 2229056 IHR
MANX EDITION 33456 TB
TALGOED SEA MIST WPCS C WM109512
BLACK
CIPPYN RED FLYER WPCS D WS12728
VINE SEA JADE WPCS A WM65996

KILWAUGHTER FLARE 1867083 ISN

CLASSIC MELODY 1711989