Name: | INTRO-LINK LARRY |
UELN: | 826002005017887 |
Chipnumber: | 372141405168965 |
Colour: | BAY |
Studbook: | MAIN |
Date of Birth: | 01-01-2005 (20 YEARS OLD) |
Sex: |
GELDING
|
Owner/Keeper: | DAVID CROSS |
Breeder: | JOHN REID |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
12-02-2017 | Mijas (ESP) | CSI2* | 110 | Val JOY (IRL) | EL | R1 el | |||
11-02-2017 | Mijas (ESP) | CSI2* | 110 | Val JOY (IRL) | 22 | 0/4/37.53 | |||
10-02-2017 | Mijas (ESP) | CSI2* | 110 | Val JOY (IRL) | 39 | 8/61.59 | |||
12-04-2015 | Lummen (BEL) | CSI3* | 140 | Eddie MOLONEY (IRL) | 30 | 4/61.94 | |||
10-04-2015 | Lummen (BEL) | CSI3* | 140 | Eddie MOLONEY (IRL) | 41 | 8/65.72 | |||
08-04-2015 | Lummen (BEL) | CSI3* | 140 | Eddie MOLONEY (IRL) | 6 | 0/0/42.17 | 55 EUR | ||
05-04-2015 | Lummen (BEL) | CSI3* | 135 | Eddie MOLONEY (IRL) | 30 | 5/69.03 | |||
03-04-2015 | Lummen (BEL) | CSI3* | 140 | Eddie MOLONEY (IRL) | 45 | 8/68.02 | |||
01-04-2015 | Lummen (BEL) | CSI3* | 140 | Eddie MOLONEY (IRL) | 20 | 4/77.21 | |||
For more details on these results, please see the FEI database |
LAURISTON
*****
AES
(OLDBG)
33086868686
1986
BROWN 1,66m |
LATUS I
HOLST
210061880
1980
BROWN 1,65m |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 |
WARTHBURG HOLST DE321210320903 1901 | |||
FOLIA
HOLST
DE321210460603
1901
BROWN 1,67m |
MAXIMUS HOLST DE321210385463 1901 | ||
VASE HOLST DE321210313703 1901 | |||
GERLINDE
OLD-INT
27633330151177
|
GRANIT
OLDBG
330445870
1970
CHESTNUT |
GOLDFALK HANN 999999W00001122 1901 | |
MAGDA BWP 056002W00014283 1966 | |||
ANDORRA II
OLDBG
338554858
1901
CHESTNUT |
AGRAM HANN DE331310329439 1939 | ||
SCHONKLEID HANN DE331314949145 1945 | |||
THE COLOURED RASCAL
AES
95.002200
1995
SKEWBALD |
PEMBRIDGE STUNNER RASCAL
82.001006
1982
BAY |
STUYVESANT XX
XX
BB3035
1973
DARK BROWN 1,69m |
PRIAMOS XX XX DE306060057464 1964 |
SABERA XX XX 1961 | |||
BISHOPS GATE
|
CHESTERGATE | ||
RIVER BRIDGE | |||
|
|
||
|
|||