Name: | LADY BROWN |
UELN: | 826002006014952 |
Chipnumber: | 967000001157959 |
Colour: | BROWN |
Studbook: | AUXILIARY |
Date of Birth: | 21-06-2006 (19 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | V DONCKERS STERKENS |
Breeder: | V DONCKERS STERKENS |
WFFS: | Not tested |
Date | Show | Event | Athlete | Position | Score | Prize | |||
---|---|---|---|---|---|---|---|---|---|
09-08-2018 | Strzegom (POL) | CCI2* | Charlotte WHITTAKER (GER) | 5 | 45.2 | 100 EUR | |||
26-07-2018 | Schwaiganger (GER) | CIC2* | Charlotte WHITTAKER (GER) | 6 | 42.3 | 220 EUR | |||
21-06-2018 | Luhmühlen (GER) | CIC2* | Charlotte WHITTAKER (GER) | 18 | 43.3 | ||||
19-04-2018 | Radolfzell (GER) | CIC2* | Charlotte WHITTAKER (GER) | 31 | 43.7 | ||||
06-04-2018 | Strzegom (POL) | CIC2* | Charlotte WHITTAKER (GER) | 25 | 45.5 | ||||
12-10-2017 | Strzegom (POL) | CCI2* | Charlotte WHITTAKER (GER) | 29 | 64.3 | ||||
08-09-2017 | Langenhagen (GER) | CIC2* | Charlotte WHITTAKER (GER) | WD | XC | ||||
25-08-2017 | Hambach (GER) | CIC2* | Charlotte WHITTAKER (GER) | 8 | 50.6 | 60 EUR | |||
19-07-2017 | Millstreet (IRL) | CH-EU-J-CCI1* | Charlotte WHITTAKER (GER) | 53 | 83.2 | ||||
08-06-2017 | Kreuth (GER) | CCI1* | Charlotte WHITTAKER (GER) | 21 | 53.1 | ||||
18-05-2017 | Everswinkel (GER) | CIC1* | Charlotte WHITTAKER (GER) | 11 | 55.1 | 43 EUR | |||
29-04-2017 | Wiener Neustadt, Milak (AUT) | CIC1* | Charlotte WHITTAKER (GER) | 2 | 52.7 | 300 EUR | |||
08-03-2017 | Barroca d'Alva (POR) | CCI2* | Karin DONCKERS (BEL) | 3 | 51.70 | 400 EUR | |||
02-03-2017 | Barroca d'Alva (POR) | CIC2* | Karin DONCKERS (BEL) | 2 | 45.10 | 400 EUR | |||
04-11-2016 | Ravenna (ITA) | CIC2* | Karin DONCKERS (BEL) | 2 | 58.10 | 900 EUR | |||
22-09-2016 | Waregem (BEL) | CICO3*-NC | Karin DONCKERS (BEL) | WD | XC | ||||
19-08-2016 | Helvoirt (NED) | CIC1* | Karin DONCKERS (BEL) | 12 | 52.80 | 75 EUR | |||
20-05-2016 | Maarsbergen (NED) | CIC1* | Karin DONCKERS (BEL) | 1 | 43.64 | 400 EUR | |||
23-03-2016 | Fontainebleau (FRA) | CCI1* | Karin DONCKERS (BEL) | 12 | 45.30 | 22 EUR | |||
23-04-2015 | Montelibretti (ITA) | CIC3* | Karin DONCKERS (BEL) | 4 | 59.60 | 800 EUR | |||
05-03-2015 | Barroca d'Alva (POR) | CIC3* | Karin DONCKERS (BEL) | 2 | 57.20 | 800 EUR | |||
26-02-2015 | Barroca d'Alva (POR) | CIC1* | Karin DONCKERS (BEL) | 1 | 44.80 | 750 EUR | |||
25-09-2014 | Waregem (BEL) | CICO3*-NC | Karin DONCKERS (BEL) | 31 | 83.90 | ||||
23-07-2014 | Renswoude (NED) | CCI2* | Karin DONCKERS (BEL) | 3 | 51.90 | 500 EUR | |||
20-06-2014 | Holzerode (GER) | CIC2* | Karin DONCKERS (BEL) | 1 | 49.60 | 400 EUR | |||
08-05-2014 | Marbach (GER) | CIC1* | Karin DONCKERS (BEL) | 4 | 47.00 | 110 EUR | |||
17-10-2013 | Le Lion d'Angers (FRA) | CH-M-YH-CCI2* | Karin DONCKERS (BEL) | 29 | 69.20 | ||||
26-09-2013 | Waregem (BEL) | CIC1* | Karin DONCKERS (BEL) | 1 | 47.50 | 750 EUR | |||
20-06-2013 | Arville (BEL) | CIC2* | Karin DONCKERS (BEL) | 11 | 66.20 | 75 EUR | |||
03-05-2013 | Everswinkel (GER) | CIC2* | Karin DONCKERS (BEL) | RET | XC | ||||
06-03-2013 | Barroca d'Alva (POR) | CCI1* | Karin DONCKERS (BEL) | 2 | 46.30 | 500 EUR | |||
27-02-2013 | Barroca d'Alva (POR) | CIC2* | Karin DONCKERS (BEL) | 7 | 54.70 | 175 EUR | |||
14-11-2012 | Le Pouget (FRA) | CIC1* | Karin DONCKERS (BEL) | 3 | 52.80 | 950 EUR | |||
27-09-2012 | Waregem (BEL) | CIC1* | Karin DONCKERS (BEL) | 3 | 42.40 | 390 EUR | |||
28-06-2012 | Arville (BEL) | CCI1* | Karin DONCKERS (BEL) | 1 | 48.50 | 1300 EUR | |||
12-05-2012 | Everswinkel (GER) | CIC1* | Karin DONCKERS (BEL) | 11 | 53.90 | 90 EUR | |||
For more details on these results, please see the FEI database |
R. LORD BRITTEN Z
056015Z55605700
|
RISUENO LA SILLA XX
XX
1982
BROWN 1,67m |
ORENSANO XX
XX
1973
|
AMATEUR XX XX 1964 |
LA ORGULLOSA XX XX 1964 | |||
MALPENSADA XX
XX
|
PIENSA MAL XX XX 1967 | ||
MESTIZA XX XX | |||
BRITT
|
ISENG
SF
25000174009787D
1974
GREY 1,66m |
MONSIEUR X XX XX 1962 | |
TROUSPETTE SF 1963 | |||
OEKIE
|
|||
MILLY
AES
97.003503
1997
CHESTNUT |
DUC DES GUILLONS SF XX
*****
AES
82.002978
1982
CHESTNUT |
BRIGHT CUPID
|
DAN CUPID |
DORIA | |||
RED GODDESS
|
CRIMSON PIRATE | ||
BETTY BOULE | |||
HIBRIT
W-068500 VB NFW
|
MELCHIOR
W-001402 HGT
|
BARAKI | |
GALOPADE DE NUIT | |||
BRITT
W-045158 VB NFW
|
ISENG (EX ISENGRAIN) W-001257-HGT NF | ||
OEKIE W-015253 VB NFW |