Name: | MOONSTAR |
UELN: | 826002006015331 |
Colour: | BROWN |
Studbook: | AUXILIARY |
Date of Birth: | 27-04-2006 (19 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | S DAVENPORT |
Breeder: | S DAVENPORT |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
14-10-2018 | Beijing Bird's Nest (CHN) | CSI4* | 150 | Malin BARYARD-JOHNSSON (SWE) | 7 | 0/8/42.57 | 50000 CNY | ||
13-10-2018 | Beijing Bird's Nest (CHN) | CSI4* | 145 | Malin BARYARD-JOHNSSON (SWE) | 11 | 4/64.39 | 5000 CNY | ||
12-10-2018 | Beijing Bird's Nest (CHN) | CSI4* | 145 | Malin BARYARD-JOHNSSON (SWE) | 3 | 0/63.74 | 42000 CNY | ||
15-10-2017 | Beijing Bird's Nest (CHN) | CSI3* | 145 | Tiffany FOSTER (CAN) | 10 | 0/4/39.70 | 25000 CNY | ||
14-10-2017 | Beijing Bird's Nest (CHN) | CSI3* | 145 | Tiffany FOSTER (CAN) | 12 | 4/71.92 | 6875 CNY | ||
22-05-2016 | Shanghai (CHN) | CSI2* | 140-145 | Jerry SMIT (ITA) | 3 | 0/ret | 52500 CNY | ||
21-05-2016 | Shanghai (CHN) | CSI2* | 140-145 | Jerry SMIT (ITA) | 1 | 0/63.83 | 27500 CNY | ||
17-04-2016 | Beijing – Equuleus (CHN) | CSI1* | 140-145 | Jerry SMIT (ITA) | 14 | 15/87.46 | |||
16-04-2016 | Beijing – Equuleus (CHN) | CSI1* | 140 | Jerry SMIT (ITA) | 1 | 0/63.13 | 10000 CNY | ||
15-04-2016 | Beijing – Equuleus (CHN) | CSI1* | 140 | Jerry SMIT (ITA) | 1 | 0/66.15 | 1250 CNY | ||
29-11-2015 | Guangzhou (CHN) | CSI3* | 150 | Jerry SMIT (ITA) | 11 | 4/71.47 | 25000 CNY | ||
28-11-2015 | Guangzhou (CHN) | CSI3* | 150 | Jerry SMIT (ITA) | 1 | 0/57.90 | 82500 CNY | ||
07-10-2015 | Beijing, Chaoyang Park (CHN) | CSI2*-W LF | 150 | Jerry SMIT (ITA) | 9 | 8/77.00 | 4800 CNY | ||
06-10-2015 | Beijing, Chaoyang Park (CHN) | CSI2*-W LF | 145 | Jerry SMIT (ITA) | 9 | 4/70.99 | 900 CNY | ||
05-10-2015 | Beijing, Chaoyang Park (CHN) | CSI2*-W LF | 140 | Jerry SMIT (ITA) | 15 | 8/68.93 | |||
30-05-2015 | Shanghai (CHN) | CSI2* | 140-145 | Ulrich KIRCHHOFF (UKR) | 20 | 10/90.13 | |||
07-12-2014 | Guangzhou (CHN) | CSI3* | 150 | Jeroen DUBBELDAM (NED) | 6 | 4/89.76 | 27500 CNY | ||
06-12-2014 | Guangzhou (CHN) | CSI3* | 150 | Jeroen DUBBELDAM (NED) | 4 | 4/67.05 | 15000 CNY | ||
09-11-2014 | Chengdu (CHN) | CSI2* | 140-145 | James PATERSON - ROBINSON (AUS) | 9 | 4/73.57 | 9900 CNY | ||
08-11-2014 | Chengdu (CHN) | CSI2* | 140-145 | James PATERSON - ROBINSON (AUS) | 10 | 4/70.97 | 2500 CNY | ||
26-10-2014 | Shanghai (CHN) | CSI2* | 140-145 | Jeroen DUBBELDAM (NED) | 3 | 0/0/33.40 | 49500 CNY | ||
25-10-2014 | Shanghai (CHN) | CSI2* | 140-145 | Jeroen DUBBELDAM (NED) | 10 | 4/52.86 | 2500 CNY | ||
10-07-2014 | Spangenberg (GER) | CSI3* | 140 | James PATERSON - ROBINSON (AUS) | 4 | 0/63.87 | 200 EUR | ||
05-07-2014 | Mons Ghlin (BEL) | CSI4* | 140 | James PATERSON - ROBINSON (AUS) | 12 | 0/59.42/8/25.18 | 100 EUR | ||
04-07-2014 | Mons Ghlin (BEL) | CSI4* | 140 | James PATERSON - ROBINSON (AUS) | 27 | 4/65.03 | |||
03-07-2014 | Mons Ghlin (BEL) | CSI4* | 140 | James PATERSON - ROBINSON (AUS) | 33 | 0/50.59/4/28.25 | |||
08-06-2014 | Ebreichsdorf - Magna Racino (AUT) | CSI2* | 145 | James PATERSON - ROBINSON (AUS) | 26 | 8/77.38 | |||
06-06-2014 | Ebreichsdorf - Magna Racino (AUT) | CSI2* | 140 | James PATERSON - ROBINSON (AUS) | 54 | 4/50.32 | |||
05-06-2014 | Ebreichsdorf - Magna Racino (AUT) | CSI2* | 140 | James PATERSON - ROBINSON (AUS) | 5 | 0/70.49 | 210 EUR | ||
01-06-2014 | Bourg en Bresse (FRA) | CSI4* | 145 | James PATERSON - ROBINSON (AUS) | 42 | 8/57.99 | |||
31-05-2014 | Bourg en Bresse (FRA) | CSI4* | 145 | James PATERSON - ROBINSON (AUS) | 29 | (0)/65.88 | |||
17-05-2014 | Kapellen (BEL) | CSI3* | 140 | James PATERSON - ROBINSON (AUS) | 38 | 4/66.48 | |||
16-05-2014 | Kapellen (BEL) | CSI3* | 135 | James PATERSON - ROBINSON (AUS) | 4 | 0/67.09 | 400 EUR | ||
15-05-2014 | Kapellen (BEL) | CSI3* | 135 | James PATERSON - ROBINSON (AUS) | 19 | 0/4/39.91 | |||
19-04-2014 | Lummen (BEL) | CSI3* | 135 | James PATERSON - ROBINSON (AUS) | 5 | 0/73.12 | 140 EUR | ||
18-04-2014 | Lummen (BEL) | CSI3* | 140 | James PATERSON - ROBINSON (AUS) | 11 | 0/78.65 | 5 EUR | ||
16-04-2014 | Lummen (BEL) | CSI3* | 135 | James PATERSON - ROBINSON (AUS) | 46 | 13/85.25 | |||
13-04-2014 | Lanaken (BEL) | CSI3* | 140 | James PATERSON - ROBINSON (AUS) | 37 | 0/8/33.07 | |||
12-04-2014 | Lanaken (BEL) | CSI3* | 135 | James PATERSON - ROBINSON (AUS) | 8 | 0/63.15 | 50 EUR | ||
11-04-2014 | Lanaken (BEL) | CSI3* | 135 | James PATERSON - ROBINSON (AUS) | 7 | 0/0/33.56 | 60 EUR | ||
07-12-2013 | Opglabbeek (BEL) | CSIYH1* | 135 | Angelie VON ESSEN (SWE) | 6 | 0/0/38.14 | 5 EUR | ||
06-12-2013 | Opglabbeek (BEL) | CSIYH1* | 135 | Angelie VON ESSEN (SWE) | 7 | 0/72.67 | 30 EUR | ||
05-12-2013 | Opglabbeek (BEL) | CSIYH1* | 135 | Angelie VON ESSEN (SWE) | 2 | 0/0/36.33 | 150 EUR | ||
For more details on these results, please see the FEI database |
KANNAN GFE
*****
AES
(KWPN)
528003199204130
1992
DARKBROWN 1,72m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II
SF
25000159040975B
1901
CHESTNUT 1,67m |
FURIOSO XX XX 064703339 1901 |
DAME DE RANVILLE SF 25000149000368E 1901 | |||
GOGO MOEVE
HANN
DE331311332775
1975
BROWN 1,63m |
GOTTHARD HANN DE331310383849 1901 | ||
MOSAIK HANN DE331316992066 1901 | |||
CEMETA
KWPN
528003198406392
1984
BROWN 1,63m |
NIMMERDOR
KWPN
147
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 | |
RAMONAA NWP 187BV 1901 | |||
WOZIETA
KWPN
528003198007422
1980
BROWN 1,65m |
LE MEXICO SF 25000159040802P 1970 | ||
ROZIETA KWPN 17548 1975 | |||
DALTON ANGEL
ISH
2151502
|
KILDALTON KING
RID
30112 RID
|
KING OF DIAMONDS
RID
547IHR13595
1901
CHESTNUT |
ERRIGAL RID 466IHR12203 1901 |
RUBY ISH CH 1947 1901 | |||
KILDALTON COUNTESS
RID
1177095
|
BEN PURPLE RID 119/M/0005 | ||
ENNISKEANE COUNTESS RID 1050133 | |||
INNOVATION ANGEL
ISH
2151205
|
|
||
|
|||