Name: | MILLFIELD LONG SOCKS |
UELN: | 826002007016442 |
Chipnumber: | 986100000274641 |
Colour: | CHESTNUT/ROAN |
Studbook: | MAIN |
Date of Birth: | 22-03-2007 (18 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | SALLY SWIERS |
Breeder: | MILLFIELD STUD |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
17-04-2017 | Lanaken (BEL) | CSI1* | 120 | Sally SWIERS (GBR) | 6 | 0/75.47 | 75 EUR | ||
15-04-2017 | Lanaken (BEL) | CSI1* | 125 | Sally SWIERS (GBR) | 28 | 0/31.16/6/48.07 | |||
12-04-2017 | Lanaken (BEL) | CSI3* | 130 | Sally SWIERS (GBR) | EL | R1 EL | |||
10-04-2017 | Lanaken (BEL) | CSI3* | 130 | Sally SWIERS (GBR) | 14 | 0/71.19 | 5 EUR | ||
10-04-2017 | Lanaken (BEL) | CSI3* | 130 | Sally SWIERS (GBR) | EL | R1 EL | |||
08-04-2017 | Lanaken (BEL) | CSI2* | 130 | Sally SWIERS (GBR) | 11 | 0/73.02 | 15 EUR | ||
07-04-2017 | Lanaken (BEL) | CSI2* | 120 | Sally SWIERS (GBR) | 11 | 4/67.60 | 10 EUR | ||
07-04-2017 | Lanaken (BEL) | CSI2* | 125 | Sally SWIERS (GBR) | 3 | 0/36.32/0/35.08 | 150 EUR | ||
11-09-2016 | Arezzo (ITA) | CH-EU-V-S | 125-130 | Sally SWIERS (GBR) | 1 | 0/0/0.00 | |||
09-09-2016 | Arezzo (ITA) | CH-EU-V-S | 125 | Sally SWIERS (GBR) | 14 | 4/4 | |||
09-09-2016 | Arezzo (ITA) | CH-EU-V-S | Sally SWIERS (GBR) | 12 | 3.56/4/4 | ||||
08-09-2016 | Arezzo (ITA) | CH-EU-V-S | 125 | Sally SWIERS (GBR) | 15 | 78.82 | |||
03-09-2016 | Arezzo (ITA) | CSIV-B | 120 | Sally SWIERS (GBR) | 7 | 0/83.00 | |||
02-09-2016 | Arezzo (ITA) | CSIV-B | 120 | Sally SWIERS (GBR) | 21 | 4/71.66 | |||
03-07-2016 | Wettenhall (GBR) | CSIAm-B | 120 | Sally SWIERS (GBR) | 5 | 0/4/35.85 | 126 GBP | ||
02-07-2016 | Wettenhall (GBR) | CSIAm-B | 120 | Sally SWIERS (GBR) | 3 | 0/58.25/0/24.66 | 225 GBP | ||
01-07-2016 | Wettenhall (GBR) | CSIAm-B | 120 | Sally SWIERS (GBR) | 3 | 0/0/44.39 | 135 GBP | ||
19-06-2016 | Harthill - Bolesworth (GBR) | CSIAm-A | 125 | Sally SWIERS (GBR) | 6 | 0/0/44.52 | 5 GBP | ||
17-06-2016 | Harthill - Bolesworth (GBR) | CSIAm-A | 125 | Sally SWIERS (GBR) | 24 | 8/67.46 | |||
16-06-2016 | Harthill - Bolesworth (GBR) | CSIAm-A | 125 | Sally SWIERS (GBR) | 26 | 0/0.00/4/52.68 | |||
21-06-2015 | Harthill - Bolesworth (GBR) | CSIAm-B | 120 | Sally SWIERS (GBR) | 12 | 0/8/37.61 | 15 GBP | ||
20-06-2015 | Harthill - Bolesworth (GBR) | CSIAm-B | 120 | Sally SWIERS (GBR) | 10 | 4/76.72 | 21 GBP | ||
19-06-2015 | Harthill - Bolesworth (GBR) | CSIAm-B | 120 | Sally SWIERS (GBR) | 5 | 0/0/41.05 | 63 GBP | ||
18-06-2015 | Harthill - Bolesworth (GBR) | CSIAm-B | 120 | Sally SWIERS (GBR) | 25 | 4/55.05 | |||
24-08-2014 | Hoogboom (BEL) | CH-EU-V-S | 125-130 | Sally SWIERS (GBR) | 7 | 5/0 | |||
22-08-2014 | Hoogboom (BEL) | CH-EU-V-S | 125 | Sally SWIERS (GBR) | 14 | 0/8 | |||
22-08-2014 | Hoogboom (BEL) | CH-EU-V-S | Sally SWIERS (GBR) | 3 | 4.76/0/8 | ||||
21-08-2014 | Hoogboom (BEL) | CH-EU-V-S | 125 | Sally SWIERS (GBR) | 21 | 74.20 | |||
04-07-2014 | Wettenhall (GBR) | CSIAm-B | 110 | Sally SWIERS (GBR) | 3 | 0/64.01/0/39.35 | 157 GBP | ||
04-07-2014 | Wettenhall (GBR) | CSIAm-B | 110 | Sally SWIERS (GBR) | 3 | 0/0/31.61 | 225 GBP | ||
04-07-2014 | Wettenhall (GBR) | CSIAm-B | 110 | Sally SWIERS (GBR) | 4 | 0/4/39.20 | 210 GBP | ||
12-06-2014 | Harthill - Bolesworth (GBR) | CSIAm-B | 120 | Sally SWIERS (GBR) | 23 | 4/56.74 | |||
12-06-2014 | Harthill - Bolesworth (GBR) | CSIAm-B | 120 | Sally SWIERS (GBR) | 7 | 1/84.08 | 5 GBP | ||
12-06-2014 | Harthill - Bolesworth (GBR) | CSIAm-B | 120 | Sally SWIERS (GBR) | 15 | 4/55.85 | |||
12-06-2014 | Harthill - Bolesworth (GBR) | CSIAm-B | 120 | Sally SWIERS (GBR) | 20 | 4/74.79 | |||
For more details on these results, please see the FEI database |
LORD LUIS
*****
AES
(A.E.S.)
03.013034
2003
CHESTNUT |
LAPTOP
HANN
DE331311314392
1992
BROWN 1,65m |
LOREDO
HOLST
210007586
1986
BROWN 1,67m |
LORD HOLST DE321210394067 1967 |
RETINA ST PR 210027179 | |||
CANDY
HANN
311316588
1988
BROWN |
CALYPSO II HOLST HOLST 210610574 | ||
GERI 311936174 | |||
ESCADA
HANN
331314000798
1998
BLACK |
ESCUDO II
HANN
314514792
1992
BLACK 1,63m |
ESPRI HANN DE331311100481 1981 | |
ATHENE HANN DE331314504585 1985 | |||
ATLANTA
HANN
310253786
1986
CHESTNUT |
ALEMO 330977281 | ||
DEINAH 314025981 | |||
FAIR PLAY
AES
98.004276
1998
CHESTNUT |
FABRE
*****
AES
87.002470
1987
GREY |
PION
KWPN
KWPN 224
|
ABGAR XX XX BB2096 1901 |
IRMA LA DOUCE KEUR KWPN KWPN 126 | |||
VALINDE STER PREF
|
RINALDO | ||
ROSALINDA STER | |||
BADINE "B" VH JUXSHOT Z
|
BERLIOZ
|
||
GOSCHA DRUM VH JUXSCHOT
|
|||