Name: | BILLY BELLE |
UELN: | 826002007018469 |
Colour: | BAY |
Studbook: | MAIN |
Date of Birth: | 25-05-2007 (18 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | DONAL BARNWELL |
Breeder: | DONAL BARNWELL |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
14-05-2018 | Valkenswaard (NED) | CSI1* | 110 | Camilla BINGHAM (GBR) | EL | R1 el | |||
04-05-2018 | Le Touquet (FRA) | CSI1* | 120 | Camilla BINGHAM (GBR) | WD | R1 wd | |||
03-05-2018 | Le Touquet (FRA) | CSI1* | 120 | Camilla BINGHAM (GBR) | RET | R1 ret | |||
24-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 115-120 | Camilla BINGHAM (GBR) | 18 | 4/69.16 | |||
23-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 115-120 | Camilla BINGHAM (GBR) | 11 | 0/76.28 | 15 EUR | ||
22-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 125-130 | Camilla BINGHAM (GBR) | RET | R1 RET | |||
18-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 125-130 | Camilla BINGHAM (GBR) | 34 | 5/78.93 | |||
17-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 125-130 | Camilla BINGHAM (GBR) | 19 | 4/56.68 | |||
16-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 125-130 | Camilla BINGHAM (GBR) | 49 | 8/4/43.32 | |||
11-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 125-130 | Camilla BINGHAM (GBR) | 54 | 8/72.46 | |||
10-03-2018 | Vejer de la Frontera (ESP) | CSI4* | Camilla BINGHAM (GBR) | 69 | 1/16/54.24 | ||||
09-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 125-130 | Camilla BINGHAM (GBR) | 28 | 2/82.01 | |||
04-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 125-130 | Camilla BINGHAM (GBR) | 20 | 1/81.58 | |||
03-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 115-120 | Camilla BINGHAM (GBR) | 15 | (0)/56.65 | 7 EUR | ||
25-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 115-120 | Camilla BINGHAM (GBR) | 22 | 0/60.26 | 7 EUR | ||
24-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 115-120 | Camilla BINGHAM (GBR) | 31 | 0/67.06 | |||
23-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 105-110 | Camilla BINGHAM (GBR) | 16 | 0/70.76 | 6 EUR | ||
31-12-2017 | Liverpool (GBR) | CSIAm-B | 120 | Camilla BINGHAM (GBR) | 25 | 4/39.37 | |||
30-12-2017 | Liverpool (GBR) | CSIAm-B | 115 | Camilla BINGHAM (GBR) | 7 | 0/57.97 | 5 GBP | ||
28-12-2017 | Liverpool (GBR) | CSIAm-B | 115 | Camilla BINGHAM (GBR) | 6 | 0/0/34.46 | 25 GBP | ||
26-11-2017 | Keysoe (GBR) | CSI2* | 115 | Camilla BINGHAM (GBR) | 21 | 0/12/39.07 | |||
25-11-2017 | Keysoe (GBR) | CSI2* | 115 | Camilla BINGHAM (GBR) | 12 | 0/58.71 | 25 EUR | ||
07-10-2017 | Moorsele (BEL) | CSI1* | 115 | Camilla BINGHAM (GBR) | 7 | 0/31.29/0/37.73 | 60 EUR | ||
06-10-2017 | Moorsele (BEL) | CSI1* | 110 | Camilla BINGHAM (GBR) | 6 | 0/42.59/0/31.23 | 55 EUR | ||
04-10-2017 | Moorsele (BEL) | CSI1* | 110 | Camilla BINGHAM (GBR) | 19 | 4/81.62 | |||
06-07-2017 | Keysoe (GBR) | CSI2* | 125 | Camilla BINGHAM (GBR) | 61 | 14/83.36 | |||
05-07-2017 | Keysoe (GBR) | CSI2* | 125 | Camilla BINGHAM (GBR) | 14 | 0/60.23 | 15 EUR | ||
04-07-2017 | Keysoe (GBR) | CSI2* | 130 | Camilla BINGHAM (GBR) | 60 | 16/61.85 | |||
17-05-2017 | Valkenswaard (NED) | CSI1* | 125 | Camilla BINGHAM (GBR) | 17 | 4/78.40 | |||
16-05-2017 | Valkenswaard (NED) | CSI1* | 125 | Camilla BINGHAM (GBR) | 5 | 0/74.98 | 60 EUR | ||
15-05-2017 | Valkenswaard (NED) | CSI1* | 120 | Camilla BINGHAM (GBR) | 5 | 0/0/31.45 | 60 EUR | ||
06-05-2017 | Le Touquet (FRA) | CSI1* | 125 | Camilla BINGHAM (GBR) | 42 | 5/83.27 | |||
05-05-2017 | Le Touquet (FRA) | CSI1* | 120 | Camilla BINGHAM (GBR) | 6 | 0/33.93 | 55 EUR | ||
04-05-2017 | Le Touquet (FRA) | CSI1* | 120 | Camilla BINGHAM (GBR) | 20 | 0/79.63 | |||
22-04-2017 | Opglabbeek (BEL) | CSI1* | 125 | Camilla BINGHAM (GBR) | 41 | 5/81.75 | |||
21-04-2017 | Opglabbeek (BEL) | CSI1* | 120 | Camilla BINGHAM (GBR) | 29 | 4/72.02 | |||
20-04-2017 | Opglabbeek (BEL) | CSI1* | 120 | Camilla BINGHAM (GBR) | 51 | 8/0/38.49 | |||
16-04-2017 | Opglabbeek (BEL) | CSI1* | 115 | Camilla BINGHAM (GBR) | 8 | 0/0/41.68 | 30 EUR | ||
14-04-2017 | Opglabbeek (BEL) | CSI1* | 120 | Camilla BINGHAM (GBR) | 24 | 0/74.05 | |||
13-04-2017 | Opglabbeek (BEL) | CSI1* | 120 | Camilla BINGHAM (GBR) | 49 | 4/0/47.98 | |||
02-01-2017 | Liverpool (GBR) | CSIAm-B | 115 | Camilla BINGHAM (GBR) | 17 | 0/0.00/4/37.87 | |||
01-01-2017 | Liverpool (GBR) | CSIAm-B | 115 | Camilla BINGHAM (GBR) | 6 | 0/60.05 | 25 GBP | ||
30-12-2016 | Liverpool (GBR) | CSIAm-B | 120 | Camilla BINGHAM (GBR) | 4 | 0/0/43.69 | 105 GBP | ||
27-11-2016 | Keysoe (GBR) | CSI2* | 115 | Camilla BINGHAM (GBR) | 11 | 0/46.76/0/36.52 | 50 EUR | ||
26-11-2016 | Keysoe (GBR) | CSI2* | 115 | Camilla BINGHAM (GBR) | 11 | 0/56.14 | 25 EUR | ||
25-11-2016 | Keysoe (GBR) | CSI2* | 110 | Camilla BINGHAM (GBR) | 13 | 0/40.80/0/36.50 | |||
07-08-2016 | Le Touquet (FRA) | CSI2* | 130 | Alex HEMPLEMAN (GBR) | 22 | 4/81.26 | |||
06-08-2016 | Le Touquet (FRA) | CSI2* | 140 | Alex HEMPLEMAN (GBR) | 31 | 12/82.42 | |||
04-08-2016 | Le Touquet (FRA) | CSI2* | 140 | Alex HEMPLEMAN (GBR) | 38 | 12/85.97 | |||
18-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Alex HEMPLEMAN (GBR) | 48 | 4/79.11 | |||
16-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 135 | Alex HEMPLEMAN (GBR) | 18 | 0/0.00/0/26.98 | |||
15-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 145 | Alex HEMPLEMAN (GBR) | 34 | 0/0.00/8/40.03 | |||
09-06-2016 | Allington - Arena UK (GBR) | CSI2* | 135 | Alex HEMPLEMAN (GBR) | 10 | 0/74.18/8/43.47 | 83 GBP | ||
08-06-2016 | Allington - Arena UK (GBR) | CSI2* | 130 | Alex HEMPLEMAN (GBR) | 8 | 0/45.93/0/37.71 | 83 GBP | ||
07-06-2016 | Allington - Arena UK (GBR) | CSI2* | 135 | Alex HEMPLEMAN (GBR) | 46 | 12/40.94 | |||
21-05-2016 | Fontainebleau (FRA) | CSI2* | 140 | Alex HEMPLEMAN (GBR) | 52 | 4/73.10 | |||
20-05-2016 | Fontainebleau (FRA) | CSI2* | 130 | Alex HEMPLEMAN (GBR) | 22 | 0/37.94 | |||
08-05-2016 | Mantes la Jolie (FRA) | CSI2* | 135 | Alex HEMPLEMAN (GBR) | RET | R1 ret | |||
07-05-2016 | Mantes la Jolie (FRA) | CSI2* | 140 | Alex HEMPLEMAN (GBR) | 19 | 0/73.41 | 50 EUR | ||
06-05-2016 | Mantes la Jolie (FRA) | CSI2* | 130 | Alex HEMPLEMAN (GBR) | 6 | 0/65.01 | 5 EUR | ||
06-11-2015 | Mijas (ESP) | CSI2* | 135 | Alex HEMPLEMAN (GBR) | 4 | 0/0/43.02 | 150 EUR | ||
05-11-2015 | Mijas (ESP) | CSI2* | 135 | Alex HEMPLEMAN (GBR) | 10 | 0/0.00/0/45.90 | 5 EUR | ||
01-11-2015 | Mijas (ESP) | CSI2* | 130 | Alex HEMPLEMAN (GBR) | 4 | 0/0/35.11 | 100 EUR | ||
31-10-2015 | Mijas (ESP) | CSI2* | 130 | Alex HEMPLEMAN (GBR) | 8 | 0/77.82 | 24 EUR | ||
30-10-2015 | Mijas (ESP) | CSI2* | 130 | Alex HEMPLEMAN (GBR) | 3 | 0/69.77 | 120 EUR | ||
21-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 125 | Alex HEMPLEMAN (GBR) | WD | R1 WD | |||
20-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 135 | Alex HEMPLEMAN (GBR) | 8 | 0/67.70 | 50 GBP | ||
19-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 135 | Alex HEMPLEMAN (GBR) | 8 | 0/0/47.46 | 75 GBP | ||
18-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 130 | Alex HEMPLEMAN (GBR) | 12 | 0/0.00/0/35.55 | 30 GBP | ||
02-05-2015 | Fontainebleau (FRA) | CSI2* | 130 | Alex HEMPLEMAN (GBR) | 10 | 0/67.80 | 5 EUR | ||
01-05-2015 | Fontainebleau (FRA) | CSI2* | 130 | Alex HEMPLEMAN (GBR) | 10 | 0/36.81 | 5 EUR | ||
26-04-2015 | Chantilly (FRA) | CSI2* | 135 | Alex HEMPLEMAN (GBR) | 22 | 12/54.13 | |||
For more details on these results, please see the FEI database |
KANNAN GFE
*****
AES
(KWPN)
528003199204130
1992
DARKBROWN 1,72m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II
SF
25000159040975B
1901
CHESTNUT 1,67m |
FURIOSO XX XX 064703339 1901 |
DAME DE RANVILLE SF 25000149000368E 1901 | |||
GOGO MOEVE
HANN
DE331311332775
1975
BROWN 1,63m |
GOTTHARD HANN DE331310383849 1901 | ||
MOSAIK HANN DE331316992066 1901 | |||
CEMETA
KWPN
528003198406392
1984
BROWN 1,63m |
NIMMERDOR
KWPN
147
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 | |
RAMONAA NWP 187BV 1901 | |||
WOZIETA
KWPN
528003198007422
1980
BROWN 1,65m |
LE MEXICO SF 25000159040802P 1970 | ||
ROZIETA KWPN 17548 1975 | |||
BILLY SHANNON BELLS
AES
826002000006662
2000
BAY |
ANIMO
*****
AES
(KWPN)
528003198205604
1982
BROWN 1,68m |
ALME
SF
25000160001122N
1901
BROWN 1,66m |
IBRAHIM SF 25000159000207P 1901 |
GIRONDINE SF 25000150066351C 1901 | |||
IRENE
KWPN
3025
1901
BROWN 1,68m |
AMOR HOLST DE321210378859/1196 1901 | ||
OMENTINE SGLDT 21487 1901 | |||
SHANNON LINE
2340031-IHR
|
GOLDEN BASH
36412 XX
|
GOLDEN LOVE 24996 TB | |
BASHARA CH CH 1973 | |||
MADAM CLOUNTIES
1928759-ISH
|
BASSOMPIERRE XX 10693 | ||
COOLADREEN BELLS 1533444 AID |