Name: | KANNAN KOPF |
UELN: | 826002008018336 |
Chipnumber: | 958000002316981 |
Colour: | BAY |
Studbook: | MAIN |
Date of Birth: | 14-05-2008 (17 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | MR & MRS A DOSWELL |
Breeder: | MR & MRS A DOSWELL |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
13-05-2018 | Fontainebleau (FRA) | CSI1* | 130 | Bruno Miguel PEREIRINHA (POR) | 26 | 0/41.21/1/50.82 | 20 EUR | ||
12-05-2018 | Fontainebleau (FRA) | CSI1* | 130 | Bruno Miguel PEREIRINHA (POR) | 54 | 8/84.33 | |||
11-05-2018 | Fontainebleau (FRA) | CSI1* | 125 | Bruno Miguel PEREIRINHA (POR) | 33 | 0/75.40 | |||
11-07-2017 | Vilamoura (POR) | CSI2* | 130 | Luis Silva FERNANDES (POR) | 17 | 44/54.18 | 15 EUR | ||
10-07-2017 | Vilamoura (POR) | CSI2* | 130 | Luis Silva FERNANDES (POR) | 7 | 0/62.22 | 80 EUR | ||
09-07-2017 | Vilamoura (POR) | CSI2* | 130 | Luis Silva FERNANDES (POR) | 26 | 0/53.12/0/38.89 | |||
06-07-2017 | Vilamoura (POR) | CSI2* | 130 | Luis Silva FERNANDES (POR) | 7 | 65/67.71 | 80 EUR | ||
04-07-2017 | Vilamoura (POR) | CSI2* | 130 | Luis Silva FERNANDES (POR) | 22 | 0/60.25/0/35.29 | |||
21-05-2017 | Barcelos (POR) | CSI1* | 140 | Luis Silva FERNANDES (POR) | 29 | 12/75.66 | |||
20-05-2017 | Barcelos (POR) | CSI1* | 140 | Luis Silva FERNANDES (POR) | EL | R1 el | |||
19-05-2017 | Barcelos (POR) | CSI1* | 130 | Luis Silva FERNANDES (POR) | 19 | 0/80.33 | |||
12-11-2016 | Verona (ITA) | CSI5*-W | 145-150 | Mario Wilson FERNANDES (POR) | 18 | 85.53 | |||
11-11-2016 | Verona (ITA) | CSI5*-W | 145 | Mario Wilson FERNANDES (POR) | 38 | 8/60.77 | |||
16-10-2016 | Le Mans (FRA) | CSI1* | 140 | Mario Wilson FERNANDES (POR) | 5 | 0/4/35.45 | 700 EUR | ||
15-10-2016 | Le Mans (FRA) | CSI1* | 125 | Mario Wilson FERNANDES (POR) | 15 | 4/72.29 | |||
09-10-2016 | Birmingham (GBR) | CSI3* | 140 | Mario Wilson FERNANDES (POR) | 20 | (6)/59.07 | |||
07-10-2016 | Birmingham (GBR) | CSI3* | 150 | Mario Wilson FERNANDES (POR) | 21 | 8/72.96 | |||
06-10-2016 | Birmingham (GBR) | CSI3* | 145 | Mario Wilson FERNANDES (POR) | 22 | 4/46.87 | |||
02-10-2016 | Mariënheem (NED) | CSI2* | 135 | Mario Wilson FERNANDES (POR) | 2 | 0/59.80 | 400 EUR | ||
01-10-2016 | Mariënheem (NED) | CSI2* | 135 | Mario Wilson FERNANDES (POR) | 3 | 0/0/36.33 | 600 EUR | ||
29-09-2016 | Mariënheem (NED) | CSI2* | 135 | Mario Wilson FERNANDES (POR) | 5 | 0/0.00/0/36.15 | 140 EUR | ||
31-07-2016 | La Coruña (ESP) | CSI4* | 145 | Mario Wilson FERNANDES (POR) | 31 | 8/61.10 | |||
30-07-2016 | La Coruña (ESP) | CSI4* | 145 | Mario Wilson FERNANDES (POR) | 22 | 4/59.48 | |||
29-07-2016 | La Coruña (ESP) | CSI4* | 135 | Mario Wilson FERNANDES (POR) | 13 | 0/0/28.59 | 30 EUR | ||
21-07-2016 | Vimeiro (POR) | CSI2* | 140 | Mario Wilson FERNANDES (POR) | 35 | 5/52.53 | |||
21-07-2016 | Vimeiro (POR) | CSI2* | 145 | Mario Wilson FERNANDES (POR) | 26 | 4/72.30 | |||
17-07-2016 | Vimeiro (POR) | CSI2* | 145 | Mario Wilson FERNANDES (POR) | 2 | 0/0/48.65 | 5000 EUR | ||
16-07-2016 | Vimeiro (POR) | CSI2* | 135 | Mario Wilson FERNANDES (POR) | 13 | 0/6/52.06 | |||
15-07-2016 | Vimeiro (POR) | CSI2* | 135 | Mario Wilson FERNANDES (POR) | 3 | 0/0/30.60 | 375 EUR | ||
08-07-2016 | Vilamoura (POR) | CSI2* | 130 | Luis Silva FERNANDES (POR) | 25 | 0/50.22/0/36.31 | |||
07-07-2016 | Vilamoura (POR) | CSI2* | 130 | Luis Silva FERNANDES (POR) | 29 | 1/89.25 | |||
06-07-2016 | Vilamoura (POR) | CSI2* | 130 | Luis Silva FERNANDES (POR) | 34 | 0/77.29 | |||
09-04-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 145 | Mario Wilson FERNANDES (POR) | 47 | 8/80.52 | |||
08-04-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 140 | Mario Wilson FERNANDES (POR) | 22 | 0/0/32.63 | |||
07-04-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 140 | Mario Wilson FERNANDES (POR) | 4 | 0/63.58 | 230 EUR | ||
02-04-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 140 | Mario Wilson FERNANDES (POR) | 2 | 0/62.48 | 460 EUR | ||
31-03-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 135 | Mario Wilson FERNANDES (POR) | 39 | 0/86.52 | |||
28-03-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 140 | Mario Wilson FERNANDES (POR) | 25 | 0/4/34.52 | |||
06-03-2016 | Vilamoura (POR) | CSI2* | 140 | Mario Wilson FERNANDES (POR) | 42 | 7/95.32 | |||
03-03-2016 | Vilamoura (POR) | CSI2* | 145 | Mario Wilson FERNANDES (POR) | 30 | 4/82.87 | |||
25-02-2016 | Vilamoura (POR) | CSI2* | 145 | Mario Wilson FERNANDES (POR) | 26 | 4/60.50 | |||
23-02-2016 | Vilamoura (POR) | CSI2* | 130 | Mario Wilson FERNANDES (POR) | 51 | 6/85.47 | |||
20-02-2016 | Vilamoura (POR) | CSI2* | 140 | Mario Wilson FERNANDES (POR) | 9 | 0/4/37.16 | 120 EUR | ||
19-02-2016 | Vilamoura (POR) | CSI2* | 145 | Mario Wilson FERNANDES (POR) | 18 | 4/64.09 | |||
18-02-2016 | Vilamoura (POR) | CSI2* | 140 | Mario Wilson FERNANDES (POR) | 15 | 0/4/29.75 | |||
23-01-2016 | Oliva, Valencia (ESP) | CSI2* | 135 | Mario Wilson FERNANDES (POR) | 10 | 0/4/36.28 | 50 EUR | ||
22-01-2016 | Oliva, Valencia (ESP) | CSI2* | 135 | Mario Wilson FERNANDES (POR) | 1 | 65/48.88 | 375 EUR | ||
15-11-2015 | Mijas (ESP) | CSI2* | 140 | Mario Wilson FERNANDES (POR) | 5 | 0/0/29.57 | 210 EUR | ||
14-11-2015 | Mijas (ESP) | CSI2* | 140 | Mario Wilson FERNANDES (POR) | 19 | 4/70.09 | |||
12-11-2015 | Mijas (ESP) | CSI2* | 140 | Mario Wilson FERNANDES (POR) | 27 | 8/65.47 | |||
08-11-2015 | Mijas (ESP) | CSI2* | 140 | Mario Wilson FERNANDES (POR) | 4 | 0/0/40.10 | 300 EUR | ||
06-11-2015 | Mijas (ESP) | CSI2* | 135 | Mario Wilson FERNANDES (POR) | 1 | 0/0/39.68 | 375 EUR | ||
31-10-2015 | Mijas (ESP) | CSI2* | 140 | Mario Wilson FERNANDES (POR) | 13 | 4/72.27 | |||
For more details on these results, please see the FEI database |
KANNAN GFE
*****
AES
(KWPN)
528003199204130
1992
DARKBROWN 1,72m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II
SF
25000159040975B
1901
CHESTNUT 1,67m |
FURIOSO XX XX 064703339 1901 |
DAME DE RANVILLE SF 25000149000368E 1901 | |||
GOGO MOEVE
HANN
DE331311332775
1975
BROWN 1,63m |
GOTTHARD HANN DE331310383849 1901 | ||
MOSAIK HANN DE331316992066 1901 | |||
CEMETA
KWPN
528003198406392
1984
BROWN 1,63m |
NIMMERDOR
KWPN
147
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 | |
RAMONAA NWP 187BV 1901 | |||
WOZIETA
KWPN
528003198007422
1980
BROWN 1,65m |
LE MEXICO SF 25000159040802P 1970 | ||
ROZIETA KWPN 17548 1975 | |||
CAMELINE MH Z
|
CARETANO Z
|
CARETINO
HOLST
DE321210242583
1983
BROWN 1,68m |
CALETTO II HOLST DE321210093778 1978 |
ISIDOR HOLST DE321210038272 1972 | |||
BRAVO
|
REICHSGRAF H210264782 | ||
OFARIM | |||
AMELINE M H Z
Z038195
|
ALME CRACK Z
SF
90600507M
1990
DARK BROWN |
ALME SF 25000160001122N 1901 | |
LUTINE IV SF FRA-CSF 1977 | |||
OLYMPIA
116384
|
BROWNBOY 83.1376 | ||
ENELZA 86987 |