Name: | ISTANBUL |
UELN: | 826002008018801 |
Chipnumber: | 528211002183916 |
Colour: | BROWN |
Studbook: | MAIN |
Date of Birth: | 12-04-2008 (17 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | STAL KARAVELI |
Breeder: | STAL KARAVELI |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
15-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 140 | Enrique CAMIRUAGA (ESP) | 33 | 4/42.54 | |||
10-03-2019 | Vejer de la Frontera (ESP) | CSI3* | 135 | Enrique CAMIRUAGA (ESP) | 12 | 0/62.56 | 30 EUR | ||
03-03-2019 | Vejer de la Frontera (ESP) | CSI4* | Enrique CAMIRUAGA (ESP) | 45 | 4/66.39 | ||||
02-03-2019 | Vejer de la Frontera (ESP) | CSI4* | Enrique CAMIRUAGA (ESP) | 50 | 4/32.91 | ||||
18-06-2017 | Poznan Wola (POL) | CSI1* | 130 | Tomasz ZELEK (POL) | 11 | 8/63.96 | 100 PLN | ||
17-06-2017 | Poznan Wola (POL) | CSI1* | 130 | Tomasz ZELEK (POL) | 48 | 9/79.42 | |||
16-06-2017 | Poznan Wola (POL) | CSI1* | 130 | Tomasz ZELEK (POL) | 48 | 4/50.73 | |||
05-02-2017 | Lublin (POL) | CSI2* | 125 | Tomasz ZELEK (POL) | 37 | 8/50.37 | |||
04-02-2017 | Lublin (POL) | CSI2* | 120 | Tomasz ZELEK (POL) | 23 | 0/50.99/0/38.76 | |||
02-02-2017 | Lublin (POL) | CSI2* | Tomasz ZELEK (POL) | 7 | 4 | 378 PLN | |||
02-02-2017 | Lublin (POL) | CSI2* | 120 | Tomasz ZELEK (POL) | 81 | 12/79.24 | |||
17-10-2015 | Wiener Neustadt (AUT) | CSIYH1* | 130-140 | Omer KARAEVLI (TUR) | RET | R1 ret | |||
15-10-2015 | Wiener Neustadt (AUT) | CSIYH1* | 125-135 | Omer KARAEVLI (TUR) | 40 | 8/72.71 | |||
27-09-2015 | Samorin (SVK) | CSIYH1* | 135 | Omer KARAEVLI (TUR) | 17 | 4/77.45 | |||
26-09-2015 | Samorin (SVK) | CSIYH1* | 135 | Omer KARAEVLI (TUR) | 12 | 0/73.78 | 30 EUR | ||
24-09-2015 | Samorin (SVK) | CSIYH1* | 130 | Omer KARAEVLI (TUR) | 10 | 0/31.03 | 25 EUR | ||
12-07-2015 | Wiener Neustadt (AUT) | CSI2* | 115 | Omer KARAEVLI (TUR) | EL | R1 EL | |||
09-07-2015 | Wiener Neustadt (AUT) | CSI2* | 125 | Cagri BASEL (TUR) | 53 | 8/89.02 | |||
05-07-2015 | Wiener Neustadt (AUT) | CSI2* | 125 | Cagri BASEL (TUR) | 46 | 1/50.79 | |||
03-07-2015 | Wiener Neustadt (AUT) | CSI2* | 125 | Cagri BASEL (TUR) | 29 | 2/82.26 | |||
02-07-2015 | Wiener Neustadt (AUT) | CSI2* | 125 | Cagri BASEL (TUR) | 64 | 9/92.47 | |||
13-06-2015 | Poznan Wola (POL) | CSIYH1* | 130 | Omer KARAEVLI (TUR) | 9 | 0/4/36.76 | 615 PLN | ||
12-06-2015 | Poznan Wola (POL) | CSIYH1* | 125 | Omer KARAEVLI (TUR) | 36 | 8/43.85 | |||
31-05-2015 | Ciekocinko - Baltica Spring Tour (POL) | CSI1* | 135 | Omer KARAEVLI (TUR) | 16 | 12/72.74 | |||
30-05-2015 | Ciekocinko - Baltica Spring Tour (POL) | CSI1* | 125 | Omer KARAEVLI (TUR) | 17 | 77.43 | |||
28-05-2015 | Ciekocinko - Baltica Spring Tour (POL) | CSI1* | 120 | Omer KARAEVLI (TUR) | 14 | 4/56.45 | |||
16-05-2015 | Celje (SLO) | CSIYH1* | 130-135 | Omer KARAEVLI (TUR) | 25 | 8/65.76 | |||
15-05-2015 | Celje (SLO) | CSIYH1* | 125-130 | Omer KARAEVLI (TUR) | 18 | 4/69.93 | |||
14-05-2015 | Celje (SLO) | CSIYH1* | 125-130 | Omer KARAEVLI (TUR) | 13 | 0/0.00/4/28.82 | |||
09-05-2015 | Linz-Ebelsberg (AUT) | CSIYH1* incl. 8yo | 135-140 | Omer KARAEVLI (TUR) | 38 | 5/85.73 | |||
07-05-2015 | Linz-Ebelsberg (AUT) | CSIYH1* incl. 8yo | 135-140 | Omer KARAEVLI (TUR) | 43 | 4/73.05 | |||
03-05-2015 | Ebreichsdorf (AUT) | CSI3* | 125 | Omer KARAEVLI (TUR) | 31 | 12/67.35 | |||
01-05-2015 | Ebreichsdorf (AUT) | CSI3* | 120 | Omer KARAEVLI (TUR) | 6 | 0/70.43 | 83 EUR | ||
30-04-2015 | Ebreichsdorf (AUT) | CSI3* | 120 | Omer KARAEVLI (TUR) | 1 | 0/55.19 | 250 EUR | ||
26-04-2015 | Ebreichsdorf (AUT) | CSI3* | 125 | Omer KARAEVLI (TUR) | 46 | 8/61.41 | |||
24-04-2015 | Ebreichsdorf (AUT) | CSI3* | 130 | Omer KARAEVLI (TUR) | 27 | 4/61.45 | |||
23-04-2015 | Ebreichsdorf (AUT) | CSI3* | 120 | Omer KARAEVLI (TUR) | 8 | 0/59.25 | 30 EUR | ||
16-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 130 | Omer KARAEVLI (TUR) | 12 | 0/4/37.28 | 75 EUR | ||
15-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 130 | Omer KARAEVLI (TUR) | 16 | 0/4/29.13 | |||
14-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 130 | Omer KARAEVLI (TUR) | 3 | 0/63.12 | 105 EUR | ||
09-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 130 | Omer KARAEVLI (TUR) | 32 | 8/72.82 | |||
08-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 130 | Omer KARAEVLI (TUR) | 30 | 4/4/38.12 | |||
07-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 130 | Omer KARAEVLI (TUR) | 4 | 0/63.83 | 70 EUR | ||
02-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 130 | Omer KARAEVLI (TUR) | 14 | 0/4/36.46 | 30 EUR | ||
01-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 130 | Omer KARAEVLI (TUR) | 42 | 4/4/38.62 | |||
31-03-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 130 | Omer KARAEVLI (TUR) | 45 | 8/83.07 | |||
19-09-2014 | Lanaken (BEL) | CH-M-YH-S | 130 | Omer KARAEVLI (TUR) | 232 | 12/75.44 | |||
18-09-2014 | Lanaken (BEL) | CH-M-YH-S | 130 | Omer KARAEVLI (TUR) | 250 | 12 | |||
12-04-2014 | Lanaken (BEL) | CSIYH1* | 125 | Omer KARAEVLI (TUR) | 73 | 0/14/42.91 | |||
11-04-2014 | Lanaken (BEL) | CSIYH1* | 120 | Omer KARAEVLI (TUR) | 66 | 4/75.04 | |||
11-04-2014 | Lanaken (BEL) | CSIYH1* | 130 | Omer KARAEVLI (TUR) | 69 | 12/72.21 | |||
02-04-2014 | Lanaken (BEL) | CSIYH1* | 130 | Omer KARAEVLI (TUR) | 17 | 0/0/32.22 | 5 EUR | ||
01-04-2014 | Lanaken (BEL) | CSIYH1* | 125 | Omer KARAEVLI (TUR) | 38 | 0/69.66 | |||
31-03-2014 | Lanaken (BEL) | CSIYH1* | 120 | Omer KARAEVLI (TUR) | 65 | 0/5/42.75 | |||
For more details on these results, please see the FEI database |
KASHMIR VAN HET SCHUTTERSHOF
|
NABAB DE REVE
BWP
056002W00139797
1990
BROWN 1,74m |
QUIDAM DE REVEL
SF
25000182604507R
1982
BROWN 1,68m |
JALISCO B SF 25000175000588W 1975 |
DIRKA SF 25000150253086E 1901 | |||
MELODIE EN FA
SF
25000178141191X
1978
CHESTNUT |
ARTICHAUT SF 25000160003401L 1901 | ||
CARAVELLE SF 25000150066111N 1901 | |||
FINES VAN KAMEREN
SBS
SBS F23399
|
TENOR MANCIAIS
SF
SF 8516632G
|
GRAND VENEUR SF 25000160008795Y 1972 | |
GOLDEN COMET 999-999-W00093336 | |||
GOTHA
HANN1984
|
FURIOSO II SF 330433665 | ||
GHANA 311300676 | |||
BALOU
AES
826002003016736
2003
BROWN |
BALOU DU ROUET
OLDBG
DE333331331099
1999
BROWN 1,71m |
BALOUBET DU ROUET
SF
25000189502905H
1989
CHESTNUT 1,70m |
GALOUBET A SF 25000160011039J 1972 |
MESANGE DU ROUET SF 25000178141976T 1978 | |||
GEORGIA
OLDBG
DE333330567595
1995
DARKBROWN |
CONTINUE OLDBG DE333330276190 1990 | ||
GEORGETTE II OLDBG DE333330874384 1984 | |||
ORUTH G
1.96.01373
|
BURRGRAAF
1-83-7742
|
VOLTAIRE HANN DE331310165679 1979 | |
ORLEANS 16319 | |||
GOLDY
88.6832
|
VOLTAIRE HANN DE331310165679 1979 | ||
ORLEANS 16319 |