Name: | COLUMBO |
UELN: | 826002008019731 |
Colour: | BAY |
Studbook: | AUXILIARY |
Date of Birth: | 11-04-2008 (17 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | SANDRA REED-STEPHENSON |
Breeder: | ALLERTHORPE FARM STUD |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
09-03-2014 | Vilamoura (POR) | CSI1* | 110 | Jackson REED STEPHENSON (GBR) | 9 | 1/76.03 | 15 EUR | ||
07-03-2014 | Vilamoura (POR) | CSI1* | 110 | Jackson REED STEPHENSON (GBR) | 11 | 0/69.89 | 5 EUR | ||
02-03-2014 | Vilamoura (POR) | CSI2* | 120 | Jackson REED STEPHENSON (GBR) | 7 | 0/55.95/0/42.75 | 40 EUR | ||
01-03-2014 | Vilamoura (POR) | CSI2* | 110 | Jackson REED STEPHENSON (GBR) | 8 | 0/51.70/1/41.95 | 15 EUR | ||
28-02-2014 | Vilamoura (POR) | CSI2* | 120 | Jackson REED STEPHENSON (GBR) | 39 | 5/83.18 | |||
20-02-2014 | Vilamoura (POR) | CSIYH1* | 125-130 | James SMITH (GBR) | 47 | 11/61.71/0/53.42 | |||
19-02-2014 | Vilamoura (POR) | CSIYH1* | 125-130 | James SMITH (GBR) | 51 | 16/77.32 | |||
18-02-2014 | Vilamoura (POR) | CSIYH1* | 125-130 | Jackson REED STEPHENSON (GBR) | 55 | 12/103.44 | |||
13-02-2014 | Vilamoura (POR) | CSIYH1* | 125-130 | Jackson REED STEPHENSON (GBR) | 54 | 8/59.79/4/54.61 | |||
12-02-2014 | Vilamoura (POR) | CSIYH1* | 125-130 | Jackson REED STEPHENSON (GBR) | 61 | 16/111.81 | |||
For more details on these results, please see the FEI database |
JALISCO
*****
AES
(KWPN)
528003199106113
1991
DARKBROWN 1,64m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II
SF
25000159040975B
1901
CHESTNUT 1,67m |
FURIOSO XX XX 064703339 1901 |
DAME DE RANVILLE SF 25000149000368E 1901 | |||
GOGO MOEVE
HANN
DE331311332775
1975
BROWN 1,63m |
GOTTHARD HANN DE331310383849 1901 | ||
MOSAIK HANN DE331316992066 1901 | |||
FUBEA
KWPN
528003198707810
DARKBROWN 1,63m |
NIMMERDOR
KWPN
147
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 | |
RAMONAA NWP 187BV 1901 | |||
PATRICIA
KWPN
16951
1974
BROWN 1,68m |
ERDBALL XX XX BB2331 1956 | ||
CORRIE NWP 2867KWPN | |||
|
|
|
|
|
|||
|
|
||
|
|||