Name: | CARNAVALS WONDER |
UELN: | 826002008019881 |
Colour: | BAY |
Studbook: | MAIN |
Date of Birth: | 20-07-2008 (17 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | BLUETHORE LLC |
Breeder: | K & A COOPER & M ASHER |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
29-07-2018 | Le Mans (FRA) | CSIAm-B | 115 | James EMBLEN (GBR) | 1 | (4)/68.73 | 125 EUR | ||
28-07-2018 | Le Mans (FRA) | CSIAm-B | 120 | James EMBLEN (GBR) | 17 | 10/91.18 | |||
27-07-2018 | Le Mans (FRA) | CSIAm-B | 120 | James EMBLEN (GBR) | 4 | 0/40.67/4/32.39 | 70 EUR | ||
03-09-2017 | Zhitnitsa (BUL) | CH-Balkan-Ch-S | 120 | Eleni-Melina PEIMANIDIS (GRE) | 6 | 0/4/35.24 | |||
02-09-2017 | Zhitnitsa (BUL) | CH-Balkan-Ch-S | 115 | Eleni-Melina PEIMANIDIS (GRE) | 12 | 0/70.36/4/72.44 | |||
31-08-2017 | Zhitnitsa (BUL) | CH-Balkan-Ch-S | 110 | Eleni-Melina PEIMANIDIS (GRE) | 7 | 0/74.63 | |||
31-08-2017 | Zhitnitsa (BUL) | CH-Balkan-Ch-S | Eleni-Melina PEIMANIDIS (GRE) | 3 | 0/70.36/4/72.44 | ||||
26-08-2017 | Zhitnitsa (BUL) | CSICh-B | 110 | Eleni-Melina PEIMANIDIS (GRE) | 7 | 0/68.29 | |||
24-08-2017 | Zhitnitsa (BUL) | CSICh-B | 105 | Eleni-Melina PEIMANIDIS (GRE) | 4 | 0/24.00 | |||
19-08-2017 | San Giovanni in Marignano (ITA) | CSI1* | 115 | Eleni-Melina PEIMANIDIS (GRE) | 7 | 0/58.31 | 20 EUR | ||
18-08-2017 | San Giovanni in Marignano (ITA) | CSI1* | 115 | Eleni-Melina PEIMANIDIS (GRE) | 3 | 0/0/35.76 | 90 EUR | ||
17-08-2017 | San Giovanni in Marignano (ITA) | CSI1* | 115 | Eleni-Melina PEIMANIDIS (GRE) | 12 | 4/61.68 | 5 EUR | ||
12-08-2017 | San Giovanni in Marignano (ITA) | CSI1* | 115 | Eleni-Melina PEIMANIDIS (GRE) | 1 | 0/54.86 | 125 EUR | ||
11-08-2017 | San Giovanni in Marignano (ITA) | CSI1* | 115 | Eleni-Melina PEIMANIDIS (GRE) | 1 | 0/0/33.75 | 150 EUR | ||
10-08-2017 | San Giovanni in Marignano (ITA) | CSI1* | 105-110 | Eleni-Melina PEIMANIDIS (GRE) | 2 | 0/0/27.69 | 60 EUR | ||
16-04-2017 | Arezzo (ITA) | CSI1* | 125 | Eleni-Melina PEIMANIDIS (GRE) | 34 | 25/57.70 | |||
15-04-2017 | Arezzo (ITA) | CSI1* | 120 | Eleni-Melina PEIMANIDIS (GRE) | 21 | 8/63.17 | |||
14-04-2017 | Arezzo (ITA) | CSI1* | 120 | Eleni-Melina PEIMANIDIS (GRE) | 3 | 0/0/28.84 | 75 EUR | ||
09-04-2017 | Arezzo (ITA) | CSI1* | 125 | Eleni-Melina PEIMANIDIS (GRE) | 2 | 65/62.65 | 160 EUR | ||
08-04-2017 | Arezzo (ITA) | CSI1* | 120 | Eleni-Melina PEIMANIDIS (GRE) | 2 | 0/65.20 | 100 EUR | ||
07-04-2017 | Arezzo (ITA) | CSI1* | 115 | Eleni-Melina PEIMANIDIS (GRE) | 1 | 0/50.72 | 125 EUR | ||
13-11-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Olivia GENT (GBR) | 2 | 0/62.25 | 100 EUR | ||
12-11-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Olivia GENT (GBR) | 1 | 65/50.92 | 150 EUR | ||
11-11-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Olivia GENT (GBR) | 10 | 0/72.25 | 15 EUR | ||
04-11-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Olivia GENT (GBR) | 19 | 0/4/33.99 | |||
30-10-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Olivia GENT (GBR) | 9 | 0/79.36 | 15 EUR | ||
28-10-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Olivia GENT (GBR) | 41 | 103.31 | |||
27-10-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Olivia GENT (GBR) | 32 | 4/69.51 | |||
22-10-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Olivia GENT (GBR) | 2 | 0/43.86/0/36.20 | 120 EUR | ||
21-10-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Olivia GENT (GBR) | 25 | 4/64.56 | |||
20-10-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Olivia GENT (GBR) | EL | R1 EL | |||
02-05-2016 | Chepstow (GBR) | CSI1* | 130 | Olivia GENT (GBR) | 6 | 0/8/48.57 | 91 GBP | ||
30-04-2016 | Chepstow (GBR) | CSI1* | 125 | Olivia GENT (GBR) | 3 | 0/61.14 | 1 GBP | ||
29-04-2016 | Chepstow (GBR) | CSI1* | 125 | Olivia GENT (GBR) | 20 | 25/49.82 | |||
28-04-2016 | Chepstow (GBR) | CSI1* | 125 | Olivia GENT (GBR) | 3 | 0/48.83/0/31.81 | 45 GBP | ||
06-03-2016 | Le Mans (FRA) | CSI2* | 125 | Olivia GENT (GBR) | 4 | (0)/67.64 | 200 EUR | ||
05-03-2016 | Le Mans (FRA) | CSI2* | 125 | Olivia GENT (GBR) | 3 | 0/31.10/0/27.62 | 250 EUR | ||
04-03-2016 | Le Mans (FRA) | CSI2* | 125 | Olivia GENT (GBR) | 4 | 0/62.87 | 150 EUR | ||
08-11-2015 | Oliva, Valencia (ESP) | CSI2* | 130 | Olivia GENT (GBR) | 23 | 4/57.07 | |||
07-11-2015 | Oliva, Valencia (ESP) | CSI2* | 130 | Olivia GENT (GBR) | 2 | 0/54.40 | 120 EUR | ||
06-11-2015 | Oliva, Valencia (ESP) | CSI2* | 125 | Olivia GENT (GBR) | 3 | 0/66.19 | 90 EUR | ||
01-11-2015 | Oliva, Valencia (ESP) | CSI2* | 125 | Joshua MADGWICK (GBR) | WD | R1 wd | |||
31-10-2015 | Oliva, Valencia (ESP) | CSI2* | 125 | Joshua MADGWICK (GBR) | WD | R1 wd | |||
30-10-2015 | Oliva, Valencia (ESP) | CSI2* | 125 | Joshua MADGWICK (GBR) | WD | R1 wd | |||
25-10-2015 | Oliva, Valencia (ESP) | CSI2* | 125 | Joshua MADGWICK (GBR) | 38 | 4/63.64 | |||
24-10-2015 | Oliva, Valencia (ESP) | CSI2* | 125 | Joshua MADGWICK (GBR) | 11 | 67.52 | 15 EUR | ||
22-10-2015 | Oliva, Valencia (ESP) | CSI2* | 125 | Joshua MADGWICK (GBR) | 24 | 0/88.72 | |||
03-05-2015 | Ebreichsdorf (AUT) | CSI3* | 125 | Chad FELLOWS (GBR) | 4 | 0/67.92 | 200 EUR | ||
01-05-2015 | Ebreichsdorf (AUT) | CSI3* | 130 | Chad FELLOWS (GBR) | 3 | 0/68.16 | 300 EUR | ||
30-04-2015 | Ebreichsdorf (AUT) | CSI3* | 130 | Chad FELLOWS (GBR) | 56 | 4/64.20 | |||
26-04-2015 | Ebreichsdorf (AUT) | CSI3* | 125 | Chad FELLOWS (GBR) | 7 | 0/62.17 | 80 EUR | ||
24-04-2015 | Ebreichsdorf (AUT) | CSI3* | 130 | Chad FELLOWS (GBR) | 10 | 0/61.41 | 50 EUR | ||
23-04-2015 | Ebreichsdorf (AUT) | CSI3* | 120 | Chad FELLOWS (GBR) | 7 | 0/59.02 | 40 EUR | ||
For more details on these results, please see the FEI database |
WONDERBOY V
AES
826002003018006
2003
BROWN |
LUPICOR
KWPN
528003199500596
1995
BROWN 1,73m |
LUX Z
HANN
DE331319773688
1988
BROWN 1,68m |
LORD CALANDO HOLST DE321210090185 1985 |
APOCALYPTE Z HOLST DE321210001685 1985 | |||
JOURDETTE S
KWPN
528003199101496
1991
CHESTNUT 1,69m |
PILOT ***** AES (WESTF) DE341410084174 1974 | ||
FACORDETTE S KWPN 528003198706674 1987 | |||
MIS LANDRA
94.6161
|
INFERNO
90-10483
|
QREDO DE PAULSTRA SF 6405 VRH | |
TOSCANE DE FLIGNY SF 13983 VRM | |||
ALANDRA ELITE,PREF,PREST
82.54
|
LUCKY BOY KWPN 1843 STB | ||
HILANDRA KEUR,PREF,PREST 33714SGLDT-M | |||
MIDNIGHT CARNAVAL
|
|
|
|
|
|||
|
|
||
|
|||