Name: | RAGGA MUFFIN |
UELN: | 826002009021299 |
Chipnumber: | 958000000166002 |
Colour: | BAY |
Studbook: | MAIN |
Date of Birth: | 30-05-2009 (16 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | DIEGO TECNICA RACING S.L |
Breeder: | J PAY |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
21-07-2019 | La Coruña (ESP) | CSI2* | 125 | Silvia DIEGO PARDO (ESP) | 5 | 0/58.11 | 240 EUR | ||
20-07-2019 | La Coruña (ESP) | CSI2* | 140 | Silvia DIEGO PARDO (ESP) | 29 | 4/69.98 | |||
19-07-2019 | La Coruña (ESP) | CSI2* | 140 | Silvia DIEGO PARDO (ESP) | 12 | 0/0/34.92 | 65 EUR | ||
30-06-2019 | Santander (ESP) | CSI2* | 130 | Silvia DIEGO PARDO (ESP) | 9 | 0/4/46.29 | 60 EUR | ||
29-06-2019 | Santander (ESP) | CSI2* | 140 | Silvia DIEGO PARDO (ESP) | 20 | 13/75.68 | |||
28-06-2019 | Santander (ESP) | CSI2* | 140 | Silvia DIEGO PARDO (ESP) | 8 | 0/63.88 | 100 EUR | ||
01-06-2019 | Wierden (NED) | CSIOYJ -NC-Y | 130-135 | Silvia DIEGO PARDO (ESP) | 17 | 0/44.18/0/26.07 | |||
30-05-2019 | Wierden (NED) | CSIOJ NC-Y | 140 | Silvia DIEGO PARDO (ESP) | 10 | 4/0 | |||
29-05-2019 | Wierden (NED) | CSIOJ NC-Y | 135 | Silvia DIEGO PARDO (ESP) | 60 | 4/34.31/0/32.45 | |||
19-05-2019 | Madrid (ESP) | CSI2* | 125 | Silvia DIEGO PARDO (ESP) | 9 | 0/63.60 | 5 EUR | ||
18-05-2019 | Madrid (ESP) | CSI2* | 125 | Silvia DIEGO PARDO (ESP) | 10 | 0/67.48 | 75 EUR | ||
17-05-2019 | Madrid (ESP) | CSI2* | 125 | Silvia DIEGO PARDO (ESP) | 12 | 0/0/36.85 | 75 EUR | ||
23-03-2019 | Valencia (ESP) | CSI2* | 130 | Silvia DIEGO PARDO (ESP) | 1 | 0/67.80 | 5 EUR | ||
22-03-2019 | Valencia (ESP) | CSI2* | 140 | Silvia DIEGO PARDO (ESP) | 6 | 0/56.03/0/32.97 | 5 EUR | ||
21-03-2019 | Valencia (ESP) | CSI2* | 135 | Silvia DIEGO PARDO (ESP) | 15 | 0/74.90 | |||
17-03-2019 | Valencia (ESP) | CSI1* | 140 | Silvia DIEGO PARDO (ESP) | 2 | 0/0/43.05 | 300 EUR | ||
16-03-2019 | Valencia (ESP) | CSI1* | 140 | Silvia DIEGO PARDO (ESP) | 12 | 8/67.50/0/39.91 | 25 EUR | ||
15-03-2019 | Valencia (ESP) | CSI1* | 140 | Silvia DIEGO PARDO (ESP) | 7 | 1/79.24 | 32 EUR | ||
01-12-2018 | Barcelona (ESP) | CSI2* | 135 | Silvia DIEGO PARDO (ESP) | 9 | 0/16/65.61 | 80 EUR | ||
30-11-2018 | Barcelona (ESP) | CSI2* | 135 | Silvia DIEGO PARDO (ESP) | 31 | 0/79.03 | |||
14-10-2018 | Vilamoura (POR) | CSI3* | 120 | Silvia DIEGO PARDO (ESP) | 46 | 4/50.81 | |||
13-10-2018 | Vilamoura (POR) | CSI3* | 120 | Silvia DIEGO PARDO (ESP) | 39 | 8/93.38 | |||
12-10-2018 | Vilamoura (POR) | CSI1* | 110 | Silvia DIEGO PARDO (ESP) | 14 | 0/70.24 | |||
22-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 140 | Chloe WINCHESTER (GBR) | 95 | 8/73.06 | |||
18-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 145 | Chloe WINCHESTER (GBR) | 3 | 0/64.31 | 3705 EUR | ||
17-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 135 | Chloe WINCHESTER (GBR) | 46 | 0/3/48.07 | |||
16-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 140 | Chloe WINCHESTER (GBR) | 5 | 0/51.97 | 140 EUR | ||
11-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 145 | Chloe WINCHESTER (GBR) | 50 | 8/59.17 | |||
09-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 145 | Chloe WINCHESTER (GBR) | 9 | 0/0/40.19 | 120 EUR | ||
03-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 140 | Chloe WINCHESTER (GBR) | 1 | 0/64.48 | 1000 EUR | ||
25-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 130 | Chloe WINCHESTER (GBR) | 4 | 0/0/27.38 | 100 EUR | ||
24-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 140 | Chloe WINCHESTER (GBR) | 1 | 0/52.02 | 500 EUR | ||
23-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 135 | Chloe WINCHESTER (GBR) | 5 | 0/65.54 | 3 EUR | ||
11-11-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Matthew SAMPSON (GBR) | 13 | 4/75.18 | |||
10-11-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Matthew SAMPSON (GBR) | 1 | 0/60.16 | 200 EUR | ||
09-11-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Matthew SAMPSON (GBR) | 34 | 12/62.27 | |||
05-11-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Matthew SAMPSON (GBR) | 19 | 1/59.87 | |||
03-11-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Matthew SAMPSON (GBR) | 2 | 0/63.06 | 600 EUR | ||
02-11-2017 | Oliva, Valencia (ESP) | CSI2* | 130 | Matthew SAMPSON (GBR) | 4 | 0/61.92 | 100 EUR | ||
28-10-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Matthew SAMPSON (GBR) | 2 | 0/0/37.65 | 600 EUR | ||
27-10-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Matthew SAMPSON (GBR) | 1 | 0/55.50 | 375 EUR | ||
26-10-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Matthew SAMPSON (GBR) | 1 | 0/64.00 | 200 EUR | ||
16-09-2017 | Bonheiden (BEL) | CSI1* | 125 | Matthew SAMPSON (GBR) | 7 | 0/63.26 | 50 EUR | ||
15-09-2017 | Bonheiden (BEL) | CSI1* | 135 | Matthew SAMPSON (GBR) | 23 | 0/48.78/4/30.42 | |||
14-09-2017 | Bonheiden (BEL) | CSI1* | 130 | Matthew SAMPSON (GBR) | 5 | 0/51.29/0/25.33 | 5 EUR | ||
10-09-2017 | Lier (BEL) | CSI2* | 130-135 | Matthew SAMPSON (GBR) | 9 | 0/0/30.46 | 60 EUR | ||
08-09-2017 | Lier (BEL) | CSI2* | 135 | Matthew SAMPSON (GBR) | 35 | 0/4/36.01 | |||
07-09-2017 | Lier (BEL) | CSI2* | 130 | Matthew SAMPSON (GBR) | 67 | 8/81.98 | |||
For more details on these results, please see the FEI database |
CALVARO Z
*****
AES
87.005695
1987
BAY |
CALETTO I
HOLST
DE321210604175
1975
BROWN 1,74m |
COR DE LA BRYERE
SF
25000160011506B
1901
DARKBROWN 1,69m |
RANTZAU XX XX DE306064779046 1901 |
QUENOTTE SF 25000150003047L 1901 | |||
DEKA
HOLST
DE321210406603
1901
BROWN 1,68m |
CONSUL HOLST DE321210380160 1901 | ||
OEKONOMIE HOLST 216298702 1901 | |||
RIXA
210002379 HOLST
|
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 | |
FOLIA HOLST DE321210460603 1901 | |||
FELICITAS
216501769 HOLST
|
FANTUS HOLST 210387664 1901 | ||
ZERMOLA 216361502 | |||
BALLINAR
|
DIAMOND LAD
RID
26816695
1976
GREY 1,68m |
KING OF DIAMONDS
RID
547IHR13595
1901
CHESTNUT |
ERRIGAL RID 466IHR12203 1901 |
RUBY ISH CH 1947 1901 | |||
KILDALTON COUNTESS
RID
10180RID
1971
GREY 1,57m |
BEN PURPLE RID 24732 1901 | ||
ENNISKEANE COUNTESS RID | |||
LOWVALLEY LADY
|
RHETT BUTLER
|
||
DOLLY DELIGHT
|
|||