Name: | SULTANAH |
UELN: | 82600200P123002 |
Chipnumber: | 977200007620081 |
Colour: | BAY |
Studbook: | MAIN |
Date of Birth: | 14-06-2010 (15 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | OLD LODGE STUD |
Breeder: | OLD LODGE STUD |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
24-11-2018 | Kronenberg (NED) | CSI2* | 140 | Louise SAYWELL (GBR) | RET | R1 RET | |||
23-11-2018 | Kronenberg (NED) | CSI2* | 135 | Louise SAYWELL (GBR) | 39 | 0/49.10/8/36.48 | |||
22-11-2018 | Kronenberg (NED) | CSI2* | 140 | Louise SAYWELL (GBR) | 4 | 0/63.19 | 399 EUR | ||
27-10-2018 | Kronenberg (NED) | CSI2* | 140 | Louise SAYWELL (GBR) | 16 | 0/31.95/4/30.38 | |||
26-10-2018 | Kronenberg (NED) | CSI2* | 140 | Louise SAYWELL (GBR) | 29 | 0/54.53/4/26.08 | |||
25-10-2018 | Kronenberg (NED) | CSI2* | 140 | Louise SAYWELL (GBR) | 54 | 4/59.80 | |||
20-10-2018 | Kronenberg (NED) | CSI2* | 140 | Louise SAYWELL (GBR) | 2 | 0/37.03/0/24.12 | 400 EUR | ||
19-10-2018 | Kronenberg (NED) | CSI2* | 145 | Louise SAYWELL (GBR) | 26 | 4/68.97 | |||
18-10-2018 | Kronenberg (NED) | CSI2* | 140 | Louise SAYWELL (GBR) | 30 | 1/78.54 | |||
17-06-2018 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Louise SAYWELL (GBR) | 31 | 0/70.61 | |||
16-06-2018 | Harthill - Bolesworth (GBR) | CSI4* | 135 | Louise SAYWELL (GBR) | 5 | 0/54.64/0/42.14 | 360 EUR | ||
14-06-2018 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Louise SAYWELL (GBR) | 36 | 4/45.06 | |||
26-05-2018 | Rome - Piazza di Siena (ITA) | CSIO5* | 145 | Louise SAYWELL (GBR) | 7 | 0/64.02 | 400 EUR | ||
25-05-2018 | Rome - Piazza di Siena (ITA) | CSIO5* | 150 | Louise SAYWELL (GBR) | 37 | 8/64.06 | |||
24-05-2018 | Rome - Piazza di Siena (ITA) | CSIO5* | 145 | Louise SAYWELL (GBR) | 49 | 4/50.45 | |||
18-05-2018 | Balmoral (IRL) | CSI2* | 145 | Louise SAYWELL (GBR) | 8 | 4/72.37 | 560 GBP | ||
17-05-2018 | Balmoral (IRL) | CSI2* | 130-145 | Louise SAYWELL (GBR) | 4 | (0)/41.13 | 400 GBP | ||
16-05-2018 | Balmoral (IRL) | CSI2* | 140 | Louise SAYWELL (GBR) | 11 | 4/72.77 | 20 GBP | ||
30-03-2018 | Cagnes-sur-Mer (FRA) | CSI2* | 145 | Louise SAYWELL (GBR) | 55 | 8/78.10 | |||
27-03-2018 | Cagnes-sur-Mer (FRA) | CSI2* | 140 | Louise SAYWELL (GBR) | 19 | 0/73.17 | |||
18-03-2018 | Paris (FRA) | CSI5* | 150 | Louise SAYWELL (GBR) | 27 | 0/31.50/11/49.45 | |||
17-03-2018 | Paris (FRA) | CSI5* | 150 | Louise SAYWELL (GBR) | 34 | 12/63.18 | |||
17-03-2018 | Paris (FRA) | CSI5* | 155 | Louise SAYWELL (GBR) | 15 | 62/56.37 | |||
16-03-2018 | Paris (FRA) | CSI5* | 145 | Louise SAYWELL (GBR) | 37 | 0/37.19/8/38.90 | |||
11-03-2018 | Herning (DEN) | CSI1* | 140 | Louise SAYWELL (GBR) | 2 | 0/0/41.19 | 600 EUR | ||
09-03-2018 | Herning (DEN) | CSI1* | 140 | Louise SAYWELL (GBR) | 1 | 0/58.62 | 665 EUR | ||
08-03-2018 | Herning (DEN) | CSI1* | 135 | Louise SAYWELL (GBR) | 1 | 0/39.77/0/27.30 | 5 EUR | ||
28-01-2018 | Kronenberg (NED) | CSI2* | 135 | Louise SAYWELL (GBR) | 33 | 4/65.04 | |||
27-01-2018 | Kronenberg (NED) | CSI2* | 135 | Louise SAYWELL (GBR) | 39 | 4/61.39 | |||
26-01-2018 | Kronenberg (NED) | CSI2* | 140 | Louise SAYWELL (GBR) | 54 | 4/61.67 | |||
19-01-2018 | Kronenberg (NED) | CSI2* | 145 | Louise SAYWELL (GBR) | 30 | 4/74.96 | |||
18-01-2018 | Kronenberg (NED) | CSI2* | 140 | Louise SAYWELL (GBR) | 25 | 0/72.05 | |||
25-11-2017 | Kronenberg (NED) | CSIYH1* | 130-135 | Louise SAYWELL (GBR) | 1 | 0/0/30.06 | 500 EUR | ||
24-11-2017 | Kronenberg (NED) | CSIYH1* | 130-135 | Louise SAYWELL (GBR) | 18 | 0/69.41 | 25 EUR | ||
23-11-2017 | Kronenberg (NED) | CSIYH1* | 130-135 | Louise SAYWELL (GBR) | 59 | 4/56.69 | |||
18-11-2017 | Kronenberg (NED) | CSIYH1* | 130 | Louise SAYWELL (GBR) | 2 | 0/0/28.39 | 400 EUR | ||
17-11-2017 | Kronenberg (NED) | CSIYH1* | 130 | Louise SAYWELL (GBR) | 22 | 0/66.36 | 25 EUR | ||
16-11-2017 | Kronenberg (NED) | CSIYH1* | 130 | Louise SAYWELL (GBR) | 39 | 0/59.29/0/36.51 | |||
10-09-2017 | Moorsele (BEL) | CSIYH1* | 135 | Louise SAYWELL (GBR) | 4 | 0/0/36.99 | 150 EUR | ||
09-09-2017 | Moorsele (BEL) | CSIYH1* | 130 | Louise SAYWELL (GBR) | 12 | 0/71.26 | 20 EUR | ||
07-09-2017 | Moorsele (BEL) | CSIYH1* | 130 | Louise SAYWELL (GBR) | 11 | 0/46.82/0/33.30 | 25 EUR | ||
For more details on these results, please see the FEI database |
QUINTUS D'09
BWP
056002W00131429
BROWN 1,67m |
PAVAROTTI VAN DE HELLE
WESTF
DE341410670389
1989
BAY 1,68m |
PILOT
*****
AES
(WESTF)
DE341410084174
1974
BROWN 1,67m |
PILATUS WESTF DE341410174165 1901 |
GRATIA WESTF DE341411918470 1970 | |||
DIXI
WESTF
DE341410107673
1973
BROWN 1,61m |
DIREX WESTF 410185969 1969 | ||
ARABELL WESTF 411755868 1968 | |||
OPALINE DES PINS
SF
25000180374301D
1980
CHESTNUT |
GARITCHOU X
X
25000160008062U
1972
CHESTNUT 1,68m |
NIKOU X X 25000160000694D 1901 | |
MARITCHOU X X 25000150100331S 1901 | |||
JASMINA
SF
25000175013749Q
1975
CHESTNUT |
ALME SF 25000160001122N 1901 | ||
BRITT SF 13883VRM 1967 | |||
LIANTA
93.6302
|
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II
SF
25000159040975B
1901
CHESTNUT 1,67m |
FURIOSO XX XX 064703339 1901 |
DAME DE RANVILLE SF 25000149000368E 1901 | |||
GOGO MOEVE
HANN
DE331311332775
1975
BROWN 1,63m |
GOTTHARD HANN DE331310383849 1901 | ||
MOSAIK HANN DE331316992066 1901 | |||
GALANTA
88.1503
|
AHORN
KWPN
528003198200009
2038
BROWN 1,69m |
NIMMERDOR KWPN 147 1972 | |
HYAZINTHE HOLST DE321210702771 1971 | |||
ALANTA
82.5060
|
KODARIO 75STB | ||
ELANTA 4914 |