Name: | CHIQUITITA |
UELN: | 826002010007505 |
Colour: | DARK BROWN |
Studbook: | MAIN |
Date of Birth: | 06-06-2001 (24 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | WARREN CLARKE |
Breeder: | E A V HEEL |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
11-06-2015 | Allington - Arena UK (GBR) | CSI1* | 120 | Emma JOWSEY (GBR) | 4 | 0/77.31/0/49.62 | 100 GBP | ||
10-06-2015 | Allington - Arena UK (GBR) | CSI1* | 120 | Emma JOWSEY (GBR) | RET | R1 ret | |||
09-06-2015 | Allington - Arena UK (GBR) | CSI1* | 110 | Emma JOWSEY (GBR) | 6 | 0/37.20 | 22 GBP | ||
27-10-2013 | St Lô (FRA) | CSI1* | 135 | Emma JOWSEY (GBR) | EL | R1 el | |||
24-10-2013 | St Lô (FRA) | CSI1* | 125 | Emma JOWSEY (GBR) | EL | R1 el | |||
For more details on these results, please see the FEI database |
CINDY
DRP
DE 322220030485
|
ERNESTO
WP
DE 334340093973
BRAUNSCHIMMEL |
EASTFIELDS EMPEROR
WPCS B
CHESTNUT |
COED COCH PAWL WPCS B WS3350 |
SHALBOURNE GREY OWL WPCS B WM15289 | |||
|
|||
SMALL-LAND CRESSIDA
WPCS W.P-B.R.
PM6997
|
SMALL-LAND MAMBRINO
BRP
RPC 2220S
BAY |
DOWNLAND MOHAWK WPCS B WS8173 | |
GAZELLE III XX | |||
SMALL-LAND KATRINELLA
WPCS B
FM16250
BAY |
DOWNLAND CHEVALIER WPCS B WS3951 | ||
DOWNLAND HONEYDEW WPCS B FM13512 | |||
K LOUISE
|
|
|
|
|
|||
VORR.
|
|
||
JEMPLEOGUE
|
|||