Date | Show | Event | Athlete | Position | Score | Prize | |||
---|---|---|---|---|---|---|---|---|---|
26-08-2010 | Blair Castle (GBR) | CCI1* | Max GORDON (GBR) | EL | XC | ||||
27-05-2010 | Houghton Hall (GBR) | CCI2* | Max GORDON (GBR) | EL | XC | ||||
01-04-2010 | Burnham Market (GBR) | CIC2* | Max GORDON (GBR) | EL | XC | ||||
08-10-2009 | Weston Park (GBR) | CCIY2* | Max GORDON (GBR) | EL | XC | ||||
10-09-2009 | Osberton (GBR) | CCI1* | Max GORDON (GBR) | 4 | 47.5 | ||||
09-10-2008 | Weston Park (GBR) | CCIJ1* | Max GORDON (GBR) | EL | XC | ||||
07-08-2008 | Hartpury (GBR) | CCI1* | Max GORDON (GBR) | EL | XC | ||||
15-05-2008 | Chepstow (GBR) | CCI1* | Max GORDON (GBR) | EL | XC | ||||
For more details on these results, please see the FEI database |
CROFT TINKA'S LAD
*****
AES
97.007201
1997
BAY |
CREGMORE DUN
CPBS
CPSS00223
DUN |
TOOREEN ROSS
CPBS
CPSS00099
GREY |
|
SMOKEY
CPBS
CPSM01198
GREY |
GIL CPBS CPSS00043 | ||
KILKERRIN CREAM CPBS CPSM00652 | |||
FEODORA
210054280
|
GREAT EXPECTATIONS
A.E.S.
95-2926
DARK BAY |
BRONFOEL LORD WATT WPCS W.P-B.R. PS5256 | |
MYFANNY WELSH PB | |||
HISTORIE
216664471
|
|||
CHIRK REAR ADMIRAL
WPCS A
WS17419
DUN |
|
|
|
|
|||
|
|
||
|
|||