Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
17-03-2016 | Vejer de la Frontera (ESP) | CSI4* | 110 | Kerry GRIMSTER (GBR) | RET | R1 ret | |||
13-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 110 | Bethanie KNIGHT (GBR) | 3 | 0/29.02 | 45 EUR | ||
12-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 110 | Bethanie KNIGHT (GBR) | 1 | 0/21.26 | 75 EUR | ||
11-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 110 | Bethanie KNIGHT (GBR) | 4 | 0/55.46 | 30 EUR | ||
21-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 120 | Kerry GRIMSTER (GBR) | 1 | 0/58.46 | 88 EUR | ||
20-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 120 | Kerry GRIMSTER (GBR) | 1 | 0/58.38 | 88 EUR | ||
19-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 120 | Kerry GRIMSTER (GBR) | 1 | 0/27.50 | 88 EUR | ||
For more details on these results, please see the FEI database |
THE AVIATOR
*****
AES
(A.E.S.)
91.000768
1991
CHESTNUT |
|
|
|
|
|||
|
|
||
|
|||
RED WHARF CARNIVAL CLOVER
ISH
2074494
|
|
|
|
|
|||
BROWN GIRL
ISH
1461729
|
|
||
|
|||