HANDEL'S KOSMOS

Name: HANDEL'S KOSMOS
UELN: 826002020008165
Chipnumber: 981100002799654
Colour: BAY
Studbook: AUXILIARY
Date of Birth: 20-04-2002 (23 YEARS OLD)
Sex: MALE
Owner/Keeper: ELIZABETH HUGHES
Breeder: ELIZABETH HUGHES
WFFS: Not tested

FEI performance of 'HANDEL'S KOSMOS' (65)

Date Show Event Obst. height Athlete Position Score Prize
30-03-2019 Järvenpää (FIN) CSI2* 140 Sessi SKUTNABB (FIN) 18 12/66.09
29-03-2019 Järvenpää (FIN) CSI2* 140 Sessi SKUTNABB (FIN) 14 12/47.01
29-09-2018 Järvenpää (FIN) CSI2* 140 Sessi SKUTNABB (FIN) 12 0/8/47.37 60 EUR
29-09-2018 Järvenpää (FIN) CSI2* 130 Sessi SKUTNABB (FIN) 20 4/66.31
28-09-2018 Järvenpää (FIN) CSI2* 135 Sessi SKUTNABB (FIN) EL R1 EL
27-09-2018 Järvenpää (FIN) CSI2* 120 Sessi SKUTNABB (FIN) 12 0/53.53/0/31.57 40 EUR
22-07-2018 Opglabbeek (BEL) CSI2* 135 Sessi SKUTNABB (FIN) EL R1 EL
21-07-2018 Opglabbeek (BEL) CSI2* 135 Sessi SKUTNABB (FIN) 60 4/41.49/15/56.38
20-07-2018 Opglabbeek (BEL) CSI2* 135 Sessi SKUTNABB (FIN) 29 0/80.97
25-03-2018 Järvenpää (FIN) CSI2* 130 Sessi SKUTNABB (FIN) 13 4/71.64
24-03-2018 Järvenpää (FIN) CSI2* 130 Sessi SKUTNABB (FIN) 9 (4)/70.20 51 EUR
23-03-2018 Järvenpää (FIN) CSI2* 125 Sessi SKUTNABB (FIN) 6 0/46.59/0/35.53 5 EUR
18-03-2018 Järvenpää (FIN) CSI1* 130 Sessi SKUTNABB (FIN) 18 8/66.03
17-03-2018 Järvenpää (FIN) CSI1* 125 Sessi SKUTNABB (FIN) 6 65/61.34 75 EUR
16-03-2018 Järvenpää (FIN) CSI1* 120 Sessi SKUTNABB (FIN) 11 0/65.07 5 EUR
14-10-2017 Järvenpää (FIN) CSI2* 130 Sessi SKUTNABB (FIN) 15 8/67.22
13-10-2017 Järvenpää (FIN) CSI2* 125 Sessi SKUTNABB (FIN) 16 4/46.20
12-10-2017 Järvenpää (FIN) CSI2* 120 Sessi SKUTNABB (FIN) 22 4/58.03
22-04-2017 Opglabbeek (BEL) CSI2* 130 Stanislav TEDER (EST) RET R1 ret
21-04-2017 Opglabbeek (BEL) CSI2* 135 Stanislav TEDER (EST) RET R1 ret
20-04-2017 Opglabbeek (BEL) CSI2* 135 Stanislav TEDER (EST) 44 8/0/53.10
15-04-2017 Opglabbeek (BEL) CSI2* 130 Stanislav TEDER (EST) 9 4/78.52 30 EUR
14-04-2017 Opglabbeek (BEL) CSI2* 135 Stanislav TEDER (EST) 23 4/0/42.83
13-04-2017 Opglabbeek (BEL) CSI2* 135 Stanislav TEDER (EST) 39 4/82.80
26-03-2017 Järvenpää (FIN) CSI2* 145 Stanislav TEDER (EST) 13 4/57.25
24-03-2017 Järvenpää (FIN) CSI2* 140 Stanislav TEDER (EST) 6 0/58.89 165 EUR
23-03-2017 Järvenpää (FIN) CSI2* 140 Stanislav TEDER (EST) 6 0/45.92/0/36.40 110 EUR
19-03-2017 Helsinki (FIN) CSI1* 140 Stanislav TEDER (EST) 9 0/8/44.13 120 EUR
18-03-2017 Helsinki (FIN) CSI1* 140 Stanislav TEDER (EST) 2 0/47.44/0/26.14 200 EUR
17-03-2017 Helsinki (FIN) CSI1* 135 Stanislav TEDER (EST) 8 4/55.40 30 EUR
16-05-2016 Opglabbeek (BEL) CSI2* 145-150 Rosa RUUTSALO (FIN) 49 17/81.17
15-05-2016 Opglabbeek (BEL) CSI2* 145 Rosa RUUTSALO (FIN) 64 17/82.78
13-05-2016 Opglabbeek (BEL) CSI2* 140 Rosa RUUTSALO (FIN) 51 4/73.79
17-04-2016 Lummen (BEL) CSI3* 140 Rosa RUUTSALO (FIN) 30 4/61.20
15-04-2016 Lummen (BEL) CSI3* 140 Rosa RUUTSALO (FIN) 21 0/69.72
13-04-2016 Lummen (BEL) CSI3* 140 Rosa RUUTSALO (FIN) 56 8/82.70
06-12-2015 Opglabbeek (BEL) CSI2* 135 Stanislav TEDER (EST) 13 1/69.18 40 EUR
05-12-2015 Opglabbeek (BEL) CSI2* 135 Stanislav TEDER (EST) 33 4/65.14
03-12-2015 Opglabbeek (BEL) CSI2* 130 Stanislav TEDER (EST) 19 0/4/30.17
29-11-2015 Neeroeteren (BEL) CSI2* 135 Stanislav TEDER (EST) 66 10/86.18
28-11-2015 Neeroeteren (BEL) CSI2* 140 Stanislav TEDER (EST) 38 3/62.99
27-11-2015 Neeroeteren (BEL) CSI2* 130 Stanislav TEDER (EST) 2 0/55.62 260 EUR
01-11-2015 Opglabbeek (BEL) CSI2* 135 Stanislav TEDER (EST) 75 10/82.20
30-10-2015 Opglabbeek (BEL) CSI2* 130 Stanislav TEDER (EST) 9 0/4/35.43 45 EUR
30-10-2015 Opglabbeek (BEL) CSI2* 150 Stanislav TEDER (EST) 7 0/0/4 250 EUR
29-10-2015 Opglabbeek (BEL) CSI2* 135 Stanislav TEDER (EST) 6 0/61.14 25 EUR
04-10-2015 Opglabbeek (BEL) CSI2* 135 Stanislav TEDER (EST) 74 17/84.27
03-10-2015 Opglabbeek (BEL) CSI2* 135 Stanislav TEDER (EST) 46 4/64.97
02-10-2015 Opglabbeek (BEL) CSI2* 140 Stanislav TEDER (EST) 66 12/59.86
13-09-2015 Neeroeteren (BEL) CSI2* 135 Stanislav TEDER (EST) 4 0/0/33.22 250 EUR
12-09-2015 Neeroeteren (BEL) CSI2* 140 Stanislav TEDER (EST) 47 4/49.64
11-09-2015 Neeroeteren (BEL) CSI2* 140 Stanislav TEDER (EST) 74 10/61.69
29-11-2014 Neeroeteren (BEL) CSI2* 140 Stanislav TEDER (EST) 78 9/76.88
27-11-2014 Neeroeteren (BEL) CSI2* 120 Stanislav TEDER (EST) 36 14/75.74
14-09-2014 Neeroeteren (BEL) CSI2* 145 Stanislav TEDER (EST) 49 14/80.46
13-09-2014 Neeroeteren (BEL) CSI2* 140 Stanislav TEDER (EST) 15 0/46.57/0/39.71 70 EUR
12-09-2014 Neeroeteren (BEL) CSI2* 140 Stanislav TEDER (EST) 50 17/89.22
16-02-2014 Neeroeteren (BEL) CSI2* 145 Stanislav TEDER (EST) 28 10/83.71
14-02-2014 Neeroeteren (BEL) CSI2* 140 Stanislav TEDER (EST) 15 0/67.76
13-02-2014 Neeroeteren (BEL) CSI2* 140 Stanislav TEDER (EST) 49 12/53.58
08-12-2013 Opglabbeek (BEL) CSI2* 135 Stanislav TEDER (EST) 51 9/76.10
06-12-2013 Opglabbeek (BEL) CSI2* Stanislav TEDER (EST) 9 0/4 150 EUR
05-12-2013 Opglabbeek (BEL) CSI2* 140 Stanislav TEDER (EST) 55 0/4/45.40
28-11-2013 Neeroeteren (BEL) CSI2* 140 Stanislav TEDER (EST) 15 0/70.61 30 EUR
28-11-2013 Neeroeteren (BEL) CSI2* 140 Stanislav TEDER (EST) 40 0/49.62/5/38.09
For more details on these results, please see the FEI database

Pedigree of 'HANDEL'S KOSMOS'








GARNESS HILL DOROTHY
RAGTIME
GLOUN ROVER

UNNAMED
NEARLY A HAND XX
CHESTNUT
BUSTED XX
PETITE CHOU XX
MAYBE HANDY