Name: | VELLY |
UELN: | 826002020008453 |
Colour: | BROWN |
Studbook: | MAIN |
Date of Birth: | 23-04-2002 (23 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | V B M BODDE |
Breeder: | V B M BODDE |
WFFS: | Not tested |
Date | Show | Event | Athlete | Position | Score | Prize | |||
---|---|---|---|---|---|---|---|---|---|
06-06-2014 | Wiesbaden (GER) | CIC3* | Marcelle DE KAM (NED) | 10 | 74.80 | ||||
23-05-2014 | Maarsbergen (NED) | CIC2* | Marcelle DE KAM (NED) | 10 | 62.30 | 50 EUR | |||
25-04-2014 | Oudkarspel (NED) | CIC2* | Marcelle DE KAM (NED) | 16 | 71.10 | ||||
10-04-2014 | Kreuth (GER) | CIC2* | Marcelle DE KAM (NED) | 15 | 101.90 | ||||
20-09-2013 | Varsseveld (NED) | CIC2* | Marcelle DE KAM (NED) | 10 | 65.10 | 100 EUR | |||
04-09-2013 | Breda (NED) | CIC2* | Marcelle DE KAM (NED) | 18 | 61.30 | ||||
24-08-2013 | Helvoirt (NED) | CIC2* | Marcelle DE KAM (NED) | 27 | 77.70 | ||||
17-07-2013 | Laintal (AUT) | CIC2* | Marcelle DE KAM (NED) | 33 | 69.20 | ||||
05-06-2013 | Renswoude (NED) | CIC2* | Marcelle DE KAM (NED) | 23 | 100.00 | ||||
24-05-2013 | Maarsbergen (NED) | CIC1* | Marcelle DE KAM (NED) | 3 | 52.80 | 200 EUR | |||
12-04-2013 | Kamp-Lintfort (GER) | CIC1* | Marcelle DE KAM (NED) | 23 | 70.80 | ||||
23-06-2012 | Maarsbergen (NED) | CIC1* | Patricia VAN DER MINNE (NED) | 11 | 64.60 | 30 EUR | |||
07-06-2012 | Renswoude (NED) | CCI1* | Patricia VAN DER MINNE (NED) | 27 | 62.70 | ||||
23-06-2011 | Arville (BEL) | CIC2* | Patricia VAN DER MINNE (NED) | 56 | 135.40 | ||||
10-06-2011 | Bielefeld (GER) | CIC2* | Patricia VAN DER MINNE (NED) | 29 | 76.80 | ||||
09-04-2011 | Kamp-Lintfort (GER) | CIC1* | Patricia VAN DER MINNE (NED) | 15 | 63.20 | ||||
17-09-2010 | Varsseveld (NED) | CIC1* | Patricia VAN DER MINNE (NED) | 13 | 64.10 | ||||
21-08-2010 | Helvoirt (NED) | CIC1* | Patricia VAN DER MINNE (NED) | 19 | 60.80 | ||||
22-07-2010 | Renswoude (NED) | CCI1* | Patricia VAN DER MINNE (NED) | 23 | 62.50 | ||||
For more details on these results, please see the FEI database |
ROELAND
*****
AES
98.006958
1998
GREY |
|
|
|
|
|||
GYLIOSA
KWPN
886505
BROWN 1,67m |
|
||
SYLIOSA
KWPN
21273
DARKBROWN 1,68m |
|||
ILUSA STER | |||
KELLY STER
|
|
|
|
|
|||
CORINE STER
|
JOHN U TO BERRY
|
||
RUDIE
|
|||