VICTOR

Summary

Name: VICTOR
UELN: 826002020008767
Colour: CHESTNUT
Studbook: MAIN
Date of Birth: 20-06-2002 (23 YEARS OLD)
Sex: MALE
Owner/Keeper: JOB VAN BEEK
Breeder: K KUSTERS
WFFS: Not tested

FEI performance of 'VICTOR' (129)

Date Show Event Obst. height Athlete Position Score Prize
26-08-2019 Chepstow (GBR) CSI2* 130 Nicole PAVITT (GBR) 1 0/62.61
24-08-2019 Chepstow (GBR) CSI2* 130 Nicole PAVITT (GBR) 3 65/54.47
13-06-2019 Harthill - Bolesworth (GBR) CSI2* 135 Nicole PAVITT (GBR) 30 0/42.17/4/30.52
20-05-2018 Béthune (FRA) CSI3* 150 Nicole PAVITT (GBR) EL R1 el
19-05-2018 Béthune (FRA) CSI3* 135 Nicole PAVITT (GBR) 9 0/68.97 80 EUR
06-05-2018 Moorsele (BEL) CSI3* 135-140 Nicole PAVITT (GBR) 25 4/65.22
05-05-2018 Moorsele (BEL) CSI3* 145 Nicole PAVITT (GBR) 32 8/72.47
03-05-2018 Moorsele (BEL) CSI3* 140 Nicole PAVITT (GBR) 3 0/47.14/0/30.85 525 EUR
28-04-2018 Maubeuge (FRA) CSI3* 150 Nicole PAVITT (GBR) EL R1 el
27-04-2018 Maubeuge (FRA) CSI3* 135 Nicole PAVITT (GBR) 23 4/63.42
08-04-2018 Moorsele (BEL) CSI3* 140 Nicole PAVITT (GBR) 2 0/59.78 800 EUR
07-04-2018 Moorsele (BEL) CSI3* 145 Nicole PAVITT (GBR) 47 8/65.83
05-04-2018 Moorsele (BEL) CSI3* 145 Nicole PAVITT (GBR) 16 4/75.13
30-03-2018 Bonheiden (BEL) CSI3* 145 Nicole PAVITT (GBR) 45 8/58.83
29-03-2018 Bonheiden (BEL) CSI3* 140-145 Nicole PAVITT (GBR) 2 0/57.23 1000 EUR
08-03-2018 Vilamoura (POR) CSI3* 145 Nicole PAVITT (GBR) 4 0/63.15 2470 EUR
04-03-2018 Vilamoura (POR) CSI2* 140 Nicole PAVITT (GBR) 5 0/58.90 280 EUR
02-03-2018 Vilamoura (POR) CSI2* 145 Nicole PAVITT (GBR) 71 8/43.57
25-02-2018 Vilamoura (POR) CSI3* 140 Nicole PAVITT (GBR) 54 4/66.73
23-02-2018 Vilamoura (POR) CSI3* 140 Nicole PAVITT (GBR) 35 4/60.00
17-02-2018 Vilamoura (POR) CSI3* 135 Nicole PAVITT (GBR) 51 4/64.41
15-02-2018 Vilamoura (POR) CSI3* 130 Nicole PAVITT (GBR) 13 0/68.63 10 EUR
11-09-2016 Bonheiden (BEL) CSI3* 135 Nicole PAVITT (GBR) 3 0/50.46/0/31.57 225 EUR
09-09-2016 Bonheiden (BEL) CSI3* 145 Nicole PAVITT (GBR) RET R1 ret
08-09-2016 Bonheiden (BEL) CSI3* 140 Nicole PAVITT (GBR) 1 0/64.45 1000 EUR
30-07-2016 Hickstead (GBR) CSIO5*-NC EUD1 145 Nicole PAVITT (GBR) 20 (4)/94.79
29-07-2016 Hickstead (GBR) CSIO5*-NC EUD1 145 Nicole PAVITT (GBR) 1 0/59.33 2640 EUR
28-07-2016 Hickstead (GBR) CSIO5*-NC EUD1 145 Nicole PAVITT (GBR) 2 0/60.56 800 EUR
18-06-2016 Harthill - Bolesworth (GBR) CSI4* 145 Nicole PAVITT (GBR) 6 0/59.30 1107 EUR
17-06-2016 Harthill - Bolesworth (GBR) CSI4* 145 Nicole PAVITT (GBR) 23 4/66.89
16-06-2016 Harthill - Bolesworth (GBR) CSI4* 145 Nicole PAVITT (GBR) 20 0/0.00/4/23.87
29-05-2016 Chantilly (FRA) CSI2* 140 Nicole PAVITT (GBR) 12 0/4/27.82 5 EUR
28-05-2016 Chantilly (FRA) CSI2* 145 Nicole PAVITT (GBR) 19 4/77.72 100 EUR
27-05-2016 Chantilly (FRA) CSI2* 135 Nicole PAVITT (GBR) 2 0/62.73 500 EUR
08-05-2016 Le Touquet (FRA) CSI3* 145 Nicole PAVITT (GBR) RET R1 ret
06-05-2016 Le Touquet (FRA) CSI3* 140 Nicole PAVITT (GBR) 33 4/71.50
05-05-2016 Le Touquet (FRA) CSI3* 145 Nicole PAVITT (GBR) 58 12/78.94
01-05-2016 Maubeuge (FRA) CSI3* 140 Nicole PAVITT (GBR) 49 22/105.16
30-04-2016 Maubeuge (FRA) CSI3* 150 Nicole PAVITT (GBR) RET R1 ret
29-04-2016 Maubeuge (FRA) CSI3* 140 Nicole PAVITT (GBR) 3 0/61.74 675 EUR
01-04-2016 Vilamoura (POR) CSI3* 145 Nicole PAVITT (GBR) 2 0/52.63/0/27.71 4920 EUR
31-03-2016 Vilamoura (POR) CSI3* 145 Nicole PAVITT (GBR) 1 0/64.39 6150 EUR
25-03-2016 Vilamoura (POR) CSI3* 145 Nicole PAVITT (GBR) 14 0/42.63/4/28.36 50 EUR
24-03-2016 Vilamoura (POR) CSI3* 145 Nicole PAVITT (GBR) 1 0/0/36.66 6150 EUR
11-03-2016 Vilamoura (POR) CSI3* 145 Nicole PAVITT (GBR) 19 0/44.51/4/30.12 50 EUR
10-03-2016 Vilamoura (POR) CSI3* 145 Nicole PAVITT (GBR) 1 0/55.40 6150 EUR
05-03-2016 Vilamoura (POR) CSI2* 130 Nicole PAVITT (GBR) 78 9/96.64
04-03-2016 Vilamoura (POR) CSI2* 145 Nicole PAVITT (GBR) 16 0/51.55/8/37.31 50 EUR
03-03-2016 Vilamoura (POR) CSI2* 145 Nicole PAVITT (GBR) 15 4/63.87 50 EUR
26-02-2016 Vilamoura (POR) CSI2* 145 Nicole PAVITT (GBR) 2 0/48.66/0/30.26 4920 EUR
25-02-2016 Vilamoura (POR) CSI2* 145 Nicole PAVITT (GBR) 2 0/55.77 4920 EUR
19-02-2016 Vilamoura (POR) CSI2* 145 Nicole PAVITT (GBR) 11 4/60.61 615 EUR
18-02-2016 Vilamoura (POR) CSI2* 145 Nicole PAVITT (GBR) 17 4/70.23
03-01-2016 Liverpool (GBR) CSI4* 145 Nicole PAVITT (GBR) 19 8/54.62
02-01-2016 Liverpool (GBR) CSI4* 145 Nicole PAVITT (GBR) 6 4/44.04 1107 EUR
01-01-2016 Liverpool (GBR) CSI4* 145 Nicole PAVITT (GBR) 3 0/0.00/0/29.77 3690 EUR
18-12-2015 Roosendaal (NED) CSI2* 140 Nicole PAVITT (GBR) 2 0/0/34.57 1200 EUR
17-12-2015 Roosendaal (NED) CSI2* 145 Nicole PAVITT (GBR) 53 8/70.32
16-12-2015 Roosendaal (NED) CSI2* 140 Nicole PAVITT (GBR) 1 0/48.31 750 EUR
29-11-2015 Keysoe (GBR) CSI2* 145 Nicole PAVITT (GBR) 8 0/4/33.92 660 GBP
28-11-2015 Keysoe (GBR) CSI2* 145 Nicole PAVITT (GBR) 17 4/45.79
27-11-2015 Keysoe (GBR) CSI2* 140 Nicole PAVITT (GBR) 17 0/4/34.94
15-11-2015 Opglabbeek (BEL) CSI3* 140 Nicole PAVITT (GBR) 60 14/71.28
13-11-2015 Opglabbeek (BEL) CSI3* 145 Nicole PAVITT (GBR) 59 8/57.36
12-11-2015 Opglabbeek (BEL) CSI3* 135 Nicole PAVITT (GBR) 54 4/59.59
01-08-2015 Hickstead (GBR) CSIO5*-NC EUD1 145 Nicole PAVITT (GBR) 5 (0)/65.91 1470 EUR
31-07-2015 Hickstead (GBR) CSIO5*-NC EUD1 145 Nicole PAVITT (GBR) 7 0/72.72 240 EUR
30-07-2015 Hickstead (GBR) CSIO5*-NC EUD1 145 Nicole PAVITT (GBR) 67 12/83.00
12-07-2015 Kapellen (BEL) CSI3* 140 Nicole PAVITT (GBR) 4 0/58.79 300 EUR
11-07-2015 Kapellen (BEL) CSI3* 140 Nicole PAVITT (GBR) 39 4/55.56
10-07-2015 Kapellen (BEL) CSI3* 135 Nicole PAVITT (GBR) 45 4/59.96
03-07-2015 Mons Ghlin (BEL) CSI4* 150 Nicole PAVITT (GBR) 58 20/78.91
03-07-2015 Mons Ghlin (BEL) CSI4* 150 Nicole PAVITT (GBR) 41 12/60.19
02-07-2015 Mons Ghlin (BEL) CSI4* 145 Nicole PAVITT (GBR) 1 0/57.40 1250 EUR
27-06-2015 Hickstead (GBR) CSI4* 150 Nicole PAVITT (GBR) 53 14/85.92
25-06-2015 Hickstead (GBR) CSI4* 155 Nicole PAVITT (GBR) 11 4/43.51 60 EUR
21-06-2015 Harthill - Bolesworth (GBR) CSI4* 140 Nicole PAVITT (GBR) 30 6/41.46
19-06-2015 Harthill - Bolesworth (GBR) CSI4* 145 Nicole PAVITT (GBR) 22 4/66.98
18-06-2015 Harthill - Bolesworth (GBR) CSI4* 150 Nicole PAVITT (GBR) 2 0/61.68 4400 GBP
10-05-2015 Le Touquet (FRA) CSI3* 145 Nicole PAVITT (GBR) 1 0/0/40.55 2100 EUR
07-05-2015 Le Touquet (FRA) CSI3* 150 Nicole PAVITT (GBR) 1 0/77.97 6125 EUR
03-05-2015 Maubeuge (FRA) CSI3* 140 Nicole PAVITT (GBR) 2 0/61.84 900 EUR
02-05-2015 Maubeuge (FRA) CSI3* 150 Nicole PAVITT (GBR) 30 8/81.39
01-05-2015 Maubeuge (FRA) CSI3* 140 Nicole PAVITT (GBR) 1 0/71.12 1125 EUR
19-04-2015 Hardelot (FRA) CSI3* 145 Nicole PAVITT (GBR) 13 0/4/42.13 70 EUR
18-04-2015 Hardelot (FRA) CSI3* 150 Nicole PAVITT (GBR) 41 8/72.00
16-04-2015 Hardelot (FRA) CSI3* 140 Nicole PAVITT (GBR) 35 4/32.29/0/43.16
05-04-2015 Vilamoura (POR) CSI4* 145 Nicole PAVITT (GBR) 1 0/44.56/0/23.33 6125 EUR
03-04-2015 Vilamoura (POR) CSI4* 145 Nicole PAVITT (GBR) 13 0/4/38.54 50 EUR
02-04-2015 Vilamoura (POR) CSI4* 145 Nicole PAVITT (GBR) 2 0/53.87 4900 EUR
28-03-2015 Vilamoura (POR) CSI3* 140 Nicole PAVITT (GBR) 25 8/72.46
27-03-2015 Vilamoura (POR) CSI3* 145 Nicole PAVITT (GBR) 1 0/0/24.36 6125 EUR
15-03-2015 Vilamoura (POR) CSI3* 140 Nicole PAVITT (GBR) 3 0/52.46 600 EUR
14-03-2015 Vilamoura (POR) CSI3* 140 Nicole PAVITT (GBR) 11 0/4/45.18 125 EUR
13-03-2015 Vilamoura (POR) CSI3* 145 Nicole PAVITT (GBR) 33 4/58.94
08-03-2015 Vilamoura (POR) CSI2* 140 Nicole PAVITT (GBR) 1 0/51.77 1000 EUR
07-03-2015 Vilamoura (POR) CSI2* 140 Nicole PAVITT (GBR) 12 0/67.10/4/35.04 100 EUR
06-03-2015 Vilamoura (POR) CSI2* 145 Nicole PAVITT (GBR) 31 0/45.08/8/33.92
28-02-2015 Vilamoura (POR) CSI2* 130 Nicole PAVITT (GBR) 1 0/62.11 500 EUR
24-02-2015 Vilamoura (POR) CSI2* 145 Nicole PAVITT (GBR) 1 0/59.42 6125 EUR
20-02-2015 Vilamoura (POR) CSI2* 145 Nicole PAVITT (GBR) 1 0/57.40 6125 EUR
20-02-2015 Vilamoura (POR) CSI2* 140 Nicole PAVITT (GBR) 1 0/64.08/0/35.23 1000 EUR
19-02-2015 Vilamoura (POR) CSI2* 140 Nicole PAVITT (GBR) 2 0/54.74 800 EUR
30-11-2014 Neeroeteren (BEL) CSI2* 140 Nicole PAVITT (GBR) 69 16/86.55
29-11-2014 Neeroeteren (BEL) CSI2* 140 Nicole PAVITT (GBR) 36 4/60.85
28-11-2014 Neeroeteren (BEL) CSI2* 135 Nicole PAVITT (GBR) 1 0/47.86/0/28.24 375 EUR
20-11-2014 Lier (BEL) CSI2* 135 Nicole PAVITT (GBR) 5 0/8/31.41 140 EUR
20-11-2014 Lier (BEL) CSI2* 135 Nicole PAVITT (GBR) 1 0/0/31.50 500 EUR
20-11-2014 Lier (BEL) CSI2* 140 Nicole PAVITT (GBR) 13 4/66.55 60 EUR
26-10-2014 Opglabbeek (BEL) CSI2* 135 Nicole PAVITT (GBR) 1 0/32.96/0/32.64 625 EUR
25-10-2014 Opglabbeek (BEL) CSI2* 140 Nicole PAVITT (GBR) 33 4/43.65
24-10-2014 Opglabbeek (BEL) CSI2* 140 Nicole PAVITT (GBR) 98 13/86.04
12-10-2014 Birmingham (GBR) CSI3* 140 Nicole PAVITT (GBR) 5 (0)/46.32 600 GBP
11-10-2014 Birmingham (GBR) CSI3* 160 Nicole PAVITT (GBR) 1 65/49.50 7095 GBP
10-10-2014 Birmingham (GBR) CSI3* 145 Nicole PAVITT (GBR) 2 0/55.63 800 GBP
09-10-2014 Birmingham (GBR) CSI3* 150 Nicole PAVITT (GBR) 31 13/84.57
28-06-2014 Hickstead (GBR) CSI4* 150 Nicole PAVITT (GBR) RET R1 RET
26-06-2014 Hickstead (GBR) CSI4* 145 Nicole PAVITT (GBR) 20 4/68.96
03-05-2014 Maubeuge (FRA) CSI3* 150 Nicole PAVITT (GBR) 14 4/70.67
02-05-2014 Maubeuge (FRA) CSI3* 140 Nicole PAVITT (GBR) 1 0/32.42 1155 EUR
01-05-2014 Maubeuge (FRA) CSI3* 160 Nicole PAVITT (GBR) RET R1 ret
06-04-2014 Hardelot (FRA) CSI3* 145 Nicole PAVITT (GBR) 29 4/75.93
05-04-2014 Hardelot (FRA) CSI3* 150 Nicole PAVITT (GBR) 2 0/66.40 3000 EUR
03-04-2014 Hardelot (FRA) CSI3* 140 Nicole PAVITT (GBR) 32 4/69.29
09-03-2014 Vilamoura (POR) CSI3* 140 Nicole PAVITT (GBR) 1 0/52.28 1000 EUR
08-03-2014 Vilamoura (POR) CSI3* 140 Nicole PAVITT (GBR) 7 0/4/37.76 200 EUR
07-03-2014 Vilamoura (POR) CSI3* 135 Nicole PAVITT (GBR) 2 0/61.67/0/34.82 500 EUR
02-03-2014 Vilamoura (POR) CSI2* 145-150 Nicole PAVITT (GBR) EL R1 el
01-03-2014 Vilamoura (POR) CSI2* 145 Nicole PAVITT (GBR) 43 8/57.85
For more details on these results, please see the FEI database

Pedigree of 'VICTOR'

MY BJORN W ***** AES 94.004662 1994
CHESTNUT



EVELINE KWPN 86565 1986
BAY 1,64m


MAY WAY K
REBEL II Z

ARGENTINA Z
GONDA
PEPONITA KING SAM AQHA 2,141,327
PEPONITA AQHA 605,028
KING'S CHIMAYO AQHA 586,645
DINGA