Name: | FOXBORO MODERN CLASSIC |
UELN: | 826002030009633 |
Chipnumber: | 953000005254956 |
Colour: | DARK BAY |
Studbook: | MAIN |
Date of Birth: | 26-04-2003 (22 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | JANE ASHMORE |
Breeder: | JANE HOPE |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
09-06-2016 | Allington - Arena UK (GBR) | CSI1* | 125 | Katie VERNON (GBR) | 7 | 0/84.53/14/74.55 | 36 GBP | ||
08-06-2016 | Allington - Arena UK (GBR) | CSI1* | 120 | Katie VERNON (GBR) | 10 | 0/51.62/4/37.77 | 58 GBP | ||
07-06-2016 | Allington - Arena UK (GBR) | CSI1* | 120 | Katie VERNON (GBR) | 7 | 0/42.62 | 12 GBP | ||
04-05-2015 | Chepstow (GBR) | CSI1* | 125 | Katie VERNON (GBR) | 21 | 5/69.05 | |||
02-05-2015 | Chepstow (GBR) | CSI1* | 125 | Katie VERNON (GBR) | 40 | 25/67.56 | |||
01-05-2015 | Chepstow (GBR) | CSI1* | 125 | Katie VERNON (GBR) | 25 | 4/88.94 | |||
30-04-2015 | Chepstow (GBR) | CSI1* | 125 | Katie VERNON (GBR) | 40 | 6/62.47 | |||
12-04-2015 | Oliva, Valencia (ESP) | CSI1* | 120 | Katie VERNON (GBR) | 36 | 8/60.48 | |||
11-04-2015 | Oliva, Valencia (ESP) | CSI1* | 140 | Katie VERNON (GBR) | EL | R1 el | |||
10-04-2015 | Oliva, Valencia (ESP) | CSI1* | 130 | Katie VERNON (GBR) | 7 | 0/69.73 | 20 EUR | ||
05-04-2015 | Oliva, Valencia (ESP) | CSI1* | 140 | Katie VERNON (GBR) | 23 | 31/117.48 | |||
04-04-2015 | Oliva, Valencia (ESP) | CSI1* | 120 | Katie VERNON (GBR) | 40 | 10/78.37 | |||
03-04-2015 | Oliva, Valencia (ESP) | CSI1* | 130 | Katie VERNON (GBR) | 9 | 0/67.25 | 15 EUR | ||
29-03-2015 | Oliva, Valencia (ESP) | CSI1* | 130 | Katie VERNON (GBR) | 28 | 86.99 | |||
28-03-2015 | Oliva, Valencia (ESP) | CSI1* | 120 | Katie VERNON (GBR) | 17 | 0/0/36.47 | |||
27-03-2015 | Oliva, Valencia (ESP) | CSI1* | 120 | Katie VERNON (GBR) | 14 | 0/77.93 | 6 EUR | ||
For more details on these results, please see the FEI database |
SILVERLEA STARLET
NFP
NFM08081
|
SILVERLEA ROYAL LORD
NFP
NFS01639
|
SILVERLEA MONTEGO BAY
NFP
NFS00687
|
|
SILVERLEA SNAPSHOT
NFP
NFM02318
|
|||
SILVERLEA SCARLET PIMPERNEL
NFP
NFM05598
|
HIGHTOWN STREAK
NFP
NFS00446
|
||
LINDY OF SILVERLEA
NFP
NFM01837
|
|||
FOXBORO EMBERS GLOW
AES
99.004948
1999
BAY |
|
|
|
|
|||
WALNUT BROWN
CPBS
CPSM04082
GREY |
|
||
|
|||