Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
18-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Katie VERNON (GBR) | 45 | 4/78.14 | |||
17-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Katie VERNON (GBR) | 63 | 12/73.48 | |||
16-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Katie VERNON (GBR) | 37 | 0/0.00/12/27.86 | |||
09-06-2016 | Allington - Arena UK (GBR) | CSI2* | 135 | Katie VERNON (GBR) | 31 | 9/79.44 | |||
08-06-2016 | Allington - Arena UK (GBR) | CSI2* | 130 | Katie VERNON (GBR) | 9 | 0/49.51/0/43.77 | 83 GBP | ||
07-06-2016 | Allington - Arena UK (GBR) | CSI2* | 135 | Katie VERNON (GBR) | 44 | 11/58.78 | |||
29-08-2015 | Stafford - Scope Festival (GBR) | CSI2* | 125 | Katie VERNON (GBR) | 55 | 9/112.10 | |||
28-08-2015 | Stafford - Scope Festival (GBR) | CSI2* | 125 | Katie VERNON (GBR) | 51 | 6/67.90 | |||
27-08-2015 | Stafford - Scope Festival (GBR) | CSI2* | 125 | Katie VERNON (GBR) | 51 | 7/87.21 | |||
03-05-2015 | Chepstow (GBR) | CSI2* | 135 | Katie VERNON (GBR) | 51 | 8/37.62 | |||
02-05-2015 | Chepstow (GBR) | CSI2* | 135 | Katie VERNON (GBR) | 39 | 4/43.11 | |||
01-05-2015 | Chepstow (GBR) | CSI2* | 135 | Katie VERNON (GBR) | 55 | 13/79.80 | |||
30-04-2015 | Chepstow (GBR) | CSI2* | 130 | Katie VERNON (GBR) | 78 | 12/56.17 | |||
12-04-2015 | Oliva, Valencia (ESP) | CSI1* | 140 | Katie VERNON (GBR) | 17 | 4/62.58 | |||
11-04-2015 | Oliva, Valencia (ESP) | CSI1* | 140 | Katie VERNON (GBR) | 16 | 4/82.33 | |||
10-04-2015 | Oliva, Valencia (ESP) | CSI1* | 130 | Katie VERNON (GBR) | 22 | 4/64.89 | |||
05-04-2015 | Oliva, Valencia (ESP) | CSI1* | 130 | Katie VERNON (GBR) | 42 | 83.11 | |||
04-04-2015 | Oliva, Valencia (ESP) | CSI1* | 135 | Katie VERNON (GBR) | 38 | 4/60.23 | |||
03-04-2015 | Oliva, Valencia (ESP) | CSI1* | 135 | Katie VERNON (GBR) | 54 | 16/98.72 | |||
29-03-2015 | Oliva, Valencia (ESP) | CSI1* | 130 | Katie VERNON (GBR) | 24 | 83.14 | |||
28-03-2015 | Oliva, Valencia (ESP) | CSI1* | 130 | Katie VERNON (GBR) | 31 | 0/77.58 | |||
27-03-2015 | Oliva, Valencia (ESP) | CSI1* | 130 | Katie VERNON (GBR) | 40 | 6/87.40 | |||
05-04-2014 | Oliva, Valencia (ESP) | CSI3* | 140 | Katie VERNON (GBR) | 38 | 5/77.96 | |||
04-04-2014 | Oliva, Valencia (ESP) | CSI3* | 135 | Katie VERNON (GBR) | 43 | 1/43.31 | |||
03-04-2014 | Oliva, Valencia (ESP) | CSI3* | 135 | Katie VERNON (GBR) | 23 | 65/59.31 | |||
25-03-2014 | Oliva, Valencia (ESP) | CSI2* | 135 | Katie VERNON (GBR) | 18 | 0/45.58/0/35.81 | |||
25-03-2014 | Oliva, Valencia (ESP) | CSI2* | 135 | Katie VERNON (GBR) | EL | R1 el | |||
25-03-2014 | Oliva, Valencia (ESP) | CSI2* | 135 | Katie VERNON (GBR) | 42 | 8/80.89 | |||
22-03-2014 | Oliva, Valencia (ESP) | CSI2* | 130 | Katie VERNON (GBR) | 52 | 10/83.60 | |||
22-03-2014 | Oliva, Valencia (ESP) | CSI2* | 130 | Katie VERNON (GBR) | 35 | 5/92.79 | |||
21-03-2014 | Oliva, Valencia (ESP) | CSI2* | 130 | Katie VERNON (GBR) | 62 | 12/78.85 | |||
For more details on these results, please see the FEI database |