Date | Show | Event | Athlete | Position | Score | Prize | |||
---|---|---|---|---|---|---|---|---|---|
08-10-2015 | Weston Park (GBR) | CCI1* | Clare CHAMBERLAYNE (GBR) | 36 | 89.4 | ||||
22-08-2015 | Bicton (GBR) | CIC1* | Clare CHAMBERLAYNE (GBR) | 21 | 73.5 | ||||
25-06-2015 | Hopetoun (GBR) | CCI1* | Clare CHAMBERLAYNE (GBR) | 16 | 60.6 | ||||
23-10-2014 | Aldon (GBR) | CCI1* | Clare CHAMBERLAYNE (GBR) | 22 | 68.5 | ||||
02-10-2014 | Osberton (GBR) | CCI1* | Clare CHAMBERLAYNE (GBR) | EL | XC-FR | ||||
02-08-2014 | Canterbury, Chilham Park (GBR) | CIC1* | Clare CHAMBERLAYNE (GBR) | 19 | 73.6 | ||||
For more details on these results, please see the FEI database |
LAST NEWS XX
*****
AES
(A.E.S.)
826002004011664
1994
GREY/ROAN |
|
|
|
|
|||
|
|
||
|
|||
CALYPSO
AES
826002990005525
1999
BAY |
|
|
|
|
|||
MIDNIGHT CARNAVAL
|
MASJID
ARABIAN
AHSB V10
CHESTNUT |
BRIGHT SHADOW ARABIAN | |
NAXINDRA ARABIAN | |||
CHIN UP XX
XX
|
|||
MISS CLIFF XX XX 1126636 |