Name: | HIGH OFFLEY BUSINESS VENTURE |
UELN: | 826002030014629 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Date of Birth: | 04-07-2003 (22 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | CAROLINE TOOMBES |
Breeder: | SAM BRACKIE BANN |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
19-03-2016 | Vejer de la Frontera (ESP) | CSI4* | 120 | Ellie STEVENSON (GBR) | 15 | 4/59.99 | |||
18-03-2016 | Vejer de la Frontera (ESP) | CSI4* | 120 | Ellie STEVENSON (GBR) | 32 | 8/38.63 | |||
17-03-2016 | Vejer de la Frontera (ESP) | CSI4* | 110 | Ellie STEVENSON (GBR) | 3 | 0/30.23 | 45 EUR | ||
13-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 120 | Ellie STEVENSON (GBR) | EL | R1 el | |||
12-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 120 | Ellie STEVENSON (GBR) | 5 | 0/60.62 | 25 EUR | ||
06-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 120 | Ellie STEVENSON (GBR) | EL | R1 el | |||
05-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 120 | Ellie STEVENSON (GBR) | 22 | 4/73.03 | |||
04-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 120 | Ellie STEVENSON (GBR) | 10 | 0/32.33 | 9 EUR | ||
28-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 120 | Ellie STEVENSON (GBR) | 33 | 4/57.54 | |||
26-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 120 | Ellie STEVENSON (GBR) | 3 | 0/59.18 | 53 EUR | ||
21-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 120 | Ellie STEVENSON (GBR) | 50 | 4/65.44 | |||
20-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 110 | Ellie STEVENSON (GBR) | 5 | 0/26.25 | 19 EUR | ||
19-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 110 | Ellie STEVENSON (GBR) | 10 | 0/65.69 | 8 EUR | ||
10-06-2015 | Allington - Arena UK (GBR) | CSI2* | 130 | Ellie STEVENSON (GBR) | EL | R1 el | |||
09-06-2015 | Allington - Arena UK (GBR) | CSI2* | 130 | Ellie STEVENSON (GBR) | 53 | 4/55.73 | |||
For more details on these results, please see the FEI database |
ITS THE BUSINESS
*****
AES
(A.E.S.)
528003198602370
1986
CHESTNUT |
JASPER
KWPN
33
1901
BROWN 1,62m |
COURVILLE XX
XX
BB2327
1901
CHESTNUT 1,65m |
FAIR TRIAL XX XX DE306064327432 1932 |
PLOUVIEN XX XX XX 1942 1942 | |||
GARMA
NWP
33156A
1958
BROWN |
NIZAM NWP 1378 1953 | ||
ZARMA NWP 30558Y 1954 | |||
ALANDA
KWPN
528003198200414
1982
CHESTNUT 1,64m |
LE MEXICO
SF
25000159040802P
1970
CHESTNUT 1,69m |
MEXICO SF 25000160000872K 1901 | |
PECHE MELBA SF 25000149080904Q 1901 | |||
ROLANDA
KWPN
17578
1975
CHESTNUT 1,66m |
KARTOUCHE KWPN 79 1969 | ||
GORDA SGLDT 31790 1965 | |||
RHAPSODY ANGEL (MILLIE)
132282-SHBGB
|
DRAYTON
108214-P-B-
|
SKIPPY
ISH
236898
1974
CHESTNUT 1,72m |
LEGAUN PRINCE RID 13757 1970 |
ROSE ISH XX | |||
MANOR HOUSE
|
|||
CHINA BLUE
105697-P-B-
|
FINE BLUE
S10235-T-B-
|
FRENCH VINE | |
DEVON CARD | |||
CHERRY
|
|||