Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
03-03-2017 | Balvanera (MEX) | CSI4* | 140 | Hector ORTIZ (MEX) | 59 | 8/76.30 | |||
24-02-2017 | Balvanera (MEX) | CSI3* | 135 | Hector ORTIZ (MEX) | 38 | 5/55.04 | |||
23-02-2017 | Balvanera (MEX) | CSI3* | 130 | Hector ORTIZ (MEX) | 12 | 0/66.12 | 1250 MXN | ||
10-02-2017 | San Miguel de Allende (MEX) | CSI2* | 135 | Hector ORTIZ (MEX) | 25 | 4/80.69 | |||
09-02-2017 | San Miguel de Allende (MEX) | CSI2* | 130 | Hector ORTIZ (MEX) | 33 | 0/54.23/4/34.28 | |||
04-11-2016 | Mexico City, Estado Mayor Presidencial (MEX) | CSI2* | 140 | Hector ORTIZ (MEX) | 43 | 9/71.25 | |||
03-11-2016 | Mexico City, Estado Mayor Presidencial (MEX) | CSI2* | 130 | Hector ORTIZ (MEX) | 42 | 4/48.45 | |||
02-10-2016 | San Miguel de Allende (MEX) | CSI2* | 145 | Hector ORTIZ (MEX) | 20 | 17/104.60 | |||
30-09-2016 | San Miguel de Allende (MEX) | CSI2* | 140 | Hector ORTIZ (MEX) | 23 | 8/78.56 | |||
29-09-2016 | San Miguel de Allende (MEX) | CSI2* | 135 | Hector ORTIZ (MEX) | 11 | 0/51.06/4/32.14 | 1250 MXN | ||
25-09-2016 | San Miguel de Allende (MEX) | CSI2* | 145 | Hector ORTIZ (MEX) | 20 | 17/104.60 | |||
23-09-2016 | San Miguel de Allende (MEX) | CSI2* | 140 | Hector ORTIZ (MEX) | 23 | 8/78.56 | |||
22-09-2016 | San Miguel de Allende (MEX) | CSI2* | 135 | Hector ORTIZ (MEX) | 11 | 0/51.06/4/32.14 | 1250 MXN | ||
20-05-2016 | San Miguel de Allende (MEX) | CSI2* | 145 | Hector ORTIZ (MEX) | 15 | 4/73.74 | |||
19-05-2016 | San Miguel de Allende (MEX) | CSI2* | 140 | Hector ORTIZ (MEX) | 15 | 0/49.01/4/35.32 | |||
15-05-2016 | San Miguel de Allende (MEX) | CSI2* | 135 | Hector ORTIZ (MEX) | 31 | 4/49.54 | |||
14-05-2016 | San Miguel de Allende (MEX) | CSI2* | 145 | Hector ORTIZ (MEX) | 21 | 9/72.14 | |||
13-05-2016 | San Miguel de Allende (MEX) | CSI2* | 140 | Hector ORTIZ (MEX) | 17 | 4/52.07 | |||
18-03-2016 | Balvanera (MEX) | CSI4* | 135 | Hector ORTIZ (MEX) | 19 | 4/66.76 | |||
17-03-2016 | Balvanera (MEX) | CSI4* | 135 | Hector ORTIZ (MEX) | 60 | 8/65.79 | |||
27-02-2016 | San Miguel de Allende (MEX) | CSI2* | 135 | Hector ORTIZ (MEX) | 33 | 8/42.37 | |||
25-02-2016 | San Miguel de Allende (MEX) | CSI2* | 140 | Hector ORTIZ (MEX) | 5 | 0/0/50.05 | 3500 MXN | ||
12-02-2016 | Balvanera (MEX) | CSI2* | 135 | Hector ORTIZ (MEX) | 52 | 9/81.49 | |||
11-02-2016 | Balvanera (MEX) | CSI2* | 140 | Hector ORTIZ (MEX) | 27 | 8/61.69 | |||
20-09-2015 | San Miguel de Allende (MEX) | CSI2* | 135 | Hector ORTIZ (MEX) | 24 | 4/53.55 | |||
18-09-2015 | San Miguel de Allende (MEX) | CSI2* | 135 | Hector ORTIZ (MEX) | 33 | 4/64.39 | |||
17-09-2015 | San Miguel de Allende (MEX) | CSI2* | 130 | Hector ORTIZ (MEX) | 39 | 0/56.17/4/38.06 | |||
21-05-2015 | San Miguel de Allende (MEX) | CSI2* | 135 | Hector ORTIZ (MEX) | 4 | 0/0/33.82 | 500 USD | ||
10-05-2015 | Queretaro (MEX) | CSI1* | 135 | Hector ORTIZ (MEX) | 3 | 1/83.65 | 1750 USD | ||
09-05-2015 | Queretaro (MEX) | CSI1* | 135 | Hector ORTIZ (MEX) | 8 | 4/80.26 | 36 USD | ||
For more details on these results, please see the FEI database |
LADIESMAN
*****
AES
99.009369
1999
BAY |
QUICK STAR
SF
25000182613336A
1982
BROWN 1,59m |
GALOUBET A
SF
25000160011039J
1972
BROWN 1,73m |
ALME SF 25000160001122N 1901 |
VITI TROTTER 25000150024304F 1901 | |||
STELLA
SF
25000150209257U
1901
DARKBROWN 1,63m |
NITHARD X X 1948 1901 | ||
FLORA SF 1948 1901 | |||
WINDCHIMES
|
WILSON
|
||
GARINA
|
|||
REGINA K
|
AHORN
KWPN
528003198200009
2038
BROWN 1,69m |
NIMMERDOR
KWPN
147
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 |
RAMONAA NWP 187BV 1901 | |||
HYAZINTHE
HOLST
DE321210702771
1971
BROWN 1,65m |
LADYKILLER XX XX DE306064000861 1901 | ||
ALPENBLUME HOLST DE321210358303 1965 | |||
NORAPPA
|
LUX
05-0140379
|
LORD CALANDO HOLST DE321210090185 1985 | |
APOCALUPTE Z 13450VRM | |||
HESTER STER
|
DAMOGLES | ||
DOMAPPA |