Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
16-08-2015 | Valkenswaard (NED) | CSI1* | 115 | Lyndsay SCATTERTY (GBR) | 5 | 0/0/38.50 | 180 EUR | ||
15-08-2015 | Valkenswaard (NED) | CSI1* | 125 | Lyndsay SCATTERTY (GBR) | 31 | 21/94.78 | |||
14-08-2015 | Valkenswaard (NED) | CSI1* | 120 | Lyndsay SCATTERTY (GBR) | 23 | 0/8/30.62 | |||
17-05-2015 | Windsor (GBR) | CSI1* | 135 | Lyndsay SCATTERTY (GBR) | RET | R1 ret | |||
16-05-2015 | Windsor (GBR) | CSI1* | 125 | Lyndsay SCATTERTY (GBR) | RET | R1 ret | |||
14-05-2015 | Windsor (GBR) | CSI1* | 125 | Lyndsay SCATTERTY (GBR) | 14 | 0/4/47.35 | |||
05-04-2015 | Oliva, Valencia (ESP) | CSI2* | 145 | Rowan WILLIS (AUS) | RET | R1 ret | |||
03-04-2015 | Oliva, Valencia (ESP) | CSI2* | 145 | Rowan WILLIS (AUS) | EL | R1 el | |||
31-03-2015 | Oliva, Valencia (ESP) | CSI2* | 145 | Rowan WILLIS (AUS) | 29 | 4/53.79 | |||
29-03-2015 | Oliva, Valencia (ESP) | CSI1* | 140 | Rowan WILLIS (AUS) | 1 | 0/0/45.47 | 250 EUR | ||
28-03-2015 | Oliva, Valencia (ESP) | CSI1* | 140 | Rowan WILLIS (AUS) | 2 | 0/68.76 | 200 EUR | ||
27-03-2015 | Oliva, Valencia (ESP) | CSI1* | 130 | Rowan WILLIS (AUS) | 18 | 3/87.26 | |||
19-07-2014 | Dinard (FRA) | CSI4* | 145 | Rowan WILLIS (AUS) | 44 | 17/84.67 | |||
18-07-2014 | Dinard (FRA) | CSI4* | 140 | Rowan WILLIS (AUS) | 20 | (0)/85.81 | |||
17-07-2014 | Dinard (FRA) | CSI4* | 135 | Rowan WILLIS (AUS) | 30 | 4/32.74 | |||
14-07-2014 | Blaye (FRA) | CSI1* | 125 | Lyndsay SCATTERTY (GBR) | 9 | 0/4/40.53 | 75 EUR | ||
13-07-2014 | Blaye (FRA) | CSI1* | 120 | Lyndsay SCATTERTY (GBR) | 20 | 25/57.10 | |||
11-07-2014 | Blaye (FRA) | CSI2* | Lyndsay SCATTERTY (GBR) | 8 | 0/0/0 | 105 EUR | |||
12-06-2014 | Harthill - Bolesworth (GBR) | CSIAm-B | 120 | Lyndsay SCATTERTY (GBR) | EL | R1 EL | |||
12-06-2014 | Harthill - Bolesworth (GBR) | CSIAm-B | 120 | Lyndsay SCATTERTY (GBR) | EL | R1 EL | |||
12-06-2014 | Harthill - Bolesworth (GBR) | CSIAm-B | 120 | Lyndsay SCATTERTY (GBR) | 4 | 0/0.00/0/37.58 | 105 GBP | ||
12-06-2014 | Harthill - Bolesworth (GBR) | CSIAm-B | 120 | Lyndsay SCATTERTY (GBR) | 14 | 4/63.65 | |||
For more details on these results, please see the FEI database |
ARKO
*****
AES
94.005841
1994
BAY |
|
|
|
|
|||
|
|
||
|
|||
SHOWTIME (GOLD AWARD)
AES
85.008385
1985
BAY |
HAIGHMOOR MR HARRY
WPCS D
WS71789
BLACK |
POWYSVALLEY MR HARRY
WPCS D
WS59403
BAY (DARK) |
|
HAIGHMOOR GLAIN
WPCS D
WM129222
BAY |
|||
DUENE
H410162674
|
DRAGONER
4101662
|
DUFT I | |
ALMENSPANGE ST.PR.ST. | |||
RAKETE
H15696
|
RADETZKY | ||
DELTA |