Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
07-06-2015 | Lons le Saunier (FRA) | CSIAm-B | 115 | Robin RUFFON (FRA) | 10 | 4/66.25 | 20 EUR | ||
06-06-2015 | Lons le Saunier (FRA) | CSIAm-B | 115 | Robin RUFFON (FRA) | 14 | 8/30.07 | |||
05-06-2015 | Lons le Saunier (FRA) | CSIAm-B | 115 | Robin RUFFON (FRA) | EL | R1 el | |||
06-09-2014 | Chazey sur Ain (FRA) | CSIAm-B | 120 | Robin RUFFON (FRA) | 34 | 4/83.87 | |||
05-09-2014 | Chazey sur Ain (FRA) | CSIAm-B | 115 | Robin RUFFON (FRA) | 42 | 5/58.15/0/46.37 | |||
22-09-2013 | Chazey sur Ain (FRA) | CSIAm-B | 115 | Robin RUFFON (FRA) | 27 | 4/55.50/8/39.15 | |||
21-09-2013 | Chazey sur Ain (FRA) | CSIAm-B | 115 | Robin RUFFON (FRA) | 26 | 13/86.03 | |||
20-09-2013 | Chazey sur Ain (FRA) | CSIAm-B | 110 | Robin RUFFON (FRA) | 30 | 0/43.96/9/62.08 | |||
For more details on these results, please see the FEI database |
CANDIDAT
*****
AES
(A.E.S.)
96.009195
1996
GREY 1,69m |
|
|
|
|
|||
ZARAH III
210129885 HOLST
|
|
||
S-LINCKA
210258880 HOLST
|
LOCARNO | ||
MAJBRIT | |||
LOU LOU LANDODEL
|
|
|
|
|
|||
|
|
||
|
|||