Name: | AUTHENTIC |
UELN: | 826002040012201 |
Chipnumber: | 528210002220595 |
Colour: | GREY |
Studbook: | MAIN |
Date of Birth: | 26-07-2004 (21 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | K COOPER & MR P CHARLES |
Breeder: | K COOPER & MR P CHARLES |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
02-10-2014 | Rancho Murieta CA (USA) | CSI2*-W | 150 | Macella O'NEILL (USA) | 25 | 4/76.70 | |||
For more details on these results, please see the FEI database |
LAST NEWS XX
*****
AES
(A.E.S.)
826002004011664
1994
GREY/ROAN |
|
|
|
|
|||
|
|
||
|
|||
CORRADA 3
HOLST
210157089
1989
GREY |
|
|
|
|
|||
TWIGGY
HOLST
210184981
1981
CHESTNUT 1,62m |
|
||
OGANA
HOLST
210108277
1977
DARK BROWN 1,70m |
|||