Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
15-07-2018 | Crans-Montana (SUI) | CSI4* | 140 | Giuseppe ROLLI (ITA) | 34 | 25/54.99 | |||
14-07-2018 | Crans-Montana (SUI) | CSI4* | 145 | Giuseppe ROLLI (ITA) | RET | R1 ret | |||
12-07-2018 | Crans-Montana (SUI) | CSI4* | 145 | Giuseppe ROLLI (ITA) | 69 | 12/63.22 | |||
09-06-2018 | Gorla Minore (ITA) | CSI3* | 140 | Giuseppe ROLLI (ITA) | 2 | 0/0/39.44 | 2000 EUR | ||
08-06-2018 | Gorla Minore (ITA) | CSI3* | 140 | Giuseppe ROLLI (ITA) | 44 | 12/56.78 | |||
20-05-2017 | Montefalco (ITA) | CSI2* | 140 | Giuseppe ROLLI (ITA) | WD | R1 Wd | |||
20-05-2017 | Montefalco (ITA) | CSI2* | 140 | Giuseppe ROLLI (ITA) | WD | R1 Wd | |||
19-05-2017 | Montefalco (ITA) | CSI2* | 135 | Giuseppe ROLLI (ITA) | WD | R1 Wd | |||
19-05-2017 | Montefalco (ITA) | CSI2* | 135 | Giuseppe ROLLI (ITA) | WD | R1 Wd | |||
29-04-2017 | Busto Arsizio (ITA) | CSI2* | 145 | Giuseppe ROLLI (ITA) | 55 | 12/62.59 | |||
29-04-2017 | Busto Arsizio (ITA) | CSI2* | 145 | Giuseppe ROLLI (ITA) | 55 | 12/62.59 | |||
28-04-2017 | Busto Arsizio (ITA) | CSI2* | 140 | Giuseppe ROLLI (ITA) | 41 | 8/72.57 | |||
28-04-2017 | Busto Arsizio (ITA) | CSI2* | 140 | Giuseppe ROLLI (ITA) | 41 | 8/72.57 | |||
16-04-2017 | San Giovanni in Marignano (ITA) | CSI4* | 145 | Giuseppe ROLLI (ITA) | WD | R1 Wd | |||
16-04-2017 | San Giovanni in Marignano (ITA) | CSI4* | 145 | Giuseppe ROLLI (ITA) | WD | R1 Wd | |||
15-04-2017 | San Giovanni in Marignano (ITA) | CSI4* | 140 | Giuseppe ROLLI (ITA) | 7 | 0/64.90 | 120 EUR | ||
15-04-2017 | San Giovanni in Marignano (ITA) | CSI4* | 140 | Giuseppe ROLLI (ITA) | 7 | 0/64.90 | 120 EUR | ||
12-04-2017 | San Giovanni in Marignano (ITA) | CSI4* | 140 | Giuseppe ROLLI (ITA) | 11 | 0/0/28.80 | 75 EUR | ||
12-04-2017 | San Giovanni in Marignano (ITA) | CSI4* | 140 | Giuseppe ROLLI (ITA) | 11 | 0/0/28.80 | 75 EUR | ||
01-04-2017 | Arezzo (ITA) | CSI3* | 145 | Giuseppe ROLLI (ITA) | RET | R1 ret | |||
01-04-2017 | Arezzo (ITA) | CSI3* | 145 | Giuseppe ROLLI (ITA) | RET | R1 ret | |||
31-03-2017 | Arezzo (ITA) | CSI3* | 140 | Giuseppe ROLLI (ITA) | 9 | 0/0/36.47 | 60 EUR | ||
31-03-2017 | Arezzo (ITA) | CSI3* | 140 | Giuseppe ROLLI (ITA) | 9 | 0/0/36.47 | 60 EUR | ||
26-03-2017 | Arezzo (ITA) | CSI3* | 135 | Giuseppe ROLLI (ITA) | 66 | 5/48.69 | |||
26-03-2017 | Arezzo (ITA) | CSI3* | 135 | Giuseppe ROLLI (ITA) | 66 | 5/48.69 | |||
25-03-2017 | Arezzo (ITA) | CSI3* | 135 | Giuseppe ROLLI (ITA) | 33 | 4/61.94 | |||
25-03-2017 | Arezzo (ITA) | CSI3* | 135 | Giuseppe ROLLI (ITA) | 33 | 4/61.94 | |||
24-03-2017 | Arezzo (ITA) | CSI3* | 135 | Giuseppe ROLLI (ITA) | 58 | 5/55.84 | |||
24-03-2017 | Arezzo (ITA) | CSI3* | 135 | Giuseppe ROLLI (ITA) | 58 | 5/55.84 | |||
10-04-2016 | Arezzo - Toscana Tour (ITA) | CSI3* | 145 | Giuseppe ROLLI (ITA) | 18 | 0/ret | 100 EUR | ||
10-04-2016 | Arezzo - Toscana Tour (ITA) | CSI3* | 145 | Giuseppe ROLLI (ITA) | 18 | 0/ret | 100 EUR | ||
08-04-2016 | Arezzo - Toscana Tour (ITA) | CSI3* | 140 | Giuseppe ROLLI (ITA) | 3 | 0/35.59 | 600 EUR | ||
08-04-2016 | Arezzo - Toscana Tour (ITA) | CSI3* | 140 | Giuseppe ROLLI (ITA) | 3 | 0/35.59 | 600 EUR | ||
27-03-2016 | Arezzo - Toscana Tour (ITA) | CSI3* | 145 | Giuseppe ROLLI (ITA) | 39 | 8/74.13 | |||
27-03-2016 | Arezzo - Toscana Tour (ITA) | CSI3* | 145 | Giuseppe ROLLI (ITA) | 39 | 8/74.13 | |||
25-03-2016 | Arezzo - Toscana Tour (ITA) | CSI3* | 140 | Giuseppe ROLLI (ITA) | 9 | 0/27.04 | 120 EUR | ||
25-03-2016 | Arezzo - Toscana Tour (ITA) | CSI3* | 140 | Giuseppe ROLLI (ITA) | 9 | 0/27.04 | 120 EUR | ||
20-03-2016 | Arezzo - Toscana Tour (ITA) | CSI3* | 145 | Giuseppe ROLLI (ITA) | 56 | 17/84.02 | |||
20-03-2016 | Arezzo - Toscana Tour (ITA) | CSI3* | 145 | Giuseppe ROLLI (ITA) | 56 | 17/84.02 | |||
19-03-2016 | Arezzo - Toscana Tour (ITA) | CSI3* | 140 | Giuseppe ROLLI (ITA) | 43 | 4/69.46 | |||
19-03-2016 | Arezzo - Toscana Tour (ITA) | CSI3* | 140 | Giuseppe ROLLI (ITA) | 43 | 4/69.46 | |||
06-12-2015 | Gorla Minore (ITA) | CSI2* | 145 | Giuseppe ROLLI (ITA) | 29 | 8/69.34 | |||
06-12-2015 | Gorla Minore (ITA) | CSI2* | 145 | Giuseppe ROLLI (ITA) | 29 | 8/69.34 | |||
04-12-2015 | Gorla Minore (ITA) | CSI2* | 140 | Giuseppe ROLLI (ITA) | 9 | 0/0/25.72 | 90 EUR | ||
04-12-2015 | Gorla Minore (ITA) | CSI2* | 140 | Giuseppe ROLLI (ITA) | 9 | 0/0/25.72 | 90 EUR | ||
01-11-2015 | Gorla Minore (ITA) | CSI2* | 145 | Giuseppe ROLLI (ITA) | 3 | 0/0/37.99 | 3750 EUR | ||
01-11-2015 | Gorla Minore (ITA) | CSI2* | 145 | Giuseppe ROLLI (ITA) | 3 | 0/0/37.99 | 3750 EUR | ||
31-10-2015 | Gorla Minore (ITA) | CSI2* | 140 | Giuseppe ROLLI (ITA) | 32 | 8/61.25 | |||
31-10-2015 | Gorla Minore (ITA) | CSI2* | 140 | Giuseppe ROLLI (ITA) | 32 | 8/61.25 | |||
29-03-2015 | Gorla Minore - Spring Tour (ITA) | CSI2* | 145 | Giuseppe ROLLI (ITA) | 31 | 9/82.37 | |||
29-03-2015 | Gorla Minore - Spring Tour (ITA) | CSI2* | 145 | Giuseppe ROLLI (ITA) | 31 | 9/82.37 | |||
28-03-2015 | Gorla Minore - Spring Tour (ITA) | CSI2* | 145 | Giuseppe ROLLI (ITA) | 17 | 4/51.14 | |||
28-03-2015 | Gorla Minore - Spring Tour (ITA) | CSI2* | 145 | Giuseppe ROLLI (ITA) | 17 | 4/51.14 | |||
03-11-2013 | Gorla Minore (ITA) | CSI2* | 145 | Giuseppe ROLLI (ITA) | 45 | 12/75.15 | |||
03-11-2013 | Gorla Minore (ITA) | CSI2* | 145 | Giuseppe ROLLI (ITA) | 45 | 12/75.15 | |||
01-11-2013 | Gorla Minore (ITA) | CSI2* | 140 | Giuseppe ROLLI (ITA) | 26 | 4/66.45 | |||
01-11-2013 | Gorla Minore (ITA) | CSI2* | 140 | Giuseppe ROLLI (ITA) | 26 | 4/66.45 | |||
23-06-2013 | San Remo (ITA) | CSI2* | 135 | Giuseppe ROLLI (ITA) | 13 | 0/64.05 | 30 EUR | ||
23-06-2013 | San Remo (ITA) | CSI2* | 135 | Giuseppe ROLLI (ITA) | 13 | 0/64.05 | 30 EUR | ||
22-06-2013 | San Remo (ITA) | CSI2* | 135 | Giuseppe ROLLI (ITA) | 30 | 4/71.56 | |||
22-06-2013 | San Remo (ITA) | CSI2* | 135 | Giuseppe ROLLI (ITA) | 30 | 4/71.56 | |||
21-06-2013 | San Remo (ITA) | CSI2* | 135 | Giuseppe ROLLI (ITA) | 53 | 8/42.77 | |||
21-06-2013 | San Remo (ITA) | CSI2* | 135 | Giuseppe ROLLI (ITA) | 53 | 8/42.77 | |||
05-05-2013 | San Giovanni in Marignano (ITA) | CSI3* | 135 | Giuseppe ROLLI (ITA) | 12 | 8/60.02 | 50 EUR | ||
05-05-2013 | San Giovanni in Marignano (ITA) | CSI3* | 135 | Giuseppe ROLLI (ITA) | 12 | 8/60.02 | 50 EUR | ||
03-05-2013 | San Giovanni in Marignano (ITA) | CSI3* | 150 | Giuseppe ROLLI (ITA) | 39 | 12/47.68 | |||
03-05-2013 | San Giovanni in Marignano (ITA) | CSI3* | 150 | Giuseppe ROLLI (ITA) | 39 | 12/47.68 | |||
02-05-2013 | San Giovanni in Marignano (ITA) | CSI3* | 145 | Giuseppe ROLLI (ITA) | 35 | 8/71.00 | |||
02-05-2013 | San Giovanni in Marignano (ITA) | CSI3* | 145 | Giuseppe ROLLI (ITA) | 35 | 8/71.00 | |||
30-11-2012 | Manerbio (ITA) | CSI2* | 145 | Giuseppe ROLLI (ITA) | 29 | 8/67.91 | |||
30-11-2012 | Manerbio (ITA) | CSI2* | 145 | Giuseppe ROLLI (ITA) | 29 | 8/67.91 | |||
07-10-2011 | San Giovanni in Marignano (ITA) | CSIYH1* | 135 | Giuseppe ROLLI (ITA) | 7 | 0/0/42.23 | 50 EUR | ||
07-10-2011 | San Giovanni in Marignano (ITA) | CSIYH1* | 135 | Giuseppe ROLLI (ITA) | 7 | 0/0/42.23 | 50 EUR | ||
07-10-2011 | San Giovanni in Marignano (ITA) | CSIYH1* | 135 | Giuseppe ROLLI (ITA) | 12 | 0/0/34.46 | |||
07-10-2011 | San Giovanni in Marignano (ITA) | CSIYH1* | 135 | Giuseppe ROLLI (ITA) | 12 | 0/0/34.46 | |||
25-08-2011 | Arezzo (ITA) | CSIYH1* | 135 | Giuseppe ROLLI (ITA) | 15 | 4/67.35 | |||
25-08-2011 | Arezzo (ITA) | CSIYH1* | 130 | Giuseppe ROLLI (ITA) | 20 | 4/0.00 | |||
25-08-2011 | Arezzo (ITA) | CSIYH1* | 135 | Giuseppe ROLLI (ITA) | 20 | 4/69.49 | |||
25-08-2011 | Arezzo (ITA) | CSIYH1* | 135 | Giuseppe ROLLI (ITA) | 20 | 4/69.49 | |||
25-08-2011 | Arezzo (ITA) | CSIYH1* | 130 | Giuseppe ROLLI (ITA) | 20 | 4/0.00 | |||
25-08-2011 | Arezzo (ITA) | CSIYH1* | 135 | Giuseppe ROLLI (ITA) | 15 | 4/67.35 | |||
For more details on these results, please see the FEI database |
CABRI D'ELLE
*****
AES
90.012173
1990
BAY |
SCHERIF D'ELLE
SF
SF 84008607W
|
|
|
VALENTINES DREAM
BRP
RPM 11197
CHESTNUT |
CUSOP DIPLOMAT BRP BRPSB 299S | ||
CUSOP DAVINA BRP RPM 2372 | |||
GAZELLE D'ELLE
SF
SF 50299960E
|
|
||
GAZELLE D.S.
SF
SF 1950
|
|||
AMANDA
|
|
|
|
|
|||
|
|
||
|
|||