QUALITY

Name: QUALITY
UELN: 826002040013554
Colour: BAY
Studbook: AUXILIARY
Date of Birth: 17-04-2004 (21 YEARS OLD)
Sex: FEMALE
Owner/Keeper: MICHAEL BATES
Breeder: MICHAEL BATES
WFFS: Not tested

FEI performance of 'QUALITY' (106)

Date Show Event Obst. height Athlete Position Score Prize
26-11-2016 Lier (BEL) CSI2* 145 Sam WARD (GBR) 74 20/65.66
25-11-2016 Lier (BEL) CSI2* 140 Sam WARD (GBR) 28 4/50.52
30-10-2016 Dunkerque (FRA) CSI2* 145 Sam WARD (GBR) 8 4/51.51 738 EUR
29-10-2016 Dunkerque (FRA) CSI2* 140 Sam WARD (GBR) WD R1 wd
28-10-2016 Dunkerque (FRA) CSI2* 140 Sam WARD (GBR) 9 0/4/32.12 240 EUR
02-10-2016 Barbizon (FRA) CSI2* 145 Sam WARD (GBR) 38 16/76.24
30-09-2016 Barbizon (FRA) CSI2* 140 Sam WARD (GBR) 18 0/34.20
27-08-2016 Valence (FRA) CSI2* 145 Sam WARD (GBR) 6 0/8/53.23 1350 EUR
25-08-2016 Valence (FRA) CSI2* 140 Sam WARD (GBR) 15 0/67.20
30-07-2016 Dinard (FRA) CSI2* 135 Sam WARD (GBR) 36 8/83.35
28-07-2016 Dinard (FRA) CSI2* 140 Sam WARD (GBR) 25 0/39.97/0/38.97
15-07-2016 Knokke (BEL) CSI2* 135 Sam WARD (GBR) 51 9/85.55
09-07-2016 Knokke (BEL) CSI2* 135 Sam WARD (GBR) 12 1/82.59 50 EUR
08-07-2016 Knokke (BEL) CSI2* 145 Sam WARD (GBR) RET R1 RET
07-07-2016 Knokke (BEL) CSI2* 140 Sam WARD (GBR) 64 8/48.62
29-05-2016 Chantilly (FRA) CSI2* 145 Sam WARD (GBR) 44 12/77.29
27-05-2016 Chantilly (FRA) CSI2* 140 Sam WARD (GBR) 22 0/80.45 80 EUR
22-05-2016 Fontainebleau (FRA) CSI2* 145 Sam WARD (GBR) 26 8/71.45
20-05-2016 Fontainebleau (FRA) CSI2* 145 Sam WARD (GBR) 26 4/74.63
08-05-2016 Le Touquet (FRA) CSI1* 135 Sam WARD (GBR) 6 0/4/47.63 5 EUR
05-05-2016 Le Touquet (FRA) CSI1* 130 Sam WARD (GBR) 16 0/0/50.97 30 EUR
15-04-2016 Mâcon Chaintré (FRA) CSI2* 145 Chloe WINCHESTER (GBR) 40 8/76.82
14-04-2016 Mâcon Chaintré (FRA) CSI2* 140 Chloe WINCHESTER (GBR) 26 0/76.22
07-04-2016 Cagnes-sur-Mer (FRA) CSI3* 145 Chloe WINCHESTER (GBR) 73 12/81.18
06-04-2016 Cagnes-sur-Mer (FRA) CSI3* 140 Chloe WINCHESTER (GBR) 33 8/37.40
03-04-2016 Cagnes-sur-Mer (FRA) CSI2* 145 Chloe WINCHESTER (GBR) 11 4/79.75 615 EUR
01-04-2016 Cagnes-sur-Mer (FRA) CSI2* 145 Chloe WINCHESTER (GBR) WD R1 wd
31-03-2016 Cagnes-sur-Mer (FRA) CSI2* 145 Chloe WINCHESTER (GBR) 7 0/71.85 984 EUR
27-03-2016 Cagnes-sur-Mer (FRA) CSI2* 145 Chloe WINCHESTER (GBR) 20 4/81.29
26-03-2016 Cagnes-sur-Mer (FRA) CSI2* 145 Chloe WINCHESTER (GBR) 28 4/87.08
24-03-2016 Cagnes-sur-Mer (FRA) CSI2* 135 Chloe WINCHESTER (GBR) 5 0/34.76 120 EUR
30-10-2015 Lyon (FRA) CSI2* 140 Beth VERNON (GBR) 32 0/4/36.77
28-10-2015 Lyon (FRA) CSI2* 135 Beth VERNON (GBR) 50 5/68.63
17-10-2015 Cagnes-sur-Mer (FRA) CSI2* 145 Beth VERNON (GBR) 74 25/92.60
14-10-2015 Cagnes-sur-Mer (FRA) CSI2* 140 Beth VERNON (GBR) 48 12/39.04
11-10-2015 Cagnes-sur-Mer (FRA) CSI2* 145 Beth VERNON (GBR) 38 8/83.34
10-10-2015 Cagnes-sur-Mer (FRA) CSI2* 145 Beth VERNON (GBR) WD R1 wd
09-10-2015 Cagnes-sur-Mer (FRA) CSI2* 145 Beth VERNON (GBR) 40 8/82.95
07-10-2015 Cagnes-sur-Mer (FRA) CSI2* 140 Beth VERNON (GBR) 8 0/38.35 75 EUR
28-08-2015 Valence (FRA) CSI2* 140 Beth VERNON (GBR) 2 0/0/40.61 3000 EUR
27-08-2015 Valence (FRA) CSI2* 140 Beth VERNON (GBR) 54 4/73.34
21-08-2015 Mâcon Chaintré (FRA) CSI3* 150 Beth VERNON (GBR) 71 17/74.25
20-08-2015 Mâcon Chaintré (FRA) CSI3* 140 Beth VERNON (GBR) 28 0/68.09
01-08-2015 Dinard (FRA) CSI2* 135 Beth VERNON (GBR) 3 0/73.13 600 EUR
30-07-2015 Dinard (FRA) CSI2* 140 Beth VERNON (GBR) 49 4/37.23/8/38.13
19-07-2015 Chantilly (FRA) CSI2* 140 Beth VERNON (GBR) 38 4/54.14
18-07-2015 Chantilly (FRA) CSI2* 140 Beth VERNON (GBR) 13 0/70.27 20 EUR
16-07-2015 Chantilly (FRA) CSI2* 130 Beth VERNON (GBR) 18 0/0/35.47 15 EUR
09-07-2015 Keysoe (GBR) CSI2* 135 Beth VERNON (GBR) 13 0/52.58/0/35.58 20 GBP
08-07-2015 Keysoe (GBR) CSI2* 145 Beth VERNON (GBR) 40 12/55.59
07-07-2015 Keysoe (GBR) CSI2* 130 Beth VERNON (GBR) 22 0/53.38/0/49.06
25-06-2015 Hickstead (GBR) CSI4* 155 Timothy PAGE (GBR) WD R1 WD
13-06-2015 Cannes (FRA) CSI5* GCT 145-150 Timothy PAGE (GBR) 30 12/70.06
11-06-2015 Cannes (FRA) CSI5* GCT 145 Timothy PAGE (GBR) 31 0/4/37.74
06-06-2015 Lons le Saunier (FRA) CSI3* 135 Timothy PAGE (GBR) 20 4/80.47
05-06-2015 Lons le Saunier (FRA) CSI3* 150 Timothy PAGE (GBR) 43 17/81.96
16-05-2015 Windsor (GBR) CSI3* 145 Timothy PAGE (GBR) 14 4/67.28
15-05-2015 Windsor (GBR) CSI3* 150 Timothy PAGE (GBR) 25 8/80.90
02-05-2015 Fontainebleau (FRA) CSI2* 145 Timothy PAGE (GBR) 4 0/69.72 400 EUR
29-03-2015 Cagnes-sur-Mer (FRA) CSI2* 145 Louise SAYWELL (GBR) 9 1/81.89 490 EUR
26-03-2015 Cagnes-sur-Mer (FRA) CSI2* 145 Louise SAYWELL (GBR) 9 0/4/51.12 735 EUR
08-03-2015 Le Mans (FRA) CSI2* 145 Louise SAYWELL (GBR) 25 8/68.65
06-03-2015 Le Mans (FRA) CSI2* 140 Louise SAYWELL (GBR) 31 0/44.64/4/39.43
07-12-2014 Paris (FRA) CSI2* 145 Louise SAYWELL (GBR) 45 16/72.68
05-12-2014 Paris (FRA) CSI2* 145 Louise SAYWELL (GBR) 6 0/0/34.28 1320 EUR
30-11-2014 Deauville (FRA) CSI2* 145 Louise SAYWELL (GBR) 22 4/59.34
29-11-2014 Deauville (FRA) CSI2* 145 Louise SAYWELL (GBR) 57 12/63.73
28-11-2014 Deauville (FRA) CSI2* 140 Louise SAYWELL (GBR) 7 0/71.89 160 EUR
25-10-2014 St Lô (FRA) CSI3* 135 Louise SAYWELL (GBR) 35 8/70.76
24-10-2014 St Lô (FRA) CSI3* 145 Louise SAYWELL (GBR) 60 8/74.15
19-10-2014 Cagnes-sur-Mer (FRA) CSI2* 145 Louise SAYWELL (GBR) 23 8/82.09
14-10-2014 Cagnes-sur-Mer (FRA) CSI2* 145 Louise SAYWELL (GBR) 22 4/81.12
12-10-2014 Cagnes-sur-Mer (FRA) CSI2* 145 Louise SAYWELL (GBR) 8 0/0/50.52 720 EUR
10-10-2014 Cagnes-sur-Mer (FRA) CSI2* 145 Louise SAYWELL (GBR) 15 5/88.41
09-10-2014 Cagnes-sur-Mer (FRA) CSI2* 140 Louise SAYWELL (GBR) 27 8/77.10
18-07-2014 Dinard (FRA) CSI4* 150 Edouard COUPERIE (FRA) 53 16/69.86
12-07-2014 Vichy (FRA) CSI3* 150 Edouard COUPERIE (FRA) 5 0/77.04 1680 EUR
11-07-2014 Vichy (FRA) CSI3* 140 Edouard COUPERIE (FRA) 21 4/51.28
21-06-2014 Fontainebleau (FRA) CSI4* 145 Edouard COUPERIE (FRA) 8 0/0/38.67 720 EUR
19-06-2014 Fontainebleau (FRA) CSI4* 140 Edouard COUPERIE (FRA) 1 0/36.95/0/31.52 1875 EUR
15-06-2014 Franconville (FRA) CSI4* 150 Edouard COUPERIE (FRA) 14 0/8/46.59
14-06-2014 Franconville (FRA) CSI4* 140 Edouard COUPERIE (FRA) 16 4/80.10
13-06-2014 Franconville (FRA) CSI4* 145 Edouard COUPERIE (FRA) 31 8/56.10
08-06-2014 Béthune (FRA) CSI3* 145 Edouard COUPERIE (FRA) 16 4/74.13
07-06-2014 Béthune (FRA) CSI3* 145 Edouard COUPERIE (FRA) 25 8/86.21
18-05-2014 Windsor (GBR) CSI3* 140 Edouard COUPERIE (FRA) 11 63.70 5 GBP
17-05-2014 Windsor (GBR) CSI3* 155 Edouard COUPERIE (FRA) 6 0/65.82/0/46.18 5 GBP
16-05-2014 Windsor (GBR) CSI3* 145 Edouard COUPERIE (FRA) 14 4/70.12
09-05-2014 Le Touquet (FRA) CSI3* 140 Edouard COUPERIE (FRA) 19 0/54.31/4/33.47
08-05-2014 Le Touquet (FRA) CSI3* 145 Edouard COUPERIE (FRA) 23 4/77.36
04-05-2014 Fontainebleau (FRA) CSI2* 140 Edouard COUPERIE (FRA) 58 12/46.91
02-05-2014 Fontainebleau (FRA) CSI2* 140 Edouard COUPERIE (FRA) 81 12/36.01
19-04-2014 Chantilly (FRA) CSI2* 140 Edouard COUPERIE (FRA) 4 0/29.14 250 EUR
18-04-2014 Chantilly (FRA) CSI2* 135 Edouard COUPERIE (FRA) 11 0/63.69 50 EUR
03-04-2014 Cagnes-sur-Mer (FRA) CSI2* 140 Edouard COUPERIE (FRA) 8 0/37.10 75 EUR
02-04-2014 Cagnes-sur-Mer (FRA) CSI2* 140 Edouard COUPERIE (FRA) 36 8/66.10
01-04-2014 Cagnes-sur-Mer (FRA) CSI2* 135 Edouard COUPERIE (FRA) 6 0/75.64 110 EUR
27-03-2014 Cagnes-sur-Mer (FRA) CSI2* 135 Edouard COUPERIE (FRA) 41 4/70.67
26-03-2014 Cagnes-sur-Mer (FRA) CSI2* 135 Edouard COUPERIE (FRA) 31 4/41.69
15-09-2013 Paderborn (GER) CSI3* 145 Edouard COUPERIE (FRA) 43 4/48.49
14-09-2013 Paderborn (GER) CSI3* 140 Edouard COUPERIE (FRA) 6 65/47.50 275 EUR
28-08-2013 Auvers (FRA) CSI2* 145 Edouard COUPERIE (FRA) 12 0/34.16 5 EUR
27-08-2013 Auvers (FRA) CSI2* 135 Edouard COUPERIE (FRA) 14 0/28.37 15 EUR
25-07-2013 Dinard (FRA) CSI3* 135 Edouard COUPERIE (FRA) 12 0/77.10 150 EUR
25-07-2013 Dinard (FRA) CSI3* 145 Edouard COUPERIE (FRA) 8 0/77.05 270 EUR
25-07-2013 Dinard (FRA) CSI3* 145 Edouard COUPERIE (FRA) 12 0/8/45.19 200 EUR
For more details on these results, please see the FEI database

Pedigree of 'QUALITY'