Name: | DINKY INKY |
UELN: | 826002050012484 |
Colour: | BLACK |
Studbook: | MAIN |
Date of Birth: | 13-07-2005 (20 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | MARCELLE TATTERSALL |
Breeder: | K DUMAS |
WFFS: | Not tested |
Date | Show | Event | Athlete | Position | Score | Prize | |||
---|---|---|---|---|---|---|---|---|---|
13-04-2019 | Vairano, Vidigulfo (ITA) | CCI4*-S | Susanna BORDONE (ITA) | EL | XC-R | ||||
25-10-2018 | Montelibretti (ITA) | CIC3* | Susanna BORDONE (ITA) | EL | XC-FH | ||||
20-09-2018 | Palmanova (ITA) | CIC2* | Susanna BORDONE (ITA) | 14 | 65.1 | ||||
12-07-2018 | Jardy (FRA) | CIC3* | Susanna BORDONE (ITA) | EL | XC-R | ||||
30-05-2018 | Renswoude (NED) | CIC3* | Susanna BORDONE (ITA) | 24 | 111.2 | ||||
19-04-2018 | Vairano, Vidigulfo (ITA) | CCI3* | Susanna BORDONE (ITA) | 1 | 33.9 | 2400 EUR | |||
31-05-2017 | Renswoude (NED) | CIC3* | Susanna BORDONE (ITA) | 23 | 80.1 | ||||
17-05-2017 | Strzegom (POL) | CICO3*-NC | Susanna BORDONE (ITA) | 24 | 107.9 | ||||
06-04-2017 | Vairano, Vidigulfo (ITA) | CCI3* | Susanna BORDONE (ITA) | 5 | 68.40 | 900 EUR | |||
16-11-2016 | Le Pouget (FRA) | CCI2* | Susanna BORDONE (ITA) | 10 | 56.40 | 75 EUR | |||
15-09-2016 | Vairano, Milano (ITA) | CIC2* | Susanna BORDONE (ITA) | 12 | 66.80 | ||||
07-04-2016 | Kreuth (GER) | CIC2* | Susanna BORDONE (ITA) | 22 | 69.00 | ||||
11-11-2015 | Le Pouget (FRA) | CIC3* | Simone SORDI (ITA) | 23 | 80.50 | ||||
17-09-2015 | Montelibretti (ITA) | CIC2* | Simone SORDI (ITA) | 6 | 61.90 | ||||
03-07-2015 | Wiener Neustadt, Milak (AUT) | CCI2* | Simone SORDI (ITA) | 5 | 67.00 | 300 EUR | |||
11-06-2015 | Kreuth (GER) | CIC2* | Simone SORDI (ITA) | 9 | 91.20 | ||||
14-05-2015 | Fontainebleau (FRA) | CCI1* | Simone SORDI (ITA) | 31 | 61.30 | ||||
09-10-2014 | Boekelo (NED) | CCIO3*-NC | Gemma TATTERSALL (GBR) | 14 | 59.10 | 300 EUR | |||
11-09-2014 | Blenheim (GBR) | CIC3* (8 & 9 year old horses) | Gemma TATTERSALL (GBR) | 40 | 90.20 | ||||
07-08-2014 | Hartpury (GBR) | CIC3* | Gemma TATTERSALL (GBR) | 17 | 61.00 | ||||
03-07-2014 | Barbury Castle (GBR) | CIC3* | Gemma TATTERSALL (GBR) | 41 | 79.40 | ||||
28-05-2014 | Ratoath, Tattersalls (IRL) | CCI2* | Gemma TATTERSALL (GBR) | 5 | 40.90 | 650 EUR | |||
02-05-2014 | Rockingham (GBR) | CIC2* | Gemma TATTERSALL (GBR) | 3 | 43.10 | 300 GBP | |||
19-03-2014 | Fontainebleau (FRA) | CCI1* | Gemma TATTERSALL (GBR) | 5 | 42.50 | 630 EUR | |||
22-09-2012 | Ardingly (GBR) | CIC2* | Gemma TATTERSALL (GBR) | RET | XC | ||||
22-08-2012 | Le Pin au Haras (FRA) | CIC2* | Gemma TATTERSALL (GBR) | WD | SJ | ||||
29-06-2012 | Barbury Castle (GBR) | CIC2* | Gemma TATTERSALL (GBR) | 16 | 52.90 | 100 GBP | |||
03-05-2012 | Jardy (FRA) | CCI1* | Gemma TATTERSALL (GBR) | 7 | 44.70 | 175 EUR | |||
29-09-2011 | Osberton (GBR) | CICYH1* | Gemma TATTERSALL (GBR) | 17 | 55.80 | 100 GBP | |||
24-09-2011 | Ardingly (GBR) | CIC1* | Gemma TATTERSALL (GBR) | 9 | 46.70 | ||||
17-08-2011 | Le Pin au Haras (FRA) | CIC1* | Gemma TATTERSALL (GBR) | 54 | 61.80 | ||||
For more details on these results, please see the FEI database |
KARANDASJ
KWPN
528003199207645
1992
BLACK 1,69m |
FEDOR
BWP
056002W00090851
1987
BROWN 1,70m |
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE HANN DE331314502663 1901 |
OCOUCHA BWP 056002W00014829 1901 | |||
HARMONIEUSE
_CS
10741VRM
1973
|
ADAGIO SF 25000160003871A 1966 | ||
SALAMINE SF 25000150047363R 1962 | |||
CORRIE
KWPN
528003198400663
1984
BROWN 1,64m |
IRCO POLO
KWPN
1
1901
BROWN 1,68m |
MARCO POLO TRAKEHNER DE309090450762 1901 | |
LOTTIE NWP 34896B 1901 | |||
RISOLE
KWPN
18572
1975
BAY 1,60m |
MERIDIAAN KWPN 122 1971 | ||
NANKA KWPN 12324 1972 | |||
KORMELINE
KWPN
92996
1992
DARK BROWN 1,64m |
BURGGRAAF
HOLST
DE321210009183
1983
DARKBROWN 1,75m |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 |
WARTHBURG HOLST DE321210320903 1901 | |||
LOANDA
HOLST
DE321210600274
1974
BROWN 1,65m |
COR DE LA BRYERE SF 25000160011506B 1901 | ||
URBINE HOLST DE321210483003 1901 | |||
ULINE
KWPN
25686
1978
DARK BROWN 1,61m |
CADMUS XX
XX
BB2811
1901
DARKBROWN 1,68m |
SUPREME COURT XX XX 1948 1948 | |
COVERT SIDE XX XX 1958 1958 | |||
NICOLINE
KWPN
10523
1972
|
HUMANIST SGLDT 1186VLN 1901 | ||
IMOZA 17 |