Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
31-05-2015 | Mullingar (IRL) | CSI2* | 140 | Conan WRIGHT (IRL) | 31 | 8/85.48 | |||
31-05-2015 | Mullingar (IRL) | CSI2* | 130 | Conan WRIGHT (IRL) | 43 | 13/90.33 | |||
30-05-2015 | Mullingar (IRL) | CSI2* | 130 | Conan WRIGHT (IRL) | 24 | 0/81.93 | |||
09-05-2015 | Deauville (FRA) | CSIOJ | 140 | Conan WRIGHT (IRL) | 41 | 14/49.51 | |||
08-05-2015 | Deauville (FRA) | CSIOYJ | 130 | Conan WRIGHT (IRL) | 11 | 0/33.38 | 20 EUR | ||
07-05-2015 | Deauville (FRA) | CSIOYJ | 125 | Conan WRIGHT (IRL) | 24 | 8/70.07 | |||
11-04-2015 | Millstreet - Welcome Tour (IRL) | CSI1* | 135-140 | Conan WRIGHT (IRL) | 23 | 9/84.68 | |||
10-04-2015 | Millstreet - Welcome Tour (IRL) | CSI1* | 130 | Conan WRIGHT (IRL) | 28 | (0)/102.92 | |||
09-04-2015 | Millstreet - Welcome Tour (IRL) | CSI1* | 120-125 | Conan WRIGHT (IRL) | 20 | 0/79.57 | |||
09-04-2015 | Millstreet - Welcome Tour (IRL) | CSI1* | 135 | Conan WRIGHT (IRL) | WD | R1 WD | |||
09-11-2014 | Cavan (IRL) | CSI1* | 140 | Conan WRIGHT (IRL) | 17 | 0/45.92/0/34.43 | |||
08-11-2014 | Cavan (IRL) | CSI1* | 140 | Conan WRIGHT (IRL) | 25 | (0)/65.77 | |||
07-11-2014 | Cavan (IRL) | CSI1* | 140 | Conan WRIGHT (IRL) | 39 | 5/64.26 | |||
02-06-2014 | Mullingar (IRL) | CSI2* | 125 | Conan WRIGHT (IRL) | 17 | 0/58.58/ret | |||
01-06-2014 | Mullingar (IRL) | CSI2* | 125 | Conan WRIGHT (IRL) | 17 | (4)/77.55 | |||
31-05-2014 | Mullingar (IRL) | CSI2* | 125 | Conan WRIGHT (IRL) | 6 | 65/58.51 | 55 EUR | ||
For more details on these results, please see the FEI database |