Name: | NORA |
UELN: | 826002050012880 |
Chipnumber: | 958000000368324 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Date of Birth: | 04-04-2005 (20 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | SOPHIE-LOUISE BERTRAN |
Breeder: | OLD LODGE PROPERTY MANAGEMENT |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
09-04-2017 | St Lô (FRA) | CSI1* | 135 | Rowan WILLIS (AUS) | 37 | 8/72.32 | |||
08-04-2017 | St Lô (FRA) | CSI1* | 130 | Rowan WILLIS (AUS) | 67 | 8/27.85/5/48.79 | |||
07-04-2017 | St Lô (FRA) | CSI1* | 130 | Rowan WILLIS (AUS) | 53 | 8/60.96 | |||
02-04-2017 | Vilamoura (POR) | CSI3* | 130 | Rowan WILLIS (AUS) | 34 | 4/65.36 | |||
01-04-2017 | Vilamoura (POR) | CSI3* | 130 | Rowan WILLIS (AUS) | 2 | 0/48.23/0/27.46 | 400 EUR | ||
30-03-2017 | Vilamoura (POR) | CSI3* | 135 | Rowan WILLIS (AUS) | 21 | 4/69.88 | |||
26-03-2017 | Vilamoura (POR) | CSI3* | 130 | Rowan WILLIS (AUS) | 18 | 4/67.67 | |||
25-03-2017 | Vilamoura (POR) | CSI3* | 130 | Rowan WILLIS (AUS) | 47 | 13/100.46 | |||
23-03-2017 | Vilamoura (POR) | CSI3* | 130 | Rowan WILLIS (AUS) | 6 | 65/53.88 | 110 EUR | ||
12-03-2017 | Vilamoura (POR) | CSI3* | 130 | Rowan WILLIS (AUS) | EL | R1 EL | |||
11-03-2017 | Vilamoura (POR) | CSI3* | 130 | Rowan WILLIS (AUS) | 27 | 25/46.02 | |||
10-03-2017 | Vilamoura (POR) | CSI3* | 120 | Rowan WILLIS (AUS) | 3 | 0/58.76 | 150 EUR | ||
05-03-2017 | Vilamoura (POR) | CSI2* | 120 | Rowan WILLIS (AUS) | 6 | 0/47.02/0/26.94 | 55 EUR | ||
04-03-2017 | Vilamoura (POR) | CSI2* | 120 | Rowan WILLIS (AUS) | 66 | 5/86.57 | |||
03-03-2017 | Vilamoura (POR) | CSI2* | 120 | Rowan WILLIS (AUS) | 83 | 8/66.06 | |||
26-02-2017 | Vilamoura (POR) | CSI1* | 110-120 | Rowan WILLIS (AUS) | 1 | 0/0/32.27 | 125 EUR | ||
25-02-2017 | Vilamoura (POR) | CSI1* | 110 | Rowan WILLIS (AUS) | 3 | 0/49.57 | 75 EUR | ||
24-02-2017 | Vilamoura (POR) | CSI1* | 110 | Rowan WILLIS (AUS) | 9 | 0/51.98 | 15 EUR | ||
05-10-2014 | Barbizon (FRA) | CSIAm-B | 110 | Sophie BERTRAM (GBR) | 8 | 0/30.87 | 6 EUR | ||
04-10-2014 | Barbizon (FRA) | CSIAm-B | 110 | Sophie BERTRAM (GBR) | 35 | 13/83.63 | |||
03-10-2014 | Barbizon (FRA) | CSIAm-B | 110 | Sophie BERTRAM (GBR) | 26 | 8/67.53 | |||
13-09-2013 | Barbizon (FRA) | CSIAm-B | 110 | Sophie BERTRAM (GBR) | 19 | 8/70.34 | |||
13-09-2013 | Barbizon (FRA) | CSIAm-B | 110 | Sophie BERTRAM (GBR) | 18 | 5/83.81 | |||
13-09-2013 | Barbizon (FRA) | CSIAm-B | 110 | Sophie BERTRAM (GBR) | 21 | 4/34.25 | |||
For more details on these results, please see the FEI database |
NAJED
*****
AES
98.008640
1998
DARK BAY |
|
|
|
|
|||
MOONLIGHT
AES
94.007629
1994
CHESTNUT |
|
||
HIGHLIGHT STER
89.4972
|
SIT THIS ONE OUT XX XX BB83026 1983 | ||
CALINDE KEUR 84.7824 | |||
MAROUSSIA
AES
94.007630
1994
BAY |
|
|
|
|
|||
IRASINAA
AES
90.007604
1990
BAY |
BOVEYCOMBE BO'SUN
DPSB
S81/5
|
ALLENDALE FLAUROS DPSB S6246 | |
BOVEYCOMBE BUNTING 16649 | |||
DORSINAA KEUR
85.7265
|
ARIBAN XX XX BB3101 1973 | ||
BEATRIX KEUR PREF PREST 950STB |