Name: | RYBROOK AMBIENCE (AMBIENCE) |
UELN: | 826002050013460 |
Chipnumber: | 978000000777947 |
Colour: | BAY |
Studbook: | MAIN |
Date of Birth: | 05-04-2005 (20 YEARS OLD) |
Sex: |
GELDING
|
Owner/Keeper: | S KIRKPATRICK & MR R TONG |
Breeder: | S TYLER-EVANS |
WFFS: | Not tested |
Date | Show | Event | Athlete | Position | Score | Prize | |||
---|---|---|---|---|---|---|---|---|---|
19-05-2018 | Compiègne (FRA) | CDI3* | Roland TONG (IRL) | 8 | 71.020 | ||||
18-05-2018 | Compiègne (FRA) | CDI3* | Roland TONG (IRL) | 24 | 65.435 | ||||
15-06-2017 | Harthill - Bolesworth (GBR) | CDI3* | Roland TONG (IRL) | 7 | 65.745 | ||||
14-06-2017 | Harthill - Bolesworth (GBR) | CDI3* | Roland TONG (IRL) | 10 | 66.660 | ||||
29-04-2017 | Saumur (FRA) | CDI3* | Roland TONG (IRL) | 6 | 72.050 | ||||
28-04-2017 | Saumur (FRA) | CDI3* | Roland TONG (IRL) | 5 | 69.220 | 196 EUR | |||
18-03-2017 | Keysoe (GBR) | CDI3* | Roland TONG (IRL) | 5 | 68.900 | 125 GBP | |||
17-03-2017 | Keysoe (GBR) | CDI3* | Roland TONG (IRL) | 9 | 66.840 | ||||
22-10-2016 | Le Mans (FRA) | CDI3* | Roland TONG (IRL) | 3 | 73.275 | 800 EUR | |||
21-10-2016 | Le Mans (FRA) | CDI3* | Roland TONG (IRL) | 5 | 68.020 | 300 EUR | |||
23-07-2016 | Deauville (FRA) | CDI3* | Roland TONG (IRL) | 4 | 68.725 | 465 EUR | |||
22-07-2016 | Deauville (FRA) | CDI3* | Roland TONG (IRL) | 7 | 66.860 | 100 EUR | |||
09-07-2016 | Hartpury (GBR) | CDI3* | Roland TONG (IRL) | 3 | 73.325 | 560 GBP | |||
08-07-2016 | Hartpury (GBR) | CDI3* | Roland TONG (IRL) | 10 | 67.720 | ||||
21-05-2016 | Compiègne (FRA) | CDI3* | Roland TONG (IRL) | 5 | 70.825 | 500 EUR | |||
19-05-2016 | Compiègne (FRA) | CDI3* | Roland TONG (IRL) | 16 | 67.400 | ||||
30-04-2016 | Saumur (FRA) | CDI3* | Roland TONG (IRL) | 3 | 72.175 | 1100 EUR | |||
29-04-2016 | Saumur (FRA) | CDI3* | Roland TONG (IRL) | 5 | 68.980 | 210 EUR | |||
16-04-2016 | Keysoe (GBR) | CDI3* | Roland TONG (IRL) | 4 | 72.925 | 125 GBP | |||
15-04-2016 | Keysoe (GBR) | CDI3* | Roland TONG (IRL) | 5 | 67.060 | 125 GBP | |||
05-12-2015 | Roosendaal (NED) | CDI4* | Roland TONG (IRL) | 13 | 65.765 | ||||
04-12-2015 | Roosendaal (NED) | CDI4* | Roland TONG (IRL) | 10 | 67.720 | ||||
24-10-2015 | Le Mans (FRA) | CDI3* | Roland TONG (IRL) | 2 | 67.980 | 1000 EUR | |||
23-10-2015 | Le Mans (FRA) | CDI3* | Roland TONG (IRL) | 9 | 66.240 | ||||
27-09-2015 | Saumur (FRA) | CDI3* | Roland TONG (IRL) | 5 | 67.509 | 300 EUR | |||
25-09-2015 | Saumur (FRA) | CDI3* | Roland TONG (IRL) | 8 | 68.260 | 100 EUR | |||
19-07-2015 | Hickstead (GBR) | CDIO3*-NC | Roland TONG (IRL) | 10 | 68.475 | 250 GBP | |||
17-07-2015 | Hickstead (GBR) | CDIO3*-NC | Roland TONG (IRL) | 15 | 65.200 | ||||
12-07-2015 | Hartpury (GBR) | CDI3* | Roland TONG (IRL) | 5 | 70.765 | 140 GBP | |||
10-07-2015 | Hartpury (GBR) | CDI3* | Roland TONG (IRL) | 8 | 68.660 | ||||
For more details on these results, please see the FEI database |