Name: | DOMINO |
UELN: | 826002050013523 |
Colour: | DARK BAY |
Studbook: | MAIN |
Date of Birth: | 14-05-2005 (20 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | MR & MRS COOPER |
Breeder: | MR & MRS COOPER |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
02-07-2017 | Wettenhall (GBR) | CSIAm-B | 120 | Abbie SUMMERS (GBR) | 12 | 4/72.84 | 21 GBP | ||
01-07-2017 | Wettenhall (GBR) | CSIAm-B | 120 | Abbie SUMMERS (GBR) | 15 | 4/54.04 | |||
30-06-2017 | Wettenhall (GBR) | CSIAm-B | 120 | Abbie SUMMERS (GBR) | 5 | 0/0/40.88 | 54 GBP | ||
28-04-2017 | Chepstow (GBR) | CSI1* | 120 | Abbie SUMMERS (GBR) | 37 | 5/79.63 | |||
12-03-2017 | Vilamoura (POR) | CSI3* | 120 | Abbie SUMMERS (GBR) | 2 | 0/42.99/0/26.39 | 200 EUR | ||
11-03-2017 | Vilamoura (POR) | CSI3* | 120 | Abbie SUMMERS (GBR) | 6 | 0/70.31 | 55 EUR | ||
10-03-2017 | Vilamoura (POR) | CSI3* | 120 | Abbie SUMMERS (GBR) | 50 | 4/65.45 | |||
05-03-2017 | Vilamoura (POR) | CSI2* | 120 | Abbie SUMMERS (GBR) | 59 | 4/45.16 | |||
04-03-2017 | Vilamoura (POR) | CSI2* | 120 | Abbie SUMMERS (GBR) | 11 | 0/58.62 | 25 EUR | ||
03-03-2017 | Vilamoura (POR) | CSI2* | 120 | Abbie SUMMERS (GBR) | 9 | 0/56.14 | 30 EUR | ||
26-02-2017 | Vilamoura (POR) | CSI3* | 120 | Abbie SUMMERS (GBR) | 49 | 12/51.40 | |||
25-02-2017 | Vilamoura (POR) | CSI3* | 120 | Abbie SUMMERS (GBR) | 3 | 0/60.28 | 150 EUR | ||
19-02-2017 | Vilamoura (POR) | CSI3* | 120 | Abbie SUMMERS (GBR) | 36 | 0/44.50/EL | |||
18-02-2017 | Vilamoura (POR) | CSI3* | 120 | Abbie SUMMERS (GBR) | 20 | 4/63.55 | |||
17-02-2017 | Vilamoura (POR) | CSI3* | 120 | Abbie SUMMERS (GBR) | 9 | 0/62.98 | 30 EUR | ||
01-04-2016 | Hardelot (FRA) | CSI1* | 125 | Abbie SUMMERS (GBR) | EL | R1 el | |||
31-03-2016 | Hardelot (FRA) | CSI1* | 120 | Abbie SUMMERS (GBR) | 57 | 12/51.90 | |||
15-08-2015 | Valkenswaard (NED) | CSI1* | 125 | Abbie SUMMERS (GBR) | EL | R1 el | |||
14-08-2015 | Valkenswaard (NED) | CSI1* | 120 | Abbie SUMMERS (GBR) | 27 | 0/12/54.90 | |||
26-07-2015 | London (GBR) | CSI2* | 115-120 | Abbie SUMMERS (GBR) | 4 | 0/0/38.23 | 300 EUR | ||
25-07-2015 | London (GBR) | CSI2* | 115-120 | Abbie SUMMERS (GBR) | 11 | 0/0/31.75 | 20 EUR | ||
24-07-2015 | London (GBR) | CSI2* | 115 | Abbie SUMMERS (GBR) | 10 | 0/55.14 | 30 EUR | ||
21-06-2015 | Harthill - Bolesworth (GBR) | CSIAm-B | 120 | Abbie SUMMERS (GBR) | 16 | 0/8/48.00 | |||
20-06-2015 | Harthill - Bolesworth (GBR) | CSIAm-B | 120 | Abbie SUMMERS (GBR) | 16 | 4/83.57 | |||
19-06-2015 | Harthill - Bolesworth (GBR) | CSIAm-B | 120 | Abbie SUMMERS (GBR) | 8 | 0/0/44.24 | 25 GBP | ||
18-06-2015 | Harthill - Bolesworth (GBR) | CSIAm-B | 120 | Abbie SUMMERS (GBR) | 10 | 0/0.00/0/36.42 | 21 GBP | ||
04-05-2014 | Chepstow (GBR) | CSI2* | 140 | Jo PAY (GBR) | RET | R1 ret | |||
03-05-2014 | Chepstow (GBR) | CSI2* | 135 | Jo PAY (GBR) | 2 | 0/47.32/0/29.35 | 303 GBP | ||
02-05-2014 | Chepstow (GBR) | CSI2* | 140 | Jo PAY (GBR) | 47 | 8/49.12 | |||
01-05-2014 | Chepstow (GBR) | CSI2* | 135 | Jo PAY (GBR) | 23 | 0/47.32/4/38.52 | |||
18-07-2013 | Keysoe (GBR) | CSI2* | 130 | Jo PAY (GBR) | 1 | 0/0/39.34 | 750 GBP | ||
17-07-2013 | Keysoe (GBR) | CSI2* | 125 | Jo PAY (GBR) | 11 | 0/55.57/4/32.46 | 5 GBP | ||
16-07-2013 | Keysoe (GBR) | CSI2* | 140 | Jo PAY (GBR) | RET | R1 ret | |||
07-07-2013 | Wettenhall (GBR) | CSI3* | 140 | Jo PAY (GBR) | 26 | 0/13/52.72 | |||
05-07-2013 | Wettenhall (GBR) | CSI3* | 135 | Jo PAY (GBR) | 8 | 0/58.48/0/29.64 | 75 GBP | ||
05-07-2013 | Wettenhall (GBR) | CSI3* | 140-160 | Jo PAY (GBR) | 20 | 56/55.53 | |||
04-05-2013 | Linz-Ebelsberg (AUT) | CSIO3* | 145 | Jo PAY (GBR) | RET | R1 ret | |||
02-05-2013 | Linz-Ebelsberg (AUT) | CSIO3* | 145 | Jo PAY (GBR) | 5 | 0/0/34.58 | 280 EUR | ||
02-05-2013 | Linz-Ebelsberg (AUT) | CSIO3* | 140 | Jo PAY (GBR) | 36 | 4/66.97 | |||
21-04-2013 | Ebreichsdorf (AUT) | CSI2* | 140 | Jo PAY (GBR) | 38 | 4/45.04 | |||
19-04-2013 | Ebreichsdorf (AUT) | CSI2* | 140 | Jo PAY (GBR) | 2 | 0/57.26 | 400 EUR | ||
18-04-2013 | Ebreichsdorf (AUT) | CSI2* | 130 | Jo PAY (GBR) | 6 | 0/0/29.17 | 55 EUR | ||
22-03-2013 | Vejer de la Frontera (ESP) | CSI3* | 140 | Jo PAY (GBR) | 20 | 0/125.17 | |||
17-03-2013 | Vejer de la Frontera (ESP) | CSI3* | 140 | Jo PAY (GBR) | 4 | 0/57.71 | 250 EUR | ||
16-03-2013 | Vejer de la Frontera (ESP) | CSI3* | 140 | Jo PAY (GBR) | 9 | 0/66.59 | 63 EUR | ||
10-03-2013 | Vejer de la Frontera (ESP) | CSI3* | 140 | Jo PAY (GBR) | 9 | 0/61.08 | 63 EUR | ||
09-03-2013 | Vejer de la Frontera (ESP) | CSI3* | 135 | Jo PAY (GBR) | 8 | 0/0.00/0/29.05 | 50 EUR | ||
08-03-2013 | Vejer de la Frontera (ESP) | CSI3* | 135 | Jo PAY (GBR) | EL | R1 el | |||
03-03-2013 | Vejer de la Frontera (ESP) | CSI3* | 145 | Jo PAY (GBR) | 14 | 0/0.00/0/32.17 | 50 EUR | ||
01-03-2013 | Vejer de la Frontera (ESP) | CSI3* | 140 | Jo PAY (GBR) | 8 | 65/53.50 | 75 EUR | ||
For more details on these results, please see the FEI database |
MR DARCY
*****
AES
(A.E.S.)
826002010011377
2001
CHESTNUT |
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE
HANN
DE331314502663
1901
CHESTNUT 1,63m |
LUGANO I HANN DE331310396354 1901 |
ADLERFLUT HANN DE331315938752 1901 | |||
OCOUCHA
BWP
056002W00014829
1901
DARKBROWN |
CODEX HOLST DE321210384362 1901 | ||
LATOUCHA BWP 056002W00011389 1901 | |||
VENUSE DE BELLEVAL
SF
873779662
1987
|
NUT DES GARANDONS
SF
79287190W
1979
BROWN 1,72m |
RAA SF 1961 1961 | |
DAME D'ATOUR SF 1969 1969 | |||
NUIT FOLLE
SF
1979
|
NIGHT AND DAY XX XX 2500FR60002865T 1901 | ||
VANITE DU HAPPEAU SBS 056007000V00247 1961 | |||
KAROLINA
AES
826002010007624
2001
DARK BAY |
KANNAN GFE
*****
AES
(KWPN)
528003199204130
1992
DARKBROWN 1,72m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
GOGO MOEVE HANN DE331311332775 1975 | |||
CEMETA
KWPN
528003198406392
1984
BROWN 1,63m |
NIMMERDOR KWPN 147 1972 | ||
WOZIETA KWPN 528003198007422 1980 | |||
GINA
AES
826002880005166
1988
DARK BROWN |
ARMSTRONG
KWPN
528003198203650
1982
BROWN 1,73m |
RAMIRO Z HOLST DE321210389565 1901 | |
TERMA KWPN 22918 1977 | |||
CHICO
83.3691
|
VOLTAIRE HANN DE331310165679 1979 | ||
RIJNA 17761 |