Name: | MON AME |
UELN: | 826002050013631 |
Chipnumber: | 900164000643983 |
Colour: | BAY |
Studbook: | MAIN |
Date of Birth: | 01-04-2005 (20 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | S DAVENPORT |
Breeder: | S DAVENPORT |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
20-04-2019 | Lanaken (BEL) | CSI3* | 135 | Hannah MYTILINEOU (GRE) | 44 | 4/68.51 | |||
19-04-2019 | Lanaken (BEL) | CSI3* | 135 | Hannah MYTILINEOU (GRE) | 63 | 4/69.03 | |||
24-02-2019 | Oliva, Valencia (ESP) | CSI3* | 140 | Ioli MYTILINEOU (GRE) | 48 | 8/77.61 | |||
21-02-2019 | Oliva (ESP) | CSI3* | 130 | Ioli MYTILINEOU (GRE) | 25 | 0/83.91 | |||
08-02-2019 | Oliva, Valencia (ESP) | CSI2* | 140 | Ioli MYTILINEOU (GRE) | 44 | 4/73.08 | |||
07-02-2019 | Oliva, Valencia (ESP) | CSI2* | 140 | Ioli MYTILINEOU (GRE) | 52 | 0/45.49/4/34.28 | |||
12-01-2019 | Opglabbeek (BEL) | CSI2* | 135 | Ioli MYTILINEOU (GRE) | 29 | 0/64.83 | |||
11-01-2019 | Opglabbeek (BEL) | CSI2* | 130 | Ioli MYTILINEOU (GRE) | 13 | 0/64.49 | 25 EUR | ||
10-01-2019 | Opglabbeek (BEL) | CSI2* | 140 | Ioli MYTILINEOU (GRE) | 63 | 5/78.27 | |||
08-12-2018 | Geneva (SUI) | CSI5* | 145 | Ioli MYTILINEOU (GRE) | EL | R1 EL | |||
06-12-2018 | Geneva (SUI) | CSI5* | 140 | Ioli MYTILINEOU (GRE) | 44 | 8/83.40 | |||
11-11-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Ioli MYTILINEOU (GRE) | 24 | 5/84.16 | |||
08-11-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Ioli MYTILINEOU (GRE) | 7 | 0/76.54 | 988 EUR | ||
04-11-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Ioli MYTILINEOU (GRE) | 36 | 9/80.24 | |||
02-11-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Ioli MYTILINEOU (GRE) | 51 | 5/46.54 | |||
01-11-2018 | Oliva, Valencia (ESP) | CSI2* | 140 | Ioli MYTILINEOU (GRE) | 44 | 4/68.60 | |||
27-10-2018 | Oliva, Valencia (ESP) | CSI1* | 140 | Ioli MYTILINEOU (GRE) | 13 | 0/73.26/WD | 30 EUR | ||
25-10-2018 | Oliva, Valencia (ESP) | CSI1* | 135 | Ioli MYTILINEOU (GRE) | 31 | 0/75.12 | |||
23-09-2018 | Bonheiden (BEL) | CSI2* | 145 | Ioli MYTILINEOU (GRE) | 14 | 4/79.66 | 100 EUR | ||
21-09-2018 | Bonheiden (BEL) | CSI2* | 140 | Ioli MYTILINEOU (GRE) | 17 | 0/50.25/0/33.69 | 18 EUR | ||
19-09-2018 | Bonheiden (BEL) | CSI2* | 135 | Ioli MYTILINEOU (GRE) | 57 | 4/74.36 | |||
07-09-2018 | Lier (BEL) | CSI3* | 140 | Ioli MYTILINEOU (GRE) | 44 | 1/58.84 | |||
06-09-2018 | Lier (BEL) | CSI3* | 140 | Ioli MYTILINEOU (GRE) | 87 | 5/52.20 | |||
01-09-2018 | Opglabbeek (BEL) | CSI2* | 145 | Ioli MYTILINEOU (GRE) | RET | R1 RET | |||
31-08-2018 | Opglabbeek (BEL) | CSI2* | 140 | Ioli MYTILINEOU (GRE) | 32 | 1/78.22 | |||
28-07-2018 | Samorin (SVK) | CSI2* | 145 | Ioli MYTILINEOU (GRE) | 49 | 12/75.60 | |||
26-07-2018 | Samorin (SVK) | CSI2* | 145 | Ioli MYTILINEOU (GRE) | 22 | 0/0/33.37 | |||
21-07-2018 | Samorin (SVK) | CSI2* | 145 | Ioli MYTILINEOU (GRE) | 12 | 0/4/47.28 | 247 EUR | ||
20-07-2018 | Samorin (SVK) | CSI2* | 145 | Ioli MYTILINEOU (GRE) | 17 | 0/69.42 | |||
19-07-2018 | Samorin (SVK) | CSI2* | 130 | Ioli MYTILINEOU (GRE) | 45 | 2/81.68 | |||
07-07-2018 | Knokke (BEL) | CSI3* | 145 | Ioli MYTILINEOU (GRE) | 9 | 0/4/35.82 | 300 EUR | ||
05-07-2018 | Knokke (BEL) | CSI2* | 140 | Ioli MYTILINEOU (GRE) | 43 | 0/68.97 | |||
29-06-2018 | Barcelona (ESP) | Med Games-S | 140 | Ioli MYTILINEOU (GRE) | 22 | 5/80.82/6/73.78 | |||
29-06-2018 | Barcelona (ESP) | Med Games-S | 140 | Ioli MYTILINEOU (GRE) | 24 | 19/5/6 | |||
27-06-2018 | Barcelona (ESP) | Med Games-S | 140 | Ioli MYTILINEOU (GRE) | 41 | 5/76.01/14/80.24 | |||
27-06-2018 | Barcelona (ESP) | Med Games-S | 140 | Ioli MYTILINEOU (GRE) | 41 | 5/14 | |||
27-06-2018 | Barcelona (ESP) | Med Games-S | 140 | Ioli MYTILINEOU (GRE) | 9 | 5/14 | |||
01-06-2018 | Opglabbeek (BEL) | CSI2* | 140 | Ioli MYTILINEOU (GRE) | 69 | 4/78.82 | |||
23-05-2018 | Valkenswaard (NED) | CSI2* | 145 | Ioli MYTILINEOU (GRE) | 36 | 4/74.30 | |||
21-05-2018 | Valkenswaard (NED) | CSI2* | 145 | Ioli MYTILINEOU (GRE) | 34 | 4/82.70 | |||
06-05-2018 | Fontainebleau (FRA) | CSIU25-A | 145 | Ioli MYTILINEOU (GRE) | 43 | 8/76.58 | |||
04-05-2018 | Fontainebleau (FRA) | CSIU25-A | 135 | Ioli MYTILINEOU (GRE) | 27 | 0/36.28/0/46.22 | |||
03-05-2018 | Fontainebleau (FRA) | CSIU25-A | 140 | Ioli MYTILINEOU (GRE) | 26 | 1/88.48 | |||
14-04-2018 | Paris (FRA) | CSI2* | 140 | Ioli MYTILINEOU (GRE) | 4 | 0/0/45.25 | 600 EUR | ||
13-04-2018 | Paris (FRA) | CSI2* | 135 | Ioli MYTILINEOU (GRE) | 17 | 0/70.56 | |||
11-04-2018 | Paris (FRA) | CSI2* | 135 | Ioli MYTILINEOU (GRE) | 37 | 0/11/43.52 | |||
25-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 140 | Ioli MYTILINEOU (GRE) | 26 | 1/77.84 | |||
22-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 140 | Ioli MYTILINEOU (GRE) | 47 | 4/1/44.50 | |||
17-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 140 | Ioli MYTILINEOU (GRE) | 16 | 0/69.17 | 25 EUR | ||
16-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 140 | Ioli MYTILINEOU (GRE) | 25 | 0/0/34.39 | |||
03-02-2018 | Sharjah (UAE) | CSI2* | 145 | Ioli MYTILINEOU (GRE) | 13 | 0/4/49.05 | |||
01-02-2018 | Sharjah (UAE) | CSI2* | 140 | Ioli MYTILINEOU (GRE) | 27 | 4/46.85/0/37.18 | |||
13-01-2018 | Abu Dhabi (UAE) | CSI4* | 145 | Ioli MYTILINEOU (GRE) | 33 | 8/74.81 | |||
11-01-2018 | Abu Dhabi (UAE) | CSI4* | 145 | Ioli MYTILINEOU (GRE) | 10 | 0/0/35.55 | 5 EUR | ||
10-01-2018 | Abu Dhabi (UAE) | CSI4* | 145 | Ioli MYTILINEOU (GRE) | 33 | 5/71.28 | |||
10-12-2017 | Opglabbeek (BEL) | CSI2* | 135-140 | Ioli MYTILINEOU (GRE) | 39 | 2/69.73 | |||
09-12-2017 | Opglabbeek (BEL) | CSI2* | 135 | Ioli MYTILINEOU (GRE) | 12 | 0/73.77 | 5 EUR | ||
08-12-2017 | Opglabbeek (BEL) | CSI2* | 135 | Ioli MYTILINEOU (GRE) | 17 | 0/34.90/0/33.15 | 35 EUR | ||
11-11-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Ioli MYTILINEOU (GRE) | 3 | 0/0/43.25 | 1500 EUR | ||
10-11-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Ioli MYTILINEOU (GRE) | 22 | 5/65.12 | |||
04-11-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Ioli MYTILINEOU (GRE) | 8 | 0/4/47.80 | 90 EUR | ||
02-11-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Ioli MYTILINEOU (GRE) | 7 | 0/53.52/0/30.13 | 60 EUR | ||
29-10-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Ioli MYTILINEOU (GRE) | 7 | 0/66.38 | 80 EUR | ||
28-10-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Ioli MYTILINEOU (GRE) | 21 | 1/52.41 | |||
27-10-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Ioli MYTILINEOU (GRE) | 18 | 0/69.83 | |||
14-10-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Ioli MYTILINEOU (GRE) | 8 | 0/77.10 | 30 EUR | ||
13-10-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Ioli MYTILINEOU (GRE) | 27 | 1/79.04 | |||
12-10-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Ioli MYTILINEOU (GRE) | 17 | 0/55.71/0/37.85 | |||
07-10-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Ioli MYTILINEOU (GRE) | 16 | 0/77.49 | |||
06-10-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Ioli MYTILINEOU (GRE) | 26 | 1/50.88 | |||
23-07-2017 | Knokke (BEL) | CSI2* | 145 | Ioli MYTILINEOU (GRE) | RET | R1 RET | |||
20-07-2017 | Knokke (BEL) | CSI2* | 140 | Ioli MYTILINEOU (GRE) | 13 | 0/53.65/0/31.46 | 25 EUR | ||
15-07-2017 | Knokke (BEL) | CSI2* | 135 | Ioli MYTILINEOU (GRE) | 26 | 0/49.77/1/43.86 | |||
13-07-2017 | Knokke (BEL) | CSI2* | 130 | Ioli MYTILINEOU (GRE) | 33 | 0/41.67/0/39.05 | |||
18-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 145 | Ioli MYTILINEOU (GRE) | 21 | 4/75.92 | |||
17-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 145 | Ioli MYTILINEOU (GRE) | 14 | 0/72.16 | 150 EUR | ||
11-03-2017 | Vejer de la Frontera (ESP) | CSI3* | 145 | Ioli MYTILINEOU (GRE) | 17 | 1/72.79 | 150 EUR | ||
10-03-2017 | Vejer de la Frontera (ESP) | CSI3* | 145 | Ioli MYTILINEOU (GRE) | 16 | 0/1/41.86 | 40 EUR | ||
25-02-2017 | Vejer de la Frontera (ESP) | CSI4* | 145 | Ioli MYTILINEOU (GRE) | 34 | 8/74.16 | |||
24-02-2017 | Vejer de la Frontera (ESP) | CSI4* | 145 | Ioli MYTILINEOU (GRE) | 14 | 0/0/39.82 | 40 EUR | ||
18-02-2017 | Vejer de la Frontera (ESP) | CSI3* | 145 | Ioli MYTILINEOU (GRE) | 30 | 5/81.97 | |||
17-02-2017 | Vejer de la Frontera (ESP) | CSI3* | 145 | Ioli MYTILINEOU (GRE) | 21 | 0/0/38.25 | |||
29-01-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Ioli MYTILINEOU (GRE) | 33 | 8/70.60 | |||
27-01-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Ioli MYTILINEOU (GRE) | 19 | 0/83.44 | |||
23-01-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Ioli MYTILINEOU (GRE) | 18 | 0/49.11/0/32.83 | |||
22-01-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Ioli MYTILINEOU (GRE) | 11 | 0/4/39.78 | 1000 EUR | ||
20-01-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Ioli MYTILINEOU (GRE) | 20 | 0/39.23/0/36.93 | |||
04-12-2016 | Paris, Villepinte (FRA) | CSI2* | 145-150 | Ioli MYTILINEOU (GRE) | 36 | 8/75.46 | |||
02-12-2016 | Paris, Villepinte (FRA) | CSI2* | 135 | Ioli MYTILINEOU (GRE) | 28 | 63/53.36 | |||
01-12-2016 | Paris, Villepinte (FRA) | CSI2* | 145 | Ioli MYTILINEOU (GRE) | 12 | 0/76.06 | 125 EUR | ||
27-11-2016 | Lier (BEL) | CSI2* | 145 | Ioli MYTILINEOU (GRE) | 12 | 4/78.56 | 625 EUR | ||
25-11-2016 | Lier (BEL) | CSI2* | 140 | Ioli MYTILINEOU (GRE) | 12 | 0/0/39.27 | 50 EUR | ||
19-11-2016 | Kronenberg (NED) | CSI2* | 140 | Ioli MYTILINEOU (GRE) | 6 | 65/55.84 | 5 EUR | ||
18-11-2016 | Kronenberg (NED) | CSI2* | 135 | Ioli MYTILINEOU (GRE) | 16 | 0/51.29/0/33.25 | 30 EUR | ||
29-10-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Ioli MYTILINEOU (GRE) | 13 | 1/73.28 | 10 EUR | ||
27-10-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Ioli MYTILINEOU (GRE) | 21 | 0/82.63 | |||
28-07-2016 | Millstreet (IRL) | CH-EU-Y-S | 150 | Ioli MYTILINEOU (GRE) | RET | R1 ret | |||
27-07-2016 | Millstreet (IRL) | CH-EU-Y-S | 145 | Ioli MYTILINEOU (GRE) | 17 | 77.28 | 30 EUR | ||
16-07-2016 | Knokke (BEL) | CSI2* | 145 | Ioli MYTILINEOU (GRE) | 7 | 0/0/44.25 | 400 EUR | ||
14-07-2016 | Knokke (BEL) | CSI2* | 140 | Ioli MYTILINEOU (GRE) | 41 | 4/49.46 | |||
03-07-2016 | Knokke (BEL) | CSI2* II | 145 | Ioli MYTILINEOU (GRE) | 34 | 9/75.10 | |||
01-07-2016 | Knokke (BEL) | CSI2* II | 145 | Ioli MYTILINEOU (GRE) | 23 | 4/71.36 | |||
30-06-2016 | Knokke (BEL) | CSI2* II | 145 | Ioli MYTILINEOU (GRE) | 15 | 0/4/37.78 | |||
19-06-2016 | Villach, Treffen (AUT) | CSI2* | 145 | Ioli MYTILINEOU (GRE) | 21 | 4/76.21 | |||
17-06-2016 | Villach, Treffen (AUT) | CSI2* | 145 | Ioli MYTILINEOU (GRE) | 9 | 1/74.80 | 90 EUR | ||
16-06-2016 | Villach, Treffen (AUT) | CSI2* | 135 | Ioli MYTILINEOU (GRE) | 7 | 0/80.86 | 40 EUR | ||
05-06-2016 | Ciekocinko (POL) | CSI3* | 150 | Ioli MYTILINEOU (GRE) | 5 | 0/74.33/4/46.79 | 8400 PLN | ||
02-06-2016 | Ciekocinko (POL) | CSI3* | 145 | Ioli MYTILINEOU (GRE) | 15 | 0/49.64/0/38.50 | |||
22-05-2016 | Ciekocinko (POL) | CSI2* | 145 | Ioli MYTILINEOU (GRE) | 5 | 0/4/37.03 | 7000 PLN | ||
19-05-2016 | Ciekocinko (POL) | CSI2* | 145 | Ioli MYTILINEOU (GRE) | 4 | 0/45.61/0/29.23 | 1200 PLN | ||
23-04-2016 | Antwerpen (BEL) | CSI2* | 140 | Ioli MYTILINEOU (GRE) | 21 | 0/73.46 | |||
21-04-2016 | Antwerpen (BEL) | CSI2* | 145 | Ioli MYTILINEOU (GRE) | 48 | 12/71.28 | |||
03-04-2016 | Arezzo - Toscana Tour (ITA) | CSI3* | 145 | Ioli MYTILINEOU (GRE) | 21 | 4/71.18 | |||
01-04-2016 | Arezzo - Toscana Tour (ITA) | CSI3* | 140 | Ioli MYTILINEOU (GRE) | 6 | 0/34.03 | 220 EUR | ||
25-03-2016 | Arezzo - Toscana Tour (ITA) | CSI3* | 140 | Ioli MYTILINEOU (GRE) | 10 | 0/27.28 | 100 EUR | ||
19-03-2016 | Arezzo - Toscana Tour (ITA) | CSI3* | 140 | Ioli MYTILINEOU (GRE) | 41 | 4/68.86 | |||
18-03-2016 | Arezzo - Toscana Tour (ITA) | CSI3* | 140 | Ioli MYTILINEOU (GRE) | 7 | 0/0/33.50 | 80 EUR | ||
27-02-2016 | Vilamoura (POR) | CSI2* | 135 | Ioli MYTILINEOU (GRE) | 19 | 0/62.79/0/39.06 | |||
25-02-2016 | Vilamoura (POR) | CSI2* | 135 | Ioli MYTILINEOU (GRE) | 58 | 8/85.13 | |||
21-02-2016 | Vilamoura (POR) | CSI2* | 130 | Ioli MYTILINEOU (GRE) | 21 | 0/73.99 | 10 EUR | ||
19-02-2016 | Vilamoura (POR) | CSI2* | 130 | Ioli MYTILINEOU (GRE) | 28 | 0/0/37.94 | |||
05-09-2015 | Spangenberg (GER) | CSI3* | 145 | Oliver LEMMER (GER) | 17 | 1/71.03 | |||
04-09-2015 | Spangenberg (GER) | CSI3* | 145 | Oliver LEMMER (GER) | 29 | 81.31 | |||
04-09-2015 | Spangenberg (GER) | CSI3* | 150 | Oliver LEMMER (GER) | RET | R1 RET | |||
For more details on these results, please see the FEI database |
CARETANO Z
HOLST
276321210237092
1992
BROWN 1,67m |
CARETINO
HOLST
DE321210242583
1983
BROWN 1,68m |
CALETTO II
HOLST
DE321210093778
1978
DARKBROWN 1,69m |
COR DE LA BRYERE SF 25000160011506B 1901 |
DEKA HOLST DE321210406603 1901 | |||
ISIDOR
HOLST
DE321210038272
1972
BROWN 1,65m |
METELLUS HOLST 210397268 1968 | ||
CORBALA HOLST 210381766 1966 | |||
BRAVO
HOLST
DE321210089487
1987
BROWN 1,64m |
REICHSGRAF
HOLST
DE321210264782
1982
BROWN 1,75m |
RINALDO HOLST DE321210403670 1970 | |
OPHELIA HOLST DE321210020277 1977 | |||
OFARIM
HOLST
DE321210067377
1977
BAY 1,62m |
RASPUTIN HOLST DE321210506673 1973 | ||
HOLLE HOLST DE321210644271 1971 | |||
BIEKE JH Z
Z
Z053196
|
BURGGRAAF
HOLST
210009183/837742
|
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 |
WARTHBURG HOLST DE321210320903 1901 | |||
LOANDA
HOLST
DE321210600274
1974
BROWN 1,65m |
COR DE LA BRYERE SF 25000160011506B 1901 | ||
URBINE HOLST DE321210483003 1901 | |||
ARIANE Z
Z
DE331319773588
1988
DARK BROWN |
ALADIN Z
HANN
316878082
1982
CHESTNUT 1,72m |
ALME SF 25000160001122N 1901 | |
GOOD BYE Z HANN DE331311304572 1972 | |||
RODANTE Z
Z
DE331319665285
1985
DARK BROWN |
RAMIRO Z HOLST DE321210389565 1901 | ||
ADORET Z |