| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 20-04-2018 | Gorla Minore (ITA) | CSIOY | 145 | Mattia POGGIOLI (ITA) | 1 | 0/75.42 | |||
| 19-04-2018 | Gorla Minore (ITA) | CSIOY | 140 | Mattia POGGIOLI (ITA) | 14 | 0/ret | |||
| 18-02-2018 | Rome, Fiera (ITA) | CSI2* | 145 | Mattia POGGIOLI (ITA) | 10 | 5/4/44.73 | 625 EUR | ||
| 17-02-2018 | Rome, Fiera (ITA) | CSI2* | 140 | Mattia POGGIOLI (ITA) | RET | R1 Ret | |||
| 16-02-2018 | Rome, Fiera (ITA) | CSI2* | 140 | Mattia POGGIOLI (ITA) | 20 | 4/71.42 | |||
| 09-10-2016 | Birmingham (GBR) | CSI3* | 140 | Helen TREDWELL (GBR) | 16 | (4)/50.10 | |||
| 08-10-2016 | Birmingham (GBR) | CSI3* | 155 | Helen TREDWELL (GBR) | 7 | 4/64.37 | 135 GBP | ||
| 07-10-2016 | Birmingham (GBR) | CSI3* | 150 | Helen TREDWELL (GBR) | 9 | 4/60.12 | 80 GBP | ||
| 27-08-2016 | Stafford - Scope Festival (GBR) | CSI2* | 125 | Helen TREDWELL (GBR) | 27 | 0/12/46.59 | |||
| 26-08-2016 | Stafford - Scope Festival (GBR) | CSI2* | 145 | Helen TREDWELL (GBR) | 35 | 18/50.61 | |||
| 25-08-2016 | Stafford - Scope Festival (GBR) | CSI2* | 125 | Helen TREDWELL (GBR) | 28 | 0/52.48/4/38.95 | |||
| 10-04-2016 | Lanaken (BEL) | CSI3* | 150 | Geoff LUCKETT (GBR) | RET | R1 RET | |||
| 08-04-2016 | Lanaken (BEL) | CSI3* | 140 | Geoff LUCKETT (GBR) | 3 | 0/40.80/0/32.28 | 450 EUR | ||
| 01-04-2016 | Lanaken (BEL) | CSI3* | 145 | Geoff LUCKETT (GBR) | 25 | 6/78.77 | |||
| 01-04-2016 | Lanaken (BEL) | CSI3* | 145 | Geoff LUCKETT (GBR) | 17 | 4/59.39 | |||
| 01-04-2016 | Lanaken (BEL) | CSI3* | 140 | Geoff LUCKETT (GBR) | 2 | 0/40.28/0/31.67 | 600 EUR | ||
| 29-03-2016 | Lanaken (BEL) | CSI2* | 140 | Geoff LUCKETT (GBR) | 32 | 0/37.12/4/33.84 | |||
| 28-03-2016 | Lanaken (BEL) | CSI2* | 135 | Geoff LUCKETT (GBR) | 4 | 0/36.07/0/30.72 | 200 EUR | ||
| 28-03-2016 | Lanaken (BEL) | CSI2* | 135 | Geoff LUCKETT (GBR) | 4 | 0/36.07/0/30.72 | 200 EUR | ||
| 29-11-2015 | Keysoe (GBR) | CSI2* | 145 | Geoff LUCKETT (GBR) | RET | R1 ret | |||
| 27-11-2015 | Keysoe (GBR) | CSI2* | 120 | Geoff LUCKETT (GBR) | RET | R1 ret | |||
| 27-11-2015 | Keysoe (GBR) | CSI2* | 140 | Geoff LUCKETT (GBR) | 12 | 0/4/27.25 | 50 GBP | ||
| 08-11-2015 | Oliva, Valencia (ESP) | CSI2* | 130 | Geoff LUCKETT (GBR) | WD | R1 wd | |||
| 07-11-2015 | Oliva, Valencia (ESP) | CSI2* | 135 | Geoff LUCKETT (GBR) | 39 | 9/75.01 | |||
| 06-11-2015 | Oliva, Valencia (ESP) | CSI2* | 130 | Geoff LUCKETT (GBR) | WD | R1 wd | |||
| 05-11-2015 | Oliva, Valencia (ESP) | CSI2* | 145 | Geoff LUCKETT (GBR) | 40 | 8/75.37 | |||
| 01-11-2015 | Oliva, Valencia (ESP) | CSI2* | 145 | Geoff LUCKETT (GBR) | 41 | 8/77.35 | |||
| 30-10-2015 | Oliva, Valencia (ESP) | CSI2* | 130 | Geoff LUCKETT (GBR) | 20 | 1/79.65 | |||
| 29-10-2015 | Oliva, Valencia (ESP) | CSI2* | 145 | Geoff LUCKETT (GBR) | RET | R1 ret | |||
| 25-10-2015 | Oliva, Valencia (ESP) | CSI2* | 145 | Geoff LUCKETT (GBR) | 23 | 4/87.53 | |||
| 25-10-2015 | Oliva, Valencia (ESP) | CSI2* | 125 | Geoff LUCKETT (GBR) | WD | R1 wd | |||
| 23-10-2015 | Oliva, Valencia (ESP) | CSI2* | 145 | Geoff LUCKETT (GBR) | RET | R1 ret | |||
| 22-10-2015 | Oliva, Valencia (ESP) | CSI2* | 145 | Geoff LUCKETT (GBR) | 3 | 0/48.41/0/26.00 | 3675 EUR | ||
| 30-08-2015 | Stafford - Scope Festival (GBR) | CSI2* | 145 | Geoff LUCKETT (GBR) | 9 | 0/4/38.46 | 560 EUR | ||
| 28-08-2015 | Stafford - Scope Festival (GBR) | CSI2* | 145 | Geoff LUCKETT (GBR) | RET | R1 RET | |||
| 27-08-2015 | Stafford - Scope Festival (GBR) | CSI2* | 145 | Geoff LUCKETT (GBR) | 13 | 0/12/40.11 | |||
| 26-07-2015 | London (GBR) | CSI2* | 130-135 | Claire BEECROFT (GBR) | 24 | 4/77.92 | |||
| 25-07-2015 | London (GBR) | CSI2* | 130-135 | Claire BEECROFT (GBR) | 17 | 0/4/28.48 | |||
| 24-07-2015 | London (GBR) | CSI2* | 130 | Claire BEECROFT (GBR) | 8 | 0/54.80 | 5 EUR | ||
| 05-07-2015 | Wettenhall (GBR) | CSI2* | 145 | Geoff LUCKETT (GBR) | 30 | 8/69.88 | |||
| 03-07-2015 | Wettenhall (GBR) | CSI2* | 145 | Geoff LUCKETT (GBR) | 1 | 0/0/38.16 | 7260 GBP | ||
| 20-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 135 | Geoff LUCKETT (GBR) | 1 | 0/0.00/0/26.83 | 1485 GBP | ||
| 20-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 145 | Geoff LUCKETT (GBR) | 13 | 0/79.24/8/45.58 | 110 GBP | ||
| 19-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 145 | Geoff LUCKETT (GBR) | WD | R1 WD | |||
| 18-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 140 | Geoff LUCKETT (GBR) | 28 | 0/0.00/4/44.03 | |||
| 03-05-2015 | Chepstow (GBR) | CSI2* | 145 | Geoff LUCKETT (GBR) | RET | R1 ret | |||
| 01-05-2015 | Chepstow (GBR) | CSI2* | 140 | Geoff LUCKETT (GBR) | 1 | 0/0/26.93 | 9 GBP | ||
| 30-04-2015 | Chepstow (GBR) | CSI2* | 140 | Geoff LUCKETT (GBR) | 2 | 0/0/30.73 | 606 GBP | ||
| 12-04-2015 | Lanaken (BEL) | CSI3* | 150 | Geoff LUCKETT (GBR) | RET | R1 ret | |||
| 10-04-2015 | Lanaken (BEL) | CSI3* | 150 | Geoff LUCKETT (GBR) | 1 | 0/74.54 | 3300 EUR | ||
| 06-04-2015 | Lanaken (BEL) | CSI3* | 150 | Geoff LUCKETT (GBR) | 26 | 8/75.62 | |||
| 04-04-2015 | Lanaken (BEL) | CSI3* | 150 | Geoff LUCKETT (GBR) | 19 | 4/70.75 | |||
| 02-04-2015 | Lanaken (BEL) | CSI2* | 145 | Geoff LUCKETT (GBR) | 23 | 4/73.79 | |||
| 01-04-2015 | Lanaken (BEL) | CSI2* | 140 | Geoff LUCKETT (GBR) | 5 | 0/0/32.71 | 180 EUR | ||
| 31-03-2015 | Lanaken (BEL) | CSI2* | 135 | Geoff LUCKETT (GBR) | 2 | 0/0/31.53 | 400 EUR | ||
| 09-11-2014 | Oliva, Valencia (ESP) | CSI2* | 145 | Geoff LUCKETT (GBR) | 3 | 0/0/43.28 | 3600 EUR | ||
| 07-11-2014 | Oliva, Valencia (ESP) | CSI2* | 145 | Geoff LUCKETT (GBR) | 18 | 4/57.40 | |||
| 06-11-2014 | Oliva, Valencia (ESP) | CSI2* | 135 | Geoff LUCKETT (GBR) | 25 | 0/49.56/0/40.87 | |||
| 02-11-2014 | Oliva, Valencia (ESP) | CSI2* | 145 | Geoff LUCKETT (GBR) | RET | R1 ret | |||
| 01-11-2014 | Oliva, Valencia (ESP) | CSI2* | 145 | Geoff LUCKETT (GBR) | 4 | 0/76.36 | 2400 EUR | ||
| 30-10-2014 | Oliva, Valencia (ESP) | CSI2* | 145 | Geoff LUCKETT (GBR) | 31 | 0/0.00/8/37.24 | |||
| 26-10-2014 | Oliva, Valencia (ESP) | CSI2* | 130 | Geoff LUCKETT (GBR) | 21 | 4/85.17 | |||
| 26-10-2014 | Oliva, Valencia (ESP) | CSI2* | 145 | Geoff LUCKETT (GBR) | 1 | 0/0/46.11 | 6000 EUR | ||
| 23-10-2014 | Oliva, Valencia (ESP) | CSI2* | 140 | Geoff LUCKETT (GBR) | 5 | 0/0.00/0/38.59 | 350 EUR | ||
| 27-07-2014 | Chantilly (FRA) | CSI2* | 145 | Geoff LUCKETT (GBR) | 17 | 8/78.16 | |||
| 26-07-2014 | Chantilly (FRA) | CSI2* | 140 | Geoff LUCKETT (GBR) | 29 | 5/74.11 | |||
| 25-07-2014 | Chantilly (FRA) | CSI2* | 140 | Geoff LUCKETT (GBR) | 60 | 8/75.04 | |||
| 06-07-2014 | Wettenhall (GBR) | CSI3* | 160 | Geoff LUCKETT (GBR) | 42 | (8)/67.02 | |||
| 05-07-2014 | Wettenhall (GBR) | CSI3* | 145 | Geoff LUCKETT (GBR) | 1 | 0/60.56 | 7095 GBP | ||
| 04-07-2014 | Wettenhall (GBR) | CSI3* | 155 | Geoff LUCKETT (GBR) | 23 | 0/8/33.67 | |||
| 13-04-2014 | Lanaken (BEL) | CSI3* | 140 | Geoff LUCKETT (GBR) | 52 | 0/ret | |||
| 12-04-2014 | Lanaken (BEL) | CSI3* | 140 | Geoff LUCKETT (GBR) | 4 | 0/60.49 | 300 EUR | ||
| 11-04-2014 | Lanaken (BEL) | CSI3* | 135 | Geoff LUCKETT (GBR) | 87 | 0/9/39.83 | |||
| 06-04-2014 | Lanaken (BEL) | CSI3* | 140 | Geoff LUCKETT (GBR) | 30 | 0/5/39.47 | |||
| 05-04-2014 | Lanaken (BEL) | CSI3* | 135 | Geoff LUCKETT (GBR) | 6 | 0/57.74 | 90 EUR | ||
| 04-04-2014 | Lanaken (BEL) | CSI3* | 135 | Geoff LUCKETT (GBR) | 1 | 0/0/26.64 | 660 EUR | ||
| 07-07-2013 | Wettenhall (GBR) | CSI3* | 140 | Geoff LUCKETT (GBR) | 22 | 0/8/42.06 | |||
| 05-07-2013 | Wettenhall (GBR) | CSI3* | 135 | Geoff LUCKETT (GBR) | 4 | 0/63.50/0/27.47 | 300 GBP | ||
| 05-07-2013 | Wettenhall (GBR) | CSI3* | 140-160 | Geoff LUCKETT (GBR) | 3 | 65/53.80 | 1125 GBP | ||
| 06-06-2013 | London, Queen Elizabeth Olympic Park (GBR) | CSI2* | 115 | Geoff LUCKETT (GBR) | 13 | 4/55.88 | |||
| 06-06-2013 | London, Queen Elizabeth Olympic Park (GBR) | CSI2* | 140-145 | Geoff LUCKETT (GBR) | 9 | 0/4/27.77 | 70 EUR | ||
| 06-06-2013 | London, Queen Elizabeth Olympic Park (GBR) | CSI2* | 145 | Geoff LUCKETT (GBR) | 7 | 4/67.68 | 705 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
|
|
|
|
|
|
|
|||
|
|
|
||
|
|
|||
|
PATHETIQUE
KWPN
9701816
1997
DARK BROWN |
BURGGRAAF
HOLST
DE321210009183
1983
DARKBROWN 1,75m |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 |
| WARTHBURG HOLST DE321210320903 1901 | |||
|
LOANDA
HOLST
DE321210600274
1974
BROWN 1,65m |
COR DE LA BRYERE SF 25000160011506B 1901 | ||
| URBINE HOLST DE321210483003 1901 | |||
|
CASHMIRA
HANN
3150002291
1991
|
CASH
HOLST
DE321210082087
1987
BROWN 1,65m |
COR DE LA BRYERE SF 25000160011506B 1901 | |
| LANDGRAEFIN HOLST DE321210522770 1970 | |||
|
LUANDA
HOLST
DE321219008883
1983
BROWN |
ONBEKEND 1341 VRH | ||
| HAVEL HOLST DE321210687871 1971 |